• Processing (Info)

  • MPEC 2022-X55 : DAILY ORBIT UPDATE (2022 December 5)

    The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.

    A form allowing access to any MPEC is at the bottom of this page.


    Read MPEC 2022-X54 Read MPEC 2022-X56


    M.P.E.C. 2022-X55                              Issued 2022 December 5, 12:06 UT
    
         The Minor Planet Electronic Circulars contain information on unusual
             minor planets, routine data on comets and natural satellites,
             and occasional editorial announcements.  They are published
        on behalf of Division F of the International Astronomical Union by the
              Minor Planet Center, Smithsonian Astrophysical Observatory,
                              Cambridge, MA 02138, U.S.A.
    			  
                 Prepared using the Tamkin Foundation Computer Network
    
                                  MPC@CFA.HARVARD.EDU
                URL https://www.minorplanetcenter.net/    ISSN 1523-6714
    
                           DAILY ORBIT UPDATE (2022 December 5)
    
                                  Update to 2022-X51
    
        Full-precision elements for the objects listed here are available at
              https://www.minorplanetcenter.net/iau/MPCORB.html
    
    New identifications:
             J95S15Q  K22Q36N                                     Doppler           
             K04FB9T  K10P48U  K22QI8C                            Doppler           
             K05TI3G  K22QH4P                                     Doppler           
             K09Y34Y  K10G13B                                     Doppler           
             K10AG5Q  K10G17U                                     Doppler           
             K10CN1X  K22T35T                                     Doppler           
             K11SD1N  K22Q91F                                     Doppler           
             K11W67P  K22W13E                                     Doppler           
             K22Q94B  K13S87V                                     Doppler           
             K13T53L  K22QL2Y                                     Doppler           
             K13Y66B  K22R77P                                     Doppler           
    
    New old-numbered orbits:
    Object    H    G   Epoch    M     Peri.   Node    Incl.     e         a    Opp C
    00024    7.2  0.15 K232P 241.900 107.472  36.436   0.745 0.11779   3.15252  93 X
    00050    9.3  0.15 K232P 118.486 199.978 173.467   2.839 0.28515   2.65099  70 X
    00057    7.0  0.15 K232P  29.647 210.566 198.897  15.237 0.10868   3.15292  93 X
    00078    8.3  0.15 K232P 283.269 152.942 333.346   8.681 0.20372   2.62371  78 X
    00100    7.7  0.15 K232P 141.445 183.781 127.171   6.433 0.16872   3.08735  81 X
    00111    8.2  0.15 K232P  34.924 168.223 305.687   4.931 0.10282   2.59357  63 X
    00121    7.4  0.15 K232P  74.637 296.850  72.879   7.567 0.12581   3.45295  75 X
    00132    8.9  0.15 K232P 239.733 255.489 258.145  24.954 0.38765   2.61251  45 X
    00147    8.8  0.15 K232P 156.531 102.899 248.232   1.932 0.02284   3.13668  69 X
    00154    7.7  0.15 K232P 174.726 163.752  36.539  21.019 0.07500   3.20643  64 X
    00174    8.3  0.15 K232P  98.120 290.257 327.624  12.108 0.14186   2.86508  60 X
    00188    9.3  0.15 K232P 142.586  69.832 240.826  11.704 0.17931   2.76039  50 X
    00208    9.2  0.15 K232P 310.385 128.269   4.151   1.745 0.01069   2.89141  69 X
    00219    9.2  0.15 K232P 173.078 142.710 200.775  10.865 0.22310   2.35450  52 X
    00221    7.8  0.15 K232P 160.441 192.518 141.736  10.892 0.10192   3.01138  73 X
    00224    8.6  0.15 K232P 192.931 282.640 352.748   5.846 0.04510   2.64430  62 X
    00293   10.2  0.15 K232P 236.163  87.494  61.103  15.589 0.10291   2.86655  36 X
    00335    9.1  0.15 K232P 243.065 139.817 148.424   5.103 0.17228   2.47576  66 X
    00347    9.0  0.15 K232P 208.025  86.849  85.328  11.673 0.16415   2.61574  57 X
    00370   10.7  0.15 K232P 157.122  68.394 290.898   7.861 0.09074   2.32469  48 X
    00378    9.8  0.15 K232P   4.428 156.796 232.353   7.011 0.13072   2.77743  49 X
    00390   10.1  0.15 K232P 322.758 192.059 305.105  12.141 0.13135   2.65065  48 X
    00392    9.8  0.15 K232P  85.717 173.559 209.654  14.320 0.13890   2.88409  45 X
    00396   10.1  0.15 K232P 243.575  21.368 249.882   2.549 0.15964   2.74157  54 X
    00404    9.1  0.15 K232P 247.554 120.654  92.475  14.098 0.20113   2.59161  46 X
    00405    8.6  0.15 K232P 336.815 308.646 255.198  11.937 0.24341   2.58524  55 X
    00418    9.8  0.15 K232P  80.125 125.906 248.729   6.816 0.11894   2.59236  46 X
    00448   10.2  0.15 K232P  95.431 293.342  37.183  12.732 0.18771   3.13181  46 X
    00466    8.4  0.15 K232P 218.918 254.432 290.322  18.986 0.09588   3.35825  49 X
    00470   10.0  0.15 K232P 232.853  47.718 173.199   7.234 0.09570   2.40380  52 X
    00490    8.6  0.15 K232P  90.807 193.411 178.038   9.294 0.08948   3.17215  66 X
    00514    9.2  0.15 K232P 132.935 111.557 268.525   3.880 0.03734   3.04735  72 X
    00527   10.4  0.15 K232P  50.346 204.014 120.459   9.657 0.15173   2.72687  46 X
    00539   10.1  0.15 K232P  18.871  97.267 274.223   6.798 0.21424   2.73823  56 X
    00562   10.0  0.15 K232P  45.475 263.181  70.473  11.109 0.10345   3.02107  46 X
    00569   10.0  0.15 K232P 318.524 142.323 301.548   1.287 0.17956   2.65989  58 X
    00594   12.1  0.15 K232P 133.409  76.972 155.033  32.543 0.35393   2.62964  33 X
    00622   10.3  0.15 K232P   3.945 256.921 141.905   8.636 0.24369   2.41437  48 X
    00631    8.6  0.15 K232P   3.051 279.382 224.540  18.900 0.08424   2.79242  50 X
    00665    8.7  0.15 K232P 215.365 318.121 298.401  14.752 0.17223   3.14152  54 X
    00666   10.7  0.15 K232P 109.366 173.978 215.300   7.582 0.23665   2.59452  41 X
    00673   10.1  0.15 K232P 324.355 251.951 226.398   2.881 0.00851   2.81346  58 X
    00683    8.7  0.15 K232P 352.316 280.649 259.650  18.524 0.05843   3.11556  52 X
    00686    9.6  0.15 K232P  83.697  89.058 243.016  15.691 0.26841   2.58830  38 X
    00696    9.5  0.15 K232P   7.396 103.366 299.431  13.016 0.24905   3.17392  53 X
    00712    8.6  0.15 K232P  71.566 181.481 230.694  12.755 0.18512   2.57612  58 X
    00740    9.1  0.15 K232P 215.163  49.997 115.795  10.804 0.10561   3.06314  52 X
    00807   10.6  0.15 K232P 279.952 336.563 132.084  11.291 0.06127   3.02446  39 X
    00818    9.3  0.15 K232P  98.896 291.656  70.673  15.632 0.09049   3.17026  49 X
    00879   11.0  0.15 K232P  34.578  96.716 269.797  13.680 0.15548   2.53127  36 X
    00895    8.3  0.15 K232P 295.045 177.193 264.614  26.055 0.14403   3.20633  47 X
    00901   11.6  0.15 K232P 183.783  68.325 265.047   3.445 0.22070   2.22448  44 X
    00906    9.4  0.15 K232P 122.439 293.366  40.069  11.785 0.08557   2.89265  56 X
    00945   10.0  0.15 K232P 307.539 162.480 318.235  32.842 0.16055   2.63767  39 X
    00950   11.2  0.15 K232P 340.099 348.679 181.728  23.503 0.15936   2.37115  39 X
    00956   12.1  0.15 K232P  58.997 125.453 192.622   5.965 0.20518   2.29827  36 X
    00986    9.4  0.15 K232P  28.922 265.219  92.517  14.810 0.20385   3.13413  40 X
    00987    9.5  0.15 K232P  27.569  16.150 322.633   8.906 0.23787   3.14049  48 X
    01040   10.4  0.15 K232P 327.634 157.421 279.984  16.646 0.18881   3.12001  33 X
    01045   13.0  0.15 K232P  29.969 167.170 267.240   0.264 0.15816   2.35866  33 X
    01048    9.6  0.15 K232P 111.767 184.074  52.694  15.812 0.18018   2.73528  52 X
    01060   12.6  0.15 K232P  61.029  84.878 221.091   5.920 0.20238   2.23828  36 X
    01077   12.3  0.15 K232P  30.833  13.815 346.111   5.391 0.19795   2.39236  34 X
    01180    9.2  0.15 K232P 124.581 205.535  88.145   7.188 0.15526   3.98337  51 X
    01247   10.6  0.15 K232P 127.111 138.578 161.688   1.782 0.17606   3.12844  56 X
    01249   11.4  0.15 K232P  23.489 224.256 258.900   4.872 0.07604   2.22439  39 X
    01279   12.2  0.15 K232P 203.451 297.576 335.402   5.725 0.21137   2.36880  39 X
    01285   10.9  0.15 K232P  62.458  68.774 317.815   5.691 0.04907   2.99136  41 X
    01289   10.6  0.15 K232P 203.937 115.551 193.035   1.617 0.06181   2.86033  56 X
    01292   11.4  0.15 K232P 233.321 243.157 270.939   2.149 0.05690   2.54429  48 X
    01338   12.6  0.15 K232P 321.887 110.382 325.517   4.814 0.11251   2.26450  33 X
    01355   12.9  0.15 K232P 307.045 340.397 225.216  22.829 0.04495   1.85350  26 X
    01377   12.9  0.15 K232P 156.201 357.274 223.151   6.028 0.09251   2.26157  36 X
    01382   12.1  0.15 K232P 134.243 247.234 352.989   1.560 0.13145   2.22108  44 X
    01389   11.6  0.15 K232P 276.524 291.104 174.526   2.052 0.01299   2.87009  44 X
    01428   10.2  0.15 K232P   4.585 252.244 115.678  17.298 0.14224   2.81116  41 X
    01431   11.6  0.15 K232P  38.419 224.233 117.682  13.985 0.18436   2.62005  32 X
    01432   12.0  0.15 K232P  82.732 218.484 123.210   8.270 0.22621   2.38100  39 X
    01433   11.6  0.15 K232P  79.962  94.503 321.438   8.246 0.16756   2.79822  32 X
    01454   12.7  0.15 K232P 351.370 135.486 352.487   5.092 0.14192   2.36472  34 X
    01484   10.8  0.15 K232P 269.144 126.987  72.605  17.296 0.20653   2.73550  37 X
    01503   10.5  0.15 K232P 258.167 177.956 316.888  12.343 0.10180   2.62868  40 X
    01512    9.5  0.15 K232P 224.552 237.689  10.046   6.469 0.14223   3.96252  46 X
    01543   12.0  0.15 K232P  48.303  26.016 287.892  11.023 0.32436   2.63246  32 X
    01549   12.3  0.15 K232P   6.030   6.519  85.223   5.546 0.08303   2.23061  40 X
    01568   11.7  0.15 K232P  48.281 229.012 146.137  24.870 0.25463   2.35165  35 X
    01575   12.1  0.15 K232P 337.513 348.418 206.768  24.835 0.17979   2.37374  35 X
    01591   11.3  0.15 K232P 136.359 163.774  90.453  24.823 0.17633   2.39186  34 X
    01596   10.7  0.15 K232P 345.403 159.655 248.965  13.283 0.13012   2.89198  37 X
    01611   11.8  0.15 K232P 140.344  74.783 237.406   4.278 0.16031   3.17313  36 X
    01628   10.2  0.15 K232P 263.310 287.301 181.159  19.389 0.06457   3.01739  41 X
    01650   11.6  0.15 K232P 276.536  56.728 199.691   2.751 0.16292   2.43544  45 X
    01712   10.0  0.15 K232P 181.163  17.619 237.454  19.396 0.15474   3.16183  35 X
    01727   12.6  0.15 K232P  23.568 313.071 132.998  22.895 0.10156   1.85401  29 X
    01766   12.3  0.15 K232P  97.857 170.217 188.559   5.235 0.08732   2.74820  28 X
    01802   11.7  0.15 K232P 359.921 298.409 142.535   2.693 0.03300   2.84198  37 X
    01806   12.1  0.15 K232P 303.714 193.483 270.965   3.842 0.10612   2.23727  33 X
    01838   10.8  0.15 K232P 283.471  40.080  44.091  21.981 0.01321   3.22182  34 X
    01860   11.7  0.15 K232P  69.957 162.326 132.825   9.916 0.20189   2.56843  34 X
    01901   11.5  0.15 K232P 148.899 148.954  94.015  24.073 0.07444   3.24303  31 X
    01903   10.6  0.15 K232P   8.741 356.510 135.058  10.989 0.04838   3.00106  36 X
    01963   11.0  0.15 K232P 309.001 355.407 106.815  25.033 0.20967   2.42336  26 X
    01966   14.2  0.15 K232P 288.227  60.511 125.632   2.483 0.09106   2.44691  29 X
    01970   12.3  0.15 K232P 334.285 194.555 312.290   7.073 0.16117   2.77771  31 X
    01971   12.4  0.15 K232P 317.243 118.463 300.035   8.686 0.08512   2.99640  31 X
    01977   11.6  0.15 K232P 187.752 308.816 332.207   7.770 0.07433   2.77941  32 X
    01979   13.6  0.15 K232P 337.097 220.475 202.611   6.051 0.10064   2.37449  27 X
    01980   13.8  0.15 K232P 130.547 115.478 246.553  26.868 0.36477   1.70956  27 X
    01987   11.5  0.15 K232P  55.087  38.262 314.176  23.647 0.22769   2.38156  26 X
    01991   13.4  0.15 K232P 143.080 345.586 328.411   5.915 0.20764   2.24817  28 X
    01997   13.3  0.15 K232P  33.515   0.791 353.146   6.064 0.20666   2.20945  28 X
    02015   12.3  0.15 K232P 123.071 274.986 344.440  11.902 0.10426   2.33647  27 X
    02035   12.4  0.15 K232P 100.001 200.811  77.010  27.749 0.13142   1.88424  28 X
    02047   14.0  0.15 K232P  69.179 304.667  36.579  25.281 0.00351   1.87202  19 X
    02075   12.7  0.15 K232P 309.325 354.798 112.131  27.058 0.24876   2.40367  26 X
    02130   13.4  0.15 K232P 141.491 327.059 350.024   5.614 0.18882   2.25229  24 X
    02138   11.6  0.15 K232P  93.980 170.554 105.553   5.922 0.06663   2.68899  34 X
    02146    9.9  0.15 K232P  27.267 274.549 131.325  39.284 0.10234   5.19102  29 X
    02196   10.2  0.15 K232P   5.199 304.730 212.114  10.320 0.05724   3.43791  39 X
    02199   12.8  0.15 K232P  82.199 142.875 146.893   8.196 0.20127   2.24195  28 X
    02214   11.9  0.15 K232P  38.804 137.489 187.374  14.280 0.26962   3.15689  29 X
    02261   12.9  0.15 K232P 180.496  99.821 102.621  22.724 0.23590   2.38004  23 X
    02269   11.2  0.15 K232P 283.139  33.556  66.533  15.377 0.08098   3.13540  30 X
    02272   13.7  0.15 K232P  61.994 278.303 175.509  24.335 0.08983   1.86682  23 X
    02331   12.7  0.15 K232P  24.286 224.420 254.953   3.702 0.21952   2.42672  34 X
    02363    8.9  0.15 K232P  67.108  56.343 211.660  32.092 0.03908   5.22855  33 X
    02386   11.7  0.15 K232P 122.933 311.128   4.844   9.091 0.15926   2.81238  31 X
    02439   11.9  0.15 K232P 356.949 335.942 115.430   0.292 0.14825   3.13845  34 X
    02454   13.6  0.15 K232P  60.287  76.385 247.554   4.730 0.20326   2.25183  25 X
    02458   12.1  0.15 K232P 112.694 182.256 128.166   2.087 0.14315   3.12567  32 X
    02477   12.5  0.15 K232P  74.333  86.780 208.174   6.104 0.15112   2.55960  30 X
    02480   13.4  0.15 K232P 355.927  13.595  35.137   2.916 0.12021   2.22590  31 X
    02507   11.8  0.15 K232P 149.023 101.704 129.830  10.302 0.08235   2.78420  33 X
    02613   11.6  0.15 K232P 316.336 197.977 277.300  12.979 0.04179   3.04028  29 X
    02621   11.0  0.15 K232P  58.514 271.656  95.664  13.032 0.17480   3.08087  31 X
    02639   13.2  0.15 K232P 207.060 167.105  79.052   9.669 0.19418   2.44330  25 X
    02672   12.5  0.15 K232P 104.187 152.697 128.938  14.132 0.14968   2.61375  27 X
    02677   11.5  0.15 K232P 314.075  17.675 194.611  10.097 0.05229   2.99246  33 X
    02702   11.9  0.15 K232P 144.452 326.742 242.709   1.617 0.09819   3.42153  31 X
    02705   13.4  0.15 K232P  48.779 334.735   8.276   4.522 0.16020   2.19007  25 X
    02709   13.2  0.15 K232P 204.772 308.798 241.011   2.734 0.06892   2.19629  28 X
    02712   13.8  0.15 K232P 248.987 334.262 169.869   0.821 0.03610   2.16269  30 X
    02713   11.5  0.15 K232P  92.544 302.967 339.577   1.345 0.02489   2.85860  38 X
    02825   13.4  0.15 K232P 353.221  81.731 329.355   3.517 0.17417   2.24602  26 X
    02915   13.2  0.15 K232P  32.022 357.751 352.790  13.203 0.18600   2.56330  25 X
    02933   11.9  0.15 K232P  35.914 221.959 121.370   7.209 0.04879   2.61073  30 X
    03000   13.9  0.15 K232P  21.316 173.507 200.955   2.753 0.18135   2.35123  30 X
    03043   13.7  0.15 K232P  24.777  31.667 351.064  21.785 0.10667   1.92657  23 X
    03063    8.6  0.15 K232P 319.018 203.727 287.885  12.159 0.05934   5.22028  36 X
    03067   13.2  0.15 K232P 320.114  95.300 350.418   4.520 0.13776   2.24602  28 X
    03072   13.7  0.15 K232P 144.302 139.937 152.438   5.646 0.18044   2.23792  26 X
    03166   12.3  0.15 K232P 273.897 119.272  71.864   5.240 0.11737   2.23727  32 X
    03177   11.9  0.15 K232P 323.465  40.075  34.992  15.970 0.14839   2.63521  27 X
    03264   12.5  0.15 K232P 310.636   9.358 140.068   0.978 0.13594   3.15292  31 X
    03279   13.2  0.15 K232P  33.556 166.903 191.895   3.165 0.17417   2.20273  27 X
    03281   13.0  0.15 K232P 152.596 241.313 348.423   5.985 0.09739   2.35134  29 X
    03282   13.5  0.15 K232P 270.981  20.680 162.312   3.169 0.04237   2.18914  29 X
    03343   13.2  0.15 K232P  91.053 229.808  43.417  25.014 0.31177   2.35045  24 X
    03365   12.6  0.15 K232P  66.383 108.986 189.310   7.804 0.17480   2.71374  29 X
    03367   12.4  0.15 K232P 245.126 236.987 257.957   5.317 0.06589   2.78913  30 X
    03390   13.4  0.15 K232P 133.763 260.084 342.804   3.386 0.11513   2.25391  26 X
    03392   13.8  0.15 K232P 253.282 239.975 266.706  26.316 0.27993   2.14066  23 X
    03406   11.9  0.15 K232P 142.424 311.605 269.634   8.353 0.13086   2.80089  27 X
    03431   10.7  0.15 K232P  11.575  44.050 312.287  12.262 0.04984   3.09854  33 X
    03479   11.7  0.15 K232P  68.617  95.803 196.225  12.516 0.10222   3.05338  30 X
    03498   14.2  0.15 K232P 335.275 190.794 223.488   6.241 0.10241   2.35565  26 X
    03534   12.4  0.15 K232P 302.966 200.546 246.967   7.636 0.19351   2.75571  26 X
    03548    9.8  0.15 K232P  27.507  27.481  43.542   8.054 0.09093   5.20633  33 X
    03620   12.5  0.15 K232P 341.562 124.271 272.235   8.960 0.11308   2.99353  28 X
    03624   14.2  0.15 K232P  38.873  49.767   5.907   4.172 0.11942   2.35780  27 X
    03634   13.9  0.15 K232P 154.581 320.706 341.596   4.302 0.09147   2.24501  27 X
    03651   13.7  0.15 K232P 246.104 139.239  71.495   7.320 0.10443   2.37808  25 X
    03670   12.4  0.15 K232P 189.708 144.321 106.910   6.442 0.01900   2.74072  29 X
    03728   12.0  0.15 K232P  12.996 281.160 167.278  22.618 0.20931   2.65105  30 X
    03731   10.8  0.15 K232P 227.799 255.558 263.875  21.524 0.11285   3.23775  26 X
    03760   12.6  0.15 K232P 177.781  87.877 113.398  10.481 0.18276   2.53593  28 X
    03774   11.3  0.15 K232P 168.046 281.420 291.781   9.181 0.05110   3.01228  30 X
    03816   11.8  0.15 K232P   9.562 196.734 310.910  12.179 0.12653   2.60596  24 X
    03893   13.3  0.15 K232P  58.302 107.724 196.717  23.079 0.26447   2.42268  23 X
    03900   13.4  0.15 K232P  62.243  55.262 338.165   6.715 0.13795   2.37058  26 X
    03936   13.1  0.15 K232P  83.092  39.031 240.663   5.649 0.12930   2.42904  30 X
    03940   12.8  0.15 K232P 333.534 304.921 194.678  22.843 0.05609   1.98774  24 X
    03960   12.4  0.15 K232P 316.310  12.374  84.711  14.396 0.27644   2.64587  24 X
    03965   12.2  0.15 K232P 343.738 131.895 284.600  12.709 0.15596   2.65126  26 X
    03986   12.9  0.15 K232P 318.769 163.786 281.531   4.947 0.13295   2.25433  25 X
    04035    9.6  0.15 K232P 358.178 199.096 233.707  12.133 0.05768   5.27966  32 X
    04045   11.3  0.15 K232P 265.155 244.415 224.158  21.337 0.09895   3.23677  29 X
    04065   14.1  0.15 K232P 350.034 103.350  22.720   5.166 0.07547   2.26689  24 X
    04089   13.3  0.15 K232P 102.969 321.643 316.524   1.143 0.13227   2.18622  29 X
    04211   12.0  0.15 K232P  79.451 315.871  24.364   0.586 0.20391   3.18911  30 X
    04388   13.5  0.15 K232P  92.267 194.827 213.773  24.586 0.27839   2.34018  25 X
    04456   13.7  0.15 K232P  41.367 346.023 358.159  15.009 0.27755   2.37475  26 X
    04507   12.1  0.15 K232P 310.348 104.351  47.328   2.662 0.00952   2.86751  31 X
    04523   13.0  0.15 K232P 206.568 316.965 209.977  11.085 0.13718   2.68657  26 X
    04562   13.1  0.15 K232P 134.428  35.922 263.882   3.421 0.14167   2.47112  26 X
    04573   11.8  0.15 K232P 172.607 248.931 299.237   9.395 0.06415   3.04554  27 X
    04598   12.3  0.15 K232P  58.162 184.833 191.093   9.937 0.10598   2.99738  29 X
    04630   13.1  0.15 K232P  68.447 304.207  62.693   5.910 0.12883   2.66873  26 X
    04673   11.8  0.15 K232P 310.525 343.479 104.301  16.190 0.05558   2.55185  27 X
    04766   12.8  0.15 K232P 292.687 357.435  96.334  14.203 0.13607   2.59338  24 X
    04780   14.3  0.15 K232P 249.710 119.742 108.120   4.679 0.06060   2.16997  23 X
    04783   13.5  0.15 K232P 306.616 357.604 109.151  16.543 0.20305   2.55692  25 X
    04798   13.6  0.15 K232P 199.806 161.198  93.552   3.659 0.11037   2.19685  26 X
    04849   13.9  0.15 K232P  28.081 171.606 190.844   2.998 0.11171   2.27929  25 X
    04861   13.1  0.15 K232P  88.532 233.494  96.798   3.541 0.22741   2.88706  29 X
    04901   13.7  0.15 K232P  61.169  94.413 227.104   4.644 0.19081   2.27444  25 X
    04902    9.8  0.15 K232P 352.925 271.727 170.278   9.075 0.04403   5.20241  30 X
    04946   10.2  0.15 K232P 164.863 205.767  59.043  21.855 0.04862   5.32117  27 X
    04953   14.8  0.15 K232P 358.507  77.948  77.534  24.378 0.65742   1.62141  29 X
    04987   14.0  0.15 K232P 166.140 273.445 313.067   7.579 0.06403   2.27274  24 X
    04998   12.1  0.15 K232P 296.929  99.080 352.199   9.893 0.07008   3.01413  28 X
    05027    9.7  0.15 K232P   4.285 345.755  78.216  31.448 0.06679   5.30098  29 X
    05038   13.8  0.15 K232P  76.069 219.710  65.615  10.928 0.28162   2.31197  25 X
    05039   12.4  0.15 K232P 177.081 175.966  83.790  11.407 0.05849   3.01229  26 X
    05051   13.6  0.15 K232P  53.157  48.968 269.850   5.872 0.14359   2.29438  23 X
    05136   12.1  0.15 K232P  58.415 287.337 109.165  11.160 0.10951   3.02117  26 X
    05138   12.7  0.15 K232P 302.817 261.018 193.138   0.809 0.16390   3.11060  27 X
    05142   13.0  0.15 K232P   7.972 192.614 205.309   6.294 0.27677   2.53892  27 X
    05146   12.8  0.15 K232P 215.904 273.674 338.392  13.894 0.15454   2.74186  26 X
    05179   13.7  0.15 K232P 219.763 203.750 331.065   6.278 0.04613   2.31199  27 X
    05210   14.2  0.15 K232P  27.173  74.155   0.474   2.139 0.14755   2.43991  26 X
    05234   12.2  0.15 K232P  88.242 176.651 223.149  35.829 0.16261   2.76160  25 X
    05254    9.2  0.15 K232P   9.107 344.422  75.995  24.199 0.12253   5.22363  30 X
    05264    9.4  0.15 K232P 317.125 359.248 121.901  33.575 0.11257   5.20989  30 X
    05275   13.9  0.15 K232P  80.579 108.551 236.055   6.059 0.25458   2.19890  24 X
    05283    9.8  0.15 K232P   8.910 357.015  71.120  17.480 0.15046   5.19489  29 X
    05289   12.6  0.15 K232P  48.222 120.435 189.689  10.404 0.08430   3.01399  31 X
    05292   12.0  0.15 K232P  42.577 261.967  94.496  15.466 0.15666   2.56661  27 X
    05376   13.4  0.15 K232P 352.802  98.521 332.212  12.453 0.17574   2.41365  22 X
    05386   13.2  0.15 K232P  96.863 199.041  90.775   9.463 0.13905   2.24233  25 X
    05432   13.4  0.15 K232P  40.183 304.846  95.066   3.178 0.11613   2.61588  27 X
    05436   10.5  0.15 K232P 324.128 221.060 253.968   7.433 0.07859   5.20249  29 X
    05447   12.6  0.15 K232P 281.338 118.188 343.705   9.797 0.08577   2.97778  27 X
    05488   11.4  0.15 K232P  46.539 223.890  96.510  11.274 0.07603   3.03988  26 X
    05498   14.2  0.15 K232P 107.655 131.906 210.785   2.112 0.14710   2.24664  27 X
    05512   13.4  0.15 K232P  48.020 264.050  71.064   6.184 0.21043   2.27896  25 X
    05518   13.1  0.15 K232P 105.790 140.855 124.635   7.758 0.18421   2.27283  28 X
    05639   15.0  0.15 K232P 206.923  88.523 149.546  26.602 0.02319   1.85150  20 X
    05651   11.7  0.15 K232P  24.948 228.362 139.054  14.637 0.15848   3.14283  28 X
    05691   13.4  0.15 K232P 197.026  35.126 175.765  26.209 0.11673   2.33447  24 X
    05733   12.7  0.15 K232P  23.461 334.926  80.040   1.969 0.15028   3.21038  29 X
    05742   11.9  0.15 K232P 170.096 118.778  77.678  14.386 0.07238   3.11451  28 X
    05765   12.5  0.15 K232P 262.589  59.243  81.282  31.290 0.26967   2.64018  21 X
    05774   14.1  0.15 K232P  57.371  27.834 311.351   9.438 0.08464   2.20689  23 X
    05818   13.3  0.15 K232P  33.595 257.594 114.460  14.118 0.27324   2.37358  24 X
    05829   14.3  0.15 K232P 266.330 146.931 348.242   5.777 0.08710   2.21874  26 X
    05869   17.2  0.15 K232P 350.025 230.828 227.849  17.925 0.32107   1.81225  18 X
    05879   17.6  0.15 K232P 357.489 355.812 145.834  21.574 0.28903   1.62455  15 X
    05898   13.1  0.15 K232P  46.661 163.340 228.301   3.061 0.13293   2.92283  26 X
    05899   14.2  0.15 K232P  30.509 263.650 125.302  24.009 0.11689   1.92852  20 X
    05913   12.3  0.15 K232P  85.026  29.974 323.977  12.109 0.19037   2.60000  27 X
    05944   12.2  0.15 K232P  87.319 225.379  54.912  10.822 0.05454   3.02709  27 X
    05967   13.8  0.15 K232P 203.191 110.280 125.755  24.106 0.05535   1.94151  20 X
    05995   13.0  0.15 K232P 295.630  83.132  97.934  12.220 0.26608   2.58864  26 X
    06078   12.9  0.15 K232P   9.703 138.767 228.416   8.364 0.17492   2.80578  24 X
    06084   12.9  0.15 K232P   3.905 258.747 147.174  22.998 0.23612   2.31290  23 X
    06099   14.6  0.15 K232P  37.668 102.543 254.712   5.610 0.23091   2.29713  25 X
    06148   13.8  0.15 K232P  17.810 282.441 181.699  22.698 0.23303   2.27697  20 X
    06173   12.7  0.15 K232P 254.749  67.121  72.302  10.007 0.11975   2.56546  31 X
    06179   13.7  0.15 K232P 241.595  51.391 155.293  23.262 0.21779   2.42748  24 X
    06202   14.6  0.15 K232P   3.144 119.509 285.183   1.559 0.21862   2.32414  21 X
    06238   12.8  0.15 K232P  57.926 216.271  98.792   8.351 0.15866   2.56342  28 X
    06282   14.4  0.15 K232P 353.159  25.489  34.015   2.807 0.21707   2.31074  24 X
    06425   12.4  0.15 K232P  38.260 132.582 210.085  14.882 0.20961   2.54982  24 X
    06428   13.4  0.15 K232P 359.599  90.131 307.499   9.200 0.07394   2.58096  26 X
    06433   14.3  0.15 K232P   6.048 317.119  87.281   8.634 0.21889   2.38685  21 X
    06446   15.1  0.15 K232P  31.302 253.410 157.017  23.578 0.29612   2.31668  21 X
    06455   13.9  0.15 K232P  53.596 262.807  26.903  37.341 0.57241   2.24104  25 X
    06463   11.8  0.15 K232P  63.667  78.639 287.178  11.918 0.18596   2.61204  26 X
    06532   12.6  0.15 K232P 115.491 229.213 102.812   5.079 0.10815   3.16914  29 X
    06577   13.5  0.15 K232P 313.568  25.020 245.197  23.670 0.20206   2.32819  22 X
    06593   13.6  0.15 K232P 342.316  58.206 344.803   4.495 0.06084   2.75237  25 X
    06708   13.2  0.15 K232P 144.813 193.378 115.786  12.075 0.18112   2.44480  23 X
    06720   12.3  0.15 K232P 327.555   9.605  50.282  14.861 0.14996   3.09742  25 X
    06760   13.5  0.15 K232P  94.726  49.157 228.028   5.746 0.10251   2.75695  26 X
    06806   14.2  0.15 K232P  27.710  86.624 340.831   4.668 0.09105   2.45459  24 X
    06810   11.9  0.15 K232P 172.867 340.421 294.249  10.379 0.06987   3.13558  24 X
    06859   13.9  0.15 K232P 185.640 129.001 154.026  23.200 0.01412   1.83347  19 X
    06869   12.2  0.15 K232P 162.805  81.335 127.573  16.992 0.05112   3.19924  25 X
    06882   12.8  0.15 K232P  90.387  16.436 284.092  14.386 0.10024   2.55249  23 X
    06911   14.1  0.15 K232P 137.484 168.545 207.814  22.903 0.08970   1.93195  21 X
    06929   12.7  0.15 K232P  42.215   3.893  55.878  10.341 0.14348   2.76620  24 X
    06932   13.9  0.15 K232P 127.971 181.160 113.882   3.724 0.25019   2.32839  23 X
    06945   13.9  0.15 K232P 337.175  86.394 350.021   7.547 0.17370   2.25136  22 X
    06972   13.1  0.15 K232P 239.794 284.257 213.684   6.355 0.12696   2.57113  25 X
