• MPC Preparation (Info)

  • MPEC 2019-F118: 2019 EJ3

    The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.

    A form allowing access to any MPEC is at the bottom of this page.


    Read MPEC 2019-F117 Read MPEC 2019-F119


    M.P.E.C. 2019-F118                               Issued 2019 Mar. 28, 13:58 UT
    
         The Minor Planet Electronic Circulars contain information on unusual
             minor planets and routine data on comets.  They are published
        on behalf of Division F of the International Astronomical Union by the
              Minor Planet Center, Smithsonian Astrophysical Observatory,
                              Cambridge, MA 02138, U.S.A.
    
                 Prepared using the Tamkin Foundation Computer Network
    
                                  MPC@CFA.HARVARD.EDU
                URL https://www.minorplanetcenter.net/    ISSN 1523-6714
    
                                       2019 EJ3
    
    Observations:
         K19E03J* C2019 03 04.30224 11 29 07.11 +25 36 20.4          18.7 GVEF118703
         K19E03J  C2019 03 04.30756 11 28 40.42 +25 36 47.5          18.6 GVEF118703
         K19E03J  C2019 03 04.31292 11 28 13.19 +25 37 15.1          18.9 GVEF118703
         K19E03J  C2019 03 04.46263 11 15 36.49 +25 47 38.1          18.4 GVEF118I52
         K19E03J  C2019 03 04.46287 11 15 35.25 +25 47 38.5          18.2 GVEF118I52
         K19E03J  C2019 03 04.46311 11 15 34.01 +25 47 39.6          18.3 GVEF118I52
         K19E03J  C2019 03 04.46335 11 15 32.76 +25 47 40.1          18.0 GVEF118I52
         K19E03J  C2019 03 06.31918 08 45 43.11 +22 38 11.6          19.6 GVEF118G96
         K19E03J  C2019 03 06.31941 08 45 42.16 +22 38 08.4          19.6 GVEF118G96
         K19E03J  C2019 03 06.31964 08 45 41.25 +22 38 05.5          19.5 GVEF118G96
         K19E03J  C2019 03 06.31988 08 45 40.32 +22 38 02.3          19.5 GVEF118G96
         K19E03J KC2019 03 06.89611508 10 52.222+20 30 32.46         19.1 GVEF118J04
         K19E03J KC2019 03 06.89693508 10 49.534+20 30 21.70         19.3 GVEF118J04
         K19E03J KC2019 03 06.89775708 10 46.810+20 30 10.53         19.2 GVEF118J04
         K19E03J |C2019 03 07.04045 08 03 12.41 +19 59 15.9          20.0 VuEF118807
         K19E03J |C2019 03 07.04406 08 03 01.10 +19 58 28.6          20.0 VuEF118807
         K19E03J |C2019 03 07.05147 08 02 37.99 +19 56 49.8          19.8 VuEF118807
         K19E03J  C2019 03 07.11584 07 59 22.56 +19 41 30.4          19.3 GVEF118I52
         K19E03J  C2019 03 07.11946 07 59 11.59 +19 40 42.7          19.2 GVEF118I52
         K19E03J  C2019 03 07.12024 07 59 09.21 +19 40 32.3          19.3 GVEF118I52
         K19E03J KC2019 03 08.02229107 20 46.00 +16 33 22.1                VEF118J95
         K19E03J KC2019 03 08.03506907 20 18.65 +16 30 56.8          20.3 GVEF118J95
         K19E03J  C2019 03 08.26484207 12 32.155+15 49 02.18         20.35GVEF118T12
         K19E03J  C2019 03 08.26521407 12 31.417+15 48 58.00         20.46GVEF118T12
         K19E03J  C2019 03 08.26556507 12 30.729+15 48 54.33         20.44GVEF118T12
         K19E03J  C2019 03 08.26594507 12 29.982+15 48 50.21         20.51GVEF118T12
         K19E03J  C2019 03 08.26629707 12 29.279+15 48 46.33         20.54GVEF118T12
         K19E03J  C2019 03 08.26670307 12 28.479+15 48 42.01         20.44GVEF118T12
         K19E03J  C2019 03 08.26726607 12 27.374+15 48 35.95         20.39GVEF118T12
         K19E03J  C2019 03 08.26766707 12 26.584+15 48 31.63         20.34GVEF118T12
         K19E03J  C2019 03 08.26802207 12 25.888+15 48 27.77         20.48GVEF118T12
         K19E03J  C2019 03 08.26838107 12 25.172+15 48 23.90         20.48GVEF118T12
         K19E03J  C2019 03 08.26874007 12 24.474+15 48 20.05         20.52GVEF118T12
         K19E03J  C2019 03 08.26909507 12 23.776+15 48 16.03         20.44GVEF118T12
         K19E03J  C2019 03 08.26946707 12 23.030+15 48 12.27         20.60GVEF118T12
         K19E03J  C2019 03 08.26988807 12 22.195+15 48 07.66         20.60GVEF118T12
         K19E03J  C2019 03 08.27024607 12 21.493+15 48 03.83         20.73GVEF118T12
         K19E03J  C2019 03 08.27062707 12 20.733+15 47 59.70         20.42GVEF118T12
         K19E03J  C2019 03 08.27098507 12 20.030+15 47 55.82         20.78GVEF118T12
         K19E03J  C2019 03 08.27134107 12 19.338+15 47 51.82         21.02GVEF118T12
         K19E03J  C2019 03 08.27170207 12 18.623+15 47 48.13         20.50GVEF118T12
         K19E03J  C2019 03 08.27208307 12 17.859+15 47 44.03         20.53GVEF118T12
         K19E03J  C2019 03 08.27246307 12 17.116+15 47 39.85         20.82GVEF118T12
         K19E03J  C2019 03 08.27283007 12 16.392+15 47 35.91         20.73GVEF118T12
         K19E03J  C2019 03 08.27322007 12 15.630+15 47 31.75         20.49GVEF118T12
         K19E03J  C2019 03 08.27362507 12 14.831+15 47 27.53         20.65GVEF118T12
         K19E03J  C2019 03 08.27402907 12 14.038+15 47 23.05         20.54GVEF118T12
         K19E03J  C2019 03 08.27439507 12 13.325+15 47 19.23         20.55GVEF118T12
         K19E03J  C2019 03 08.27475207 12 12.608+15 47 15.26         20.60GVEF118T12
         K19E03J  C2019 03 08.27510407 12 11.923+15 47 11.56         20.57GVEF118T12
         K19E03J  C2019 03 08.27552907 12 11.084+15 47 06.86         20.60GVEF118T12
         K19E03J  C2019 03 08.27591607 12 10.306+15 47 02.84         20.61GVEF118T12
         K19E03J _C2019 03 09.25163806 45 28.697+13 11 30.24         21.4 GVEF118568
         K19E03J _C2019 03 09.25343906 45 26.184+13 11 15.08         21.5 GVEF118568
         K19E03J _C2019 03 09.25470106 45 24.425+13 11 04.46         21.6 GVEF118568
         K19E03J  C2019 03 09.26183506 45 14.481+13 10 04.56         21.75GVEF118T12
         K19E03J  C2019 03 09.26319506 45 12.595+13 09 53.06         21.65GVEF118T12
         K19E03J  C2019 03 09.26438506 45 10.938+13 09 43.08         21.67GVEF118T12
         K19E03J  C2019 03 09.26533806 45 09.612+13 09 35.04         21.84GVEF118T12
         K19E03J  C2019 03 09.26634906 45 08.207+13 09 26.59         21.53GVEF118T12
         K19E03J IC2019 03 09.80933406 33 46.58 +11 58 22.4          21.7 GVEF118L01
         K19E03J IC2019 03 09.81240606 33 43.01 +11 57 59.5          21.9 GVEF118L01
         K19E03J KC2019 03 09.82312506 33 30.57 +11 56 42.4          21.5 GVEF118L01
         K19E03J IC2019 03 09.82533806 33 28.08 +11 56 26.6          21.7 GVEF118L01
         K19E03J IC2019 03 09.82909606 33 23.73 +11 55 59.3          21.7 GVEF118L01
         K19E03J KC2019 03 10.21050 06 26 33.06 +11 12 15.2                oEF118291
         K19E03J KC2019 03 10.21958 06 26 23.74 +11 11 15.8                oEF118291
         K19E03J  C2019 03 12.25318006 00 22.793+08 16 27.52         22.66GVEF118T12
         K19E03J  C2019 03 12.25724206 00 20.396+08 16 10.97         21.98GVEF118T12
         K19E03J  C2019 03 12.26060106 00 18.410+08 15 57.43         21.93GVEF118T12
         K19E03J  C2019 03 12.26316406 00 16.896+08 15 47.16         22.20GVEF118T12
         K19E03J  C2019 03 12.26651706 00 14.921+08 15 33.81         22.36GVEF118T12
    
    Observer details:
    291 LPL/Spacewatch II.  Observer M. T. Read.  1.8-m f/2.7 reflector + CCD.
    568 Mauna Kea.  Observers K. J. Meech, J. Kleyna.  Measurers M. Micheli,
        J. Kleyna.  3.6-m Canada-France-Hawaii Telescope + CCD.
    703 Catalina Sky Survey.  Observer B. M. Africano.  Measurers B. M. Africano,
        E. J. Christensen, G. A. Farneth, D. C. Fuls, A. R. Gibbs, A. D. Grauer,
        H. Groeller, R. A. Kowalski, S. M. Larson, G. J. Leonard, T. A. Pruyne,
        R. L. Seaman, F. C. Shelly.  0.68-m Schmidt + 10K CCD.
    807 Cerro Tololo Observatory, La Serena.  Observers T. Linder, R. Holmes.
        0.61-m f/6.5 astrograph + CCD.
    G96 Mt. Lemmon Survey.  Observers E. J. Christensen, T. A. Pruyne.  Measurers
        B. M. Africano, E. J. Christensen, G. A. Farneth, D. C. Fuls, A. R. Gibbs,
        A. D. Grauer, H. Groeller, R. A. Kowalski, S. M. Larson, G. J. Leonard,
        T. A. Pruyne, R. L. Seaman, F. C. Shelly.  1.5-m reflector + 10K CCD.
    I52 Steward Observatory, Mt. Lemmon Station.  Observers D. C. Fuls,
        T. A. Pruyne, R. A. Kowalski.  Measurers B. M. Africano,
        E. J. Christensen, G. A. Farneth, D. C. Fuls, A. R. Gibbs, A. D. Grauer,
        H. Groeller, R. A. Kowalski, S. M. Larson, G. J. Leonard, T. A. Pruyne,
        R. L. Seaman, F. C. Shelly.  1.0-m reflector + CCD.
    J04 ESA Optical Ground Station, Tenerife.  Observer P. Ruiz.  Measurers
        M. Micheli, D. Koschny, M. Busch, E. Schwab, A. Knoefel.  1.0-m f/4.4
        reflector + CCD.
    J95 Great Shefford.  Observer P. Birtwhistle.  0.41-m f/6.3
        Schmidt-Cassegrain + CCD.
    L01 Visnjan Observatory, Tican.  Observer K. Korlevic.  1.0-m f/2.9 reflector
        + CCD.
    T12 Mauna Kea-UH/Tholen NEO Follow-Up (2.24-m).  Observers D. Fohring,
        D. J. Tholen, D. Hung.  Measurer D. J. Tholen.  2.24-m f/10.1 reflector +
        CCD.
    
    Orbital elements:
    2019 EJ3                                                 Earth MOID = 0.0990 AU
    Epoch 2019 Feb. 26.0 TT = JDT 2458540.5                 MPC
    M 359.97577              (2000.0)            P               Q
    n   0.00123000     Peri.  193.22290     -0.86054537     +0.46215777
    a  86.2713581      Node   340.63824     +0.50602345     +0.82378858
    e   0.9875184      Incl.  139.75753     +0.05832613     -0.32830255
    P 801              H   22.7           G   0.15
    From 72 observations 2019 Mar. 4-12.
    
    Ephemeris:
    2019 EJ3                 a,e,i = 86.27, 0.99, 140                q = 1.0768
    Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
    2019 02 26    15 14 52.7 +10 54 38   0.2853  1.1243   111.0    55.3    22.2
    ...
    2019 03 13    05 53 46.4 +07 30 14   0.3269  1.0796    96.3    66.2    22.8
    ...
    2019 03 21    05 20 12.9 +03 22 26   0.6152  1.0782    80.2    65.5    24.1
    ...
    2019 03 27    05 11 06.4 +02 08 28   0.8292  1.0876    72.4    61.0    24.7
    2019 03 28    05 10 05.1 +01 59 40   0.8643  1.0901    71.2    60.1    24.7
    2019 03 29    05 09 09.5 +01 51 32   0.8992  1.0927    70.1    59.2    24.8
    ...
    2019 04 04    05 05 07.3 +01 13 07   1.1039  1.1137    63.7    53.6    25.1
    ...
    2019 04 12    05 02 16.7 +00 38 15   1.3618  1.1537    56.0    46.0    25.4
    ...
    2019 04 27    05 00 51.5 -00 07 38   1.7892  1.2600    43.2    33.1    25.9
    
    A. U. Tomatic                (C) Copyright 2019 MPC           M.P.E.C. 2019-F118
    

    Read MPEC 2019-F117 Read MPEC 2019-F119


    MPEC number:

    Enter an MPEC number in one of the following forms:

    • 1997-B01 (the full form)
    • J97B01 (the packed version of the full form)
    • B01 (the abbreviated form)