• MPC Preparation (Info)

  • MPEC 2018-D62 : 2018 DG1

    The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.

    A form allowing access to any MPEC is at the bottom of this page.


    Read MPEC 2018-D61 Read MPEC 2018-D63


    M.P.E.C. 2018-D62                                Issued 2018 Feb. 25, 16:22 UT
    
         The Minor Planet Electronic Circulars contain information on unusual
             minor planets and routine data on comets.  They are published
        on behalf of Division F of the International Astronomical Union by the
              Minor Planet Center, Smithsonian Astrophysical Observatory,
                              Cambridge, MA 02138, U.S.A.
    
                 Prepared using the Tamkin Foundation Computer Network
    
                                  MPC@CFA.HARVARD.EDU
                URL https://www.minorplanetcenter.net/    ISSN 1523-6714
    
                                       2018 DG1
    
    Observations:
         K18D01G* C2018 02 22.47808 12 31 21.20 +36 53 22.7          18.6 GUED062703
         K18D01G  C2018 02 22.48340 12 31 13.25 +36 52 10.9          18.5 GUED062703
         K18D01G  C2018 02 22.48873 12 31 05.29 +36 50 56.7          18.5 GUED062703
         K18D01G  C2018 02 22.49405 12 30 57.32 +36 49 44.3          17.5 GUED062703
         K18D01G  C2018 02 22.51179 12 30 31.24 +36 45 39.6          17.7 GUED062I52
         K18D01G  C2018 02 22.51192 12 30 30.98 +36 45 40.2          17.7 GUED062I52
         K18D01G  C2018 02 22.51204 12 30 30.73 +36 45 37.7          17.8 GUED062I52
         K18D01G KC2018 02 22.51711 12 30 23.34 +36 44 30.1          18.7 RoED062291
         K18D01G KC2018 02 22.51797 12 30 22.06 +36 44 18.3          18.7 RoED062291
         K18D01G KC2018 02 22.51883 12 30 20.82 +36 44 06.6          18.6 RoED062291
         K18D01G  C2018 02 22.83840 12 23 13.04 +35 32 27.4          19.1 VSED062033
         K18D01G  C2018 02 22.83960 12 23 11.44 +35 32 11.9          19.0 VSED062033
         K18D01G  C2018 02 22.84081 12 23 09.86 +35 31 57.1          19.1 VSED062033
         K18D01G KC2018 02 22.90127 12 21 49.12 +35 18 59.4          18.9 VSED062C43
         K18D01G KC2018 02 22.90347 12 21 46.21 +35 18 30.9          18.8 VSED062C43
         K18D01G KC2018 02 22.90571 12 21 43.32 +35 18 01.9          18.6 VSED062C43
         K18D01G KC2018 02 22.90756012 21 41.63 +35 17 29.5          18.1 GUED062J69
         K18D01G KC2018 02 22.90796 12 21 40.34 +35 17 33.6          18.6 VSED062C43
         K18D01G KC2018 02 22.91343812 21 33.93 +35 16 14.2          18.3 GUED062J69
         K18D01G KC2018 02 22.93380112 21 07.24 +35 11 54.6          18.3 GUED062J69
         K18D01G KC2018 02 22.93966212 20 59.55 +35 10 39.6          18.2 GUED062J69
         K18D01G KC2018 02 22.94926812 20 47.00 +35 08 36.0          18.0 GUED062Z80
         K18D01G KC2018 02 22.95518912 20 39.27 +35 07 20.8          18.3 GUED062Z80
         K18D01G KC2018 02 23.00925 12 19 28.88 +34 55 52.1                UED062J95
         K18D01G KC2018 02 23.01234 12 19 24.86 +34 55 12.8                UED062J95
         K18D01G KC2018 02 23.01536 12 19 20.93 +34 54 34.6          18.6 GUED062J95
         K18D01G KC2018 02 23.05888 12 18 23.66 +34 45 23.5          18.2 RUED062K74
         K18D01G KC2018 02 23.06026 12 18 21.86 +34 45 06.1          18.3 RUED062K74
         K18D01G KC2018 02 23.06180 12 18 19.87 +34 44 46.2          18.4 RUED062K74
         K18D01G KC2018 02 23.06334 12 18 17.89 +34 44 26.3          18.5 RUED062K74
         K18D01G KC2018 02 23.06504 12 18 15.70 +34 44 04.8          18.4 RUED062K74
         K18D01G KC2018 02 23.11897 12 17 09.93 +34 33 15.8          18.6 RqED062J22
         K18D01G KC2018 02 23.12162 12 17 06.56 +34 32 42.2          18.6 RqED062J22
         K18D01G KC2018 02 23.12427 12 17 03.13 +34 32 08.8          18.7 RqED062J22
         K18D01G KC2018 02 23.14513 12 16 43.43 +34 27 02.7          18.5 VUED062W34
         K18D01G KC2018 02 23.15998 12 16 24.94 +34 23 58.2          18.4 VUED062W34
         K18D01G KC2018 02 23.17071 12 16 11.54 +34 21 45.8          18.5 VUED062W34
         K18D01G KC2018 02 23.18403 12 15 55.05 +34 19 01.2          18.4 VUED062W34
         K18D01G KC2018 02 23.20271 12 15 31.78 +34 15 08.2          18.3 VUED062W34
         K18D01G  C2018 02 23.20337 12 15 21.62 +34 14 56.8          18.5 RUED062Z84
         K18D01G  C2018 02 23.20786 12 15 16.07 +34 13 59.2          18.9 RUED062Z84
         K18D01G  C2018 02 23.20836 12 15 15.46 +34 13 53.2          18.3 RUED062Z84
         K18D01G  C2018 02 23.20884 12 15 14.75 +34 13 48.0          17.8 RUED062Z84
         K18D01G  C2018 02 23.20933 12 15 14.19 +34 13 40.3          19.0 RUED062Z84
         K18D01G  C2018 02 23.21080 12 15 12.42 +34 13 21.5          18.6 RUED062Z84
         K18D01G  C2018 02 23.21226 12 15 10.60 +34 13 03.2          18.3 RUED062Z84
         K18D01G  C2018 02 23.31586 12 13 15.99 +33 51 39.7          18.8 GUED062703
         K18D01G  C2018 02 23.32115 12 13 09.49 +33 50 34.7          18.9 GUED062703
         K18D01G  C2018 02 23.32193 12 13 08.55 +33 50 24.5          18.1 GUED062I52
         K18D01G  C2018 02 23.32206 12 13 08.38 +33 50 22.6          18.1 GUED062I52
         K18D01G  C2018 02 23.32218 12 13 08.27 +33 50 21.0          18.5 GUED062I52
         K18D01G  C2018 02 23.32231 12 13 08.09 +33 50 19.5          18.7 GUED062I52
         K18D01G  C2018 02 23.32644 12 13 03.03 +33 49 29.0                UED062703
         K18D01G  C2018 02 23.33173 12 12 56.56 +33 48 23.4                UED062703
         K18D01G  C2018 02 23.66345 12 06 43.44 +32 40 42.2          19.1 RoED062P93
         K18D01G  C2018 02 23.66482 12 06 41.84 +32 40 25.5          18.8 RoED062P93
         K18D01G  C2018 02 23.66689 12 06 39.56 +32 40 00.7          19.1 RoED062P93
         K18D01G  C2018 02 23.66827 12 06 38.00 +32 39 44.5          19.3 RoED062P93
         K18D01G KC2018 02 23.88896 12 02 49.31 +31 55 27.5          18.4 RqED062A17
         K18D01G KC2018 02 23.89559 12 02 42.45 +31 54 11.3          18.6 RqED062A17
         K18D01G KC2018 02 23.90220 12 02 35.55 +31 52 55.6          18.4 RqED062A17
         K18D01G  C2018 02 23.99126 12 01 03.01 +31 35 52.2          19.2 VSED062033
         K18D01G  C2018 02 23.99212 12 01 02.12 +31 35 42.4          19.2 VSED062033
         K18D01G  C2018 02 23.99297 12 01 01.25 +31 35 32.5          19.3 VSED062033
         K18D01G KC2018 02 24.14237 11 58 29.61 +31 07 07.2          18.8 VSED062L01
         K18D01G IC2018 02 24.14729 11 58 24.80 +31 06 10.4          19.0 VSED062L01
         K18D01G  C2018 02 24.81095 11 48 40.15 +29 05 41.5          18.2 VSED062033
         K18D01G  C2018 02 24.81181 11 48 39.43 +29 05 32.7          18.2 VSED062033
         K18D01G  C2018 02 24.81266 11 48 38.71 +29 05 23.8          18.2 VSED062033
         K18D01G KC2018 02 24.91790 11 47 11.11 +28 47 43.6          19.0 VqED062595
         K18D01G KC2018 02 24.92525 11 47 04.89 +28 46 28.9          18.9 VqED062595
         K18D01G KC2018 02 24.93846 11 46 53.95 +28 44 14.9          18.7 VqED062595
         K18D01G KC2018 02 24.98042 11 46 19.17 +28 37 04.3          18.5 RUED062K87
         K18D01G KC2018 02 24.99519 11 46 07.00 +28 34 35.4          18.7 RUED062K87
         K18D01G KC2018 02 25.00996 11 45 54.78 +28 32 06.1          18.8 RUED062K87
         K18D01G KC2018 02 25.02473 11 45 42.59 +28 29 37.3          19.0 RUED062K87
         K18D01G KC2018 02 25.05427 11 45 18.44 +28 24 39.0          19.0 RUED062K87
         K18D01G KC2018 02 25.08354 11 44 53.83 +28 19 45.1          18.7 RoED062K88
         K18D01G KC2018 02 25.08768 11 44 50.56 +28 19 03.5          19.0 RoED062K88
         K18D01G KC2018 02 25.09183 11 44 47.20 +28 18 21.1          19.0 RoED062K88
         K18D01G  C2018 02 25.24241 11 42 58.36 +27 53 47.0          18.6 GUED062I52
         K18D01G  C2018 02 25.24364 11 42 57.40 +27 53 34.6          18.7 GUED062I52
         K18D01G  C2018 02 25.24688 11 42 54.86 +27 53 04.2          19.2 GUED062I52
         K18D01G  C2018 02 25.24701 11 42 54.74 +27 53 03.0          18.6 GUED062I52
    
    Observer details:
    033 Karl Schwarzschild Observatory, Tautenburg.  Observers U. Laux,
        B. Stecklum.  Measurer B. Stecklum.  1.34-m f/3 Schmidt + CCD.
    291 LPL/Spacewatch II.  Observer R. S. McMillan.  1.8-m f/2.7 reflector + CCD.
    595 Farra d'Isonzo.  Observers E. Pettarin, F. Piani.  Measurer E. Pettarin.
        0.61-m f/4.0 reflector + CCD.
    703 Catalina Sky Survey.  Observers D. C. Fuls, B. M. Africano.  Measurers
        E. J. Christensen, D. C. Fuls, A. R. Gibbs, A. D. Grauer, J. A. Johnson,
        R. A. Kowalski, S. M. Larson, G. J. Leonard, R. G. Matheny, R. L. Seaman,
        F. C. Shelly.  0.68-m Schmidt + 10K CCD.
    A17 Guidestar Observatory, Weinheim.  Observers M. Emmerich, S. Melchert.
        0.36-m f/6 Schmidt-Cassegrain + CCD.
    C43 Hoyerswerda.  Observer P. Lindner.  0.30-m f/6.3 Schmidt-Cassegrain + CCD.
    I52 Steward Observatory, Mt. Lemmon Station.  Observers D. C. Fuls,
        R. A. Kowalski.  Measurers E. J. Christensen, D. C. Fuls, A. R. Gibbs,
        A. D. Grauer, J. A. Johnson, R. A. Kowalski, S. M. Larson, G. J. Leonard,
        R. G. Matheny, R. L. Seaman, F. C. Shelly.  1.0-m reflector + CCD.
    J22 Tacande Observatory, La Palma.  Observer K. Hills.  0.5-m f/2.9 astrograph
        + CCD.
    J69 North Observatory, Clanfield.  Observer D. Briggs.  0.41-m f/4.5 Newtonian
        reflector + CCD.
    J95 Great Shefford.  Observer P. Birtwhistle.  0.40-m f/6.0 Schmidt-Cassegrain
        + CCD.
    K74 Muensterschwarzach Observatory, Schwarzach.  Observer C. Gerhard.  0.30-m
        f/3.75 Newtonian reflector + CCD.
    K87 Dettelbach Vineyard Observatory.  Observer B. Haeusler.  0.30-m
        Schmidt-Cassegrain + CCD.
    K88 GINOP-KHK, Piszkesteto.  Observers R. Konyves-Toth, J. Vinko.  Measurer
        K. Sarneczky.  0.60-m Schmidt + CCD.
    L01 Visnjan Observatory, Tican.  Observer K. Korlevic.  1.0-m f/2.9 reflector
        + CCD.
    P93 Space Tracking and Communications Center, JAXA.  Observers K. Nishiyama,
        T. Fujiwara, A. Asami.  1.0-m f/3.0 reflector + CCD.
    W34 Squirrel Valley Observatory, Columbus.  Observer R. L. Flynn.  0.20-m f/10
        Schmidt-Cassegrain + CCD + f/7.0 focal reducer.
    Z80 Northolt Branch Observatory.  Observer G. Wells.  Measurer D. Bamberger.
        0.25-m f/8 Ritchey-Chretien + CCD.
    Z84 Calar Alto-Schmidt.  Observer E. Schwab.  Measurers E. Schwab, D. Koschny,
        M. Micheli.  0.8-m f/3 Schmidt + CCD.
    
    Orbital elements:
    2018 DG1                                                 Earth MOID = 0.0112 AU
    Epoch 2018 Mar. 23.0 TT = JDT 2458200.5                 MPC
    M  35.92564              (2000.0)            P               Q
    n   0.43877246     Peri.   78.64149     +0.37651279     -0.92589097
    a   1.7151804      Node   349.08518     +0.77312134     +0.33250144
    e   0.6059246      Incl.    9.43778     +0.51041308     +0.17935635
    P   2.25           H   22.8           G   0.15           U   6
    Residuals in seconds of arc
    180222 703  0.1-  0.5-    180223 K74  0.1+  0.4+    180223 P93  0.3-  0.2-
    180222 703  0.2-  0.4+    180223 K74  0.1+  0.2+    180223 P93  0.5-  0.0
    180222 703  0.4-  0.9-    180223 K74  0.1+  0.5+    180223 A17  0.3-  0.1+
    180222 703  1.1-  0.5-    180223 J22  0.5-  0.3-    180223 A17  0.2+  0.0
    180222 I52  1.1+  2.2-    180223 J22  0.1-  0.3-    180223 A17  0.2-  0.2+
    180222 I52  0.3+  0.1+    180223 J22  0.6-  0.0     180223 033  0.0   0.1-
    180222 I52  0.6-  0.7-    180223 W34  0.6-  0.9-    180223 033  0.1-  0.0
    180222 291  0.4-  0.3-    180223 W34  0.4-  1.0-    180223 033  0.0   0.1-
    180222 291  0.5-  0.3-    180223 W34  0.8-  0.3-    180224 L01  0.1-  0.0
    180222 291  0.2-  0.2-    180223 W34  0.3+  0.5+    180224 L01  0.7+  0.3-
    180222 033 (4.7+  4.2+)   180223 W34  0.2-  0.5-    180224 033  0.1+  0.1+
    180222 033 (4.7+  4.1+)   180223 Z84  0.0   0.4-    180224 033  0.1+  0.1+
    180222 033 (5.0+  4.8+)   180223 Z84  0.2+  0.3-    180224 033  0.1-  0.2-
    180222 C43  0.7-  0.3+    180223 Z84  0.3+  0.1+    180224 595  0.3+  0.4+
    180222 C43  0.7-  0.0     180223 Z84  1.1-  1.0+    180224 595  0.8-  0.1+
    180222 C43  0.1+  0.4-    180223 Z84  0.5-  0.4-    180224 595  0.4+  0.3-
    180222 J69  1.0-  0.3-    180223 Z84  0.1+  0.3-    180224 K87  0.2+  0.1-
    180222 C43  0.1+  0.1+    180223 Z84  0.1-  0.1+    180224 K87  0.7+  0.1+
    180222 J69  0.8-  0.6-    180223 703  0.8+  0.3+    180225 K87  0.2+  0.1-
    180222 J69  0.7-  0.5-    180223 703  0.0   0.6+    180225 K87  0.4-  0.2+
    180222 J69  0.9-  0.8-    180223 I52  0.0   0.1+    180225 K87  0.0   0.1-
    180222 Z80  0.6+  1.4-    180223 I52  0.2-  0.2-    180225 K88  0.2-  0.3+
    180222 Z80  0.7+  1.1-    180223 I52  0.3+  0.3-    180225 K88  0.8+  0.6+
    180223 J95  0.1-  0.2-    180223 I52  0.0   0.2-    180225 K88  0.6+  0.2+
    180223 J95  0.3-  0.1-    180223 703  0.5-  0.1+    180225 I52  0.1-  0.4-
    180223 J95  0.5-  0.2+    180223 703  1.1-  0.2-    180225 I52  0.0   1.0-
    180223 K74  0.5+  0.2+    180223 P93  0.1-  0.2+    180225 I52  0.1-  0.1-
    180223 K74  0.2+  0.5+    180223 P93  0.9-  0.1-    180225 I52  0.3-  0.1-
    
    Ephemeris:
    2018 DG1                 a,e,i = 1.72, 0.61, 9                   q = 0.6759
    Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
    2018 01 26    21 20 12.1 +10 09 34   0.2377  0.7912    31.3   139.7    26.0
    ...
    2018 02 10    20 12 52.9 +29 06 36   0.09674 0.9245    47.8   127.8    23.1
    ...
    2018 02 18    15 43 13.9 +50 46 34   0.05883 1.0027   102.5    74.2    19.2
    ...
    2018 02 24    12 00 53.5 +31 34 57   0.08384 1.0625   149.2    28.5    18.8
    2018 02 25    11 46 02.6 +28 34 30   0.09120 1.0725   153.9    23.9    18.9
    2018 02 26    11 34 05.5 +25 56 34   0.09905 1.0825   158.0    20.1    19.0
    ...
    2018 03 04    10 54 18.8 +15 48 59   0.1527  1.1424   170.8     8.0    19.6
    ...
    2018 03 12    10 34 05.5 +09 42 47   0.2343  1.2217   165.4    11.8    20.8
    ...
    2018 03 27    10 24 17.6 +05 00 09   0.4088  1.3662   149.7    21.6    22.6
    
    A. U. Tomatic                (C) Copyright 2018 MPC           M.P.E.C. 2018-D62
    

    Read MPEC 2018-D61 Read MPEC 2018-D63


    MPEC number:

    Enter an MPEC number in one of the following forms:

    • 1997-B01 (the full form)
    • J97B01 (the packed version of the full form)
    • B01 (the abbreviated form)