MPEC 2013-L10 : DAILY ORBIT UPDATE (2013 JUNE 3 UT)
The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.A form allowing access to any MPEC is at the bottom of this page.


M.P.E.C. 2013-L10 Issued 2013 June 3, 06:06 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets and routine data on comets. They are published
on behalf of Commission 20 of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Prepared using the Tamkin Foundation Computer Network
MPC@CFA.HARVARD.EDU
URL https://www.minorplanetcenter.net/ ISSN 1523-6714
DAILY ORBIT UPDATE (2013 JUNE 3 UT)
Update to MPEC 2013-L02
Full-precision elements for the objects listed here are available at
https://www.minorplanetcenter.org/iau/MPCORB.html
Erroneous identification:
# K04XB1J K08S80H MPO146261
New identification:
K04S34T K07EK7Y Lopez
K05SK8X K04J56E Lopez
K05SO7X K00RA7Y Lopez
K07T27D K12S29F MPCW
K07T98X K10JH2B MPCW
K07TC9X K10JH8T MPCW
K07TM2D K06HB5P MPCW
K07TU2D K12VB3D MPCW
K07TY8R K05EM9J MPCW
K07Tg4F K11T17S MPCW
K07Ti8U K09DE4K MPCW
K07UB8W K10P77U MPCW
K07V84A K09C56D MPCW
K07VB4D K09D80K MPCW
K07VF5D K09C66K MPCW
K07W18X K09D46A MPCW
K07Y11T K10VM1E MPCW
K07Y66J K12D54Z MPCW
K07Y72R K12S66T MPCW
K08A25N K10S40V MPCW
K08A52M K12S39Q MPCW
K08B37Z K10X89G MPCW
K08C25F K10VM1F MPCW
K08C56E K10VM1G MPCW
K08CD9U K10VB9A MPCW
K08CL4N K10RI5G MPCW
K08CL5D K10S10K MPCW
K08D34U K10RI5H MPCW
K08E12P K11A80A MPCW
K08EA5M K11W10X MPCW
K08EF7S K10TI9M MPCW
K08EG5J K06Ua2A MPCW
K08F22L K10W12W MPCW
K08FC1T K10TI9N MPCW
K08G29H K11Ue9D MPCW
K08G58C K12J21C MPCW
K08G75G K10VE4C MPCW
K08G83M K04CD0Z MPCW
K08H50G K09U68C MPCW
K08O11N K11D25L MPCW
K08Q29P K09WP4U MPCW
K08Q43F K00T74Z MPCW
K08R92D K12XF6X MPCW
K08RD3X K06BS2W MPCW
K08RD6Y K05EX2E MPCW
K08S56U K02TW3L MPCW
K08SA9W K02PK2J MPCW
K08SB8S K06DJ3X MPCW
K08SB9J K02TX0F MPCW
K08SI7P K10C30Y MPCW
K08SU0C K12R19B MPCW
K08T58L K05WH1Y MPCW
K08U75B K03Uf7R MPCW
K08UA4T K12X18P MPCW
K08UZ3G J99W27T MPCW
K08Ua9Y K04Tb0X MPCW
K08V04F K12S66W MPCW
K08V26V K10D92J MPCW
K08V36Q K03YC1S MPCW
K08V70X K06AA7A MPCW
K08V73V K06D80K MPCW
K08W18O J95B03U MPCW
K08WD3P K04XB1J MPCW
K08X13W K11F46D MPCW
K08X39W K11SR6R MPCW
K08Y47M K07RN2G MPCW
K08YD9D K07Th3A MPCW
K09A24J K12T66X MPCW
K09A25R K10KC9U MPCW
K09B58B K13A80P MPCW
K09BF9E K05G34Z MPCW
K09DA5C K07Te0U MPCW
K09DA7L K11S77M MPCW
K09E18J K05Q22B MPCW
K09F09U K05F15M MPCW
K09H56V K06RC2Y MPCW
K09Q01V K08H70V MPCW
K09Q09L K07F50Y MPCW
K09S59W K04Tb0Y MPCW
K09S63D K04TX5E MPCW
New double designation:
K07TG0F K07UE1F MPCW
K07Ti7G K07UE2N MPCW
K07VW6Q K07X35Q MPCW
K08B51L K08CI8G MPCW
K08R76O K08V81B MPCW
K08S64G K08RE7G MPCW
K08S80H K08SV0U MPCW
K08T47B K08WE2B MPCW
K08TE6G K08SU5X MPCW
K08UE7C K08YH3U MPCW
K08UW2O K08TI3G MPCW
K09B70B K08Ub1W MPCW
K09B84L K09G06O MPCW
K09BB8O K09DE4M MPCW
K09P12W K09Sa7F MPCW
K09Q58Y K09O24N MPCW
K09S14E K09R06O MPCW
K09S30R K09R17Q MPCW
New old-numbered orbit:
Object H G Epoch M Peri. Node Incl. e a Opp C
S5263 17.3 0.15 K134I 351.607 345.612 250.172 12.854 0.57104 2.42151 6 W
New multiple-opposition orbits:
Object H G Epoch M Peri. Node Incl. e a Opp C
J99Q02N 17.3 0.15 K134I 297.056 43.196 272.292 5.568 0.26264 2.34527 4 X
J99XP9S 15.1 0.15 K134I 214.433 321.885 60.946 17.739 0.06361 3.04955 5 X
K00W50W 17.3 0.15 K134I 140.425 190.824 242.978 17.101 0.13600 1.98722 4 X
K01Q32W 16.5 0.15 K134I 267.297 144.220 217.192 11.290 0.20153 2.59175 6 X
K01QS7V 17.1 0.15 K134I 293.519 146.940 188.537 4.310 0.26112 2.58271 6 X
K01S07W 17.4 0.15 K134I 301.834 299.402 4.459 3.802 0.21252 2.60124 6 X
K01TE0H 16.6 0.15 K134I 308.376 244.415 67.706 5.378 0.27439 2.58413 3 X
K01U10C 18.6 0.15 K134I 302.447 214.548 95.771 1.773 0.23792 2.13829 6 X
K01U11M 16.8 0.15 K134I 322.813 75.657 216.153 27.857 0.38366 2.60912 3 X
K01UB2Z 16.5 0.15 K134I 287.173 100.256 239.307 11.834 0.30030 2.63120 3 X
K02CJ9A 18.2 0.15 K134I 20.483 204.116 350.245 2.636 0.14895 2.32079 4 X
K02E16O 17.4 0.15 K134I 63.985 270.499 238.686 3.921 0.15596 2.32236 5 X
K02F06T 22.5 0.15 K134I 169.782 226.692 188.577 9.488 0.46268 0.98823 6 X
K02GI8W 17.7 0.15 K134I 327.159 74.010 190.237 2.537 0.16333 2.36693 5 X
K02J93Z 16.9 0.15 K134I 9.675 339.421 247.718 6.847 0.06783 2.36280 6 X
K02N53W 17.9 0.15 K134I 308.965 4.493 297.438 0.732 0.18915 2.41430 6 X
K02P64Z 17.0 0.15 K134I 348.706 339.737 257.554 7.195 0.10263 2.44357 6 X
K02PH8L 17.9 0.15 K134I 281.841 341.215 355.279 4.576 0.26031 2.43502 3 X
K02TO0O 14.5 0.15 K134I 313.051 92.188 276.418 15.221 0.27576 3.11627 5 X
K02X38Z 18.1 0.15 K134I 29.990 236.800 263.192 21.708 0.48150 2.21683 3 X
K03Q49X 15.6 0.15 K134I 297.819 156.714 161.068 23.299 0.16657 3.09603 6 X
K03QB2Z 15.0 0.15 K134I 224.672 255.079 138.916 26.993 0.26407 3.22613 5 X
K03R16P 15.1 0.15 K134I 309.004 65.014 245.969 12.811 0.17209 3.07259 7 X
K03S63R 17.2 0.15 K134I 271.894 126.099 213.931 5.460 0.12828 2.31249 4 X
K03SA1E 15.7 0.15 K134I 281.272 95.646 244.014 11.540 0.29402 3.10519 3 X
K03SH2R 17.4 0.15 K134I 222.837 341.224 33.644 3.294 0.20263 2.35450 5 X
K03SV8U 16.6 0.15 K134I 314.581 219.449 128.194 1.155 0.22835 2.99514 5 X
K03UD4Q 16.7 0.15 K134I 154.191 212.759 228.773 11.067 0.17000 2.41969 5 X
K04B16T 16.7 0.15 K134I 2.782 52.098 81.688 11.871 0.28161 2.74869 3 X
K04B94F 17.6 0.15 K134I 74.792 355.018 147.515 18.968 0.13016 2.01313 5 X
K04C69T 16.2 0.15 K134I 91.591 15.100 123.591 14.504 0.11208 2.56975 4 X
K04E71D 17.0 0.15 K134I 42.905 186.966 343.922 3.185 0.11663 2.64623 5 X
K04E86M 16.7 0.15 K134I 12.427 51.437 165.743 12.181 0.14293 2.64974 4 X
K04K17H 21.9 0.15 K134I 127.089 340.693 79.182 22.111 0.49874 0.71195 4 X
K04L00G 18.0 0.15 K134I 329.814 164.670 256.874 70.989 0.89723 2.06574 4 X
K04S34T 16.4 0.15 K134I 175.020 239.652 208.672 10.086 0.09218 2.90867 4 W
K04T87N 16.9 0.15 K134I 289.719 130.614 180.100 1.011 0.08364 2.99152 6 X
K04TI1W 15.5 0.15 K134I 214.900 328.375 12.454 27.506 0.13434 3.12846 4 X
K04V37T 17.8 0.15 K134I 286.002 65.665 234.356 3.336 0.18030 2.22527 4 X
K04V60K 15.7 0.15 K134I 197.789 161.455 236.185 7.853 0.06997 3.14470 2 X
K05J29O 17.5 0.15 K134I 29.730 104.105 72.222 23.862 0.06162 1.94363 5 X
K05J67Z 16.7 0.15 K134I 10.072 327.596 276.944 4.331 0.28584 2.45489 5 X
K05JD0Q 16.4 0.15 K134I 230.767 338.212 70.876 3.657 0.25422 2.37648 2 W
K05JD2V 17.4 0.15 K134I 358.240 24.219 209.536 11.621 0.11006 2.51516 5 X
K05M15Q 17.7 0.15 K134I 341.732 139.421 95.866 23.791 0.05360 1.93183 4 X
K05P24A 16.4 0.15 K134I 272.010 231.642 112.868 12.858 0.24136 2.66675 6 X
K05Q38M 17.4 0.15 K134I 310.432 313.446 338.702 2.040 0.20200 2.64096 5 X
K05R32L 15.5 0.15 K134I 282.425 123.881 235.801 12.142 0.35876 2.67761 4 X
K05SK8X 16.4 0.15 K134I 210.495 38.930 252.803 0.890 0.24445 3.03285 5 W
K05SN3Y 17.1 0.15 K134I 305.289 260.345 35.274 2.885 0.16668 2.78347 6 X
K05SO7X 17.1 0.15 K134I 348.464 257.327 4.845 4.173 0.02109 2.76021 7 W
K05TA9S 16.9 0.15 K134I 212.903 177.984 214.443 7.362 0.06006 2.76266 5 X
K05UN1C 17.0 0.15 K134I 286.844 112.126 216.132 2.533 0.19974 2.74316 4 X
K05UW5O 17.0 0.15 K134I 234.967 288.599 45.382 5.748 0.12705 2.88175 4 X
K05Ui5A 16.7 0.15 K134I 309.034 64.393 282.643 12.845 0.19548 2.62305 5 X
K05W83C 17.5 0.15 K134I 326.685 93.208 228.416 1.462 0.21225 2.67847 5 X
K05WJ0F 16.9 0.15 K134I 297.980 90.412 282.264 11.417 0.28909 2.61302 3 X
K05YG4F 18.1 0.15 K134I 54.905 140.058 26.910 3.505 0.05699 2.13837 4 X
K05YN4Y 16.2 0.15 K134I 275.566 243.461 83.028 3.203 0.09858 3.01965 4 X
K05YR0U 15.3 0.15 K134I 203.553 284.993 105.677 15.534 0.10717 3.05764 5 X
K06F15K 18.4 0.15 K134I 8.280 46.292 175.119 2.506 0.16594 2.23416 4 X
K06F49K 17.0 0.15 K134I 12.631 145.222 43.640 24.925 0.11478 2.29450 4 X
K06H00B 18.7 0.15 K134I 326.416 130.771 167.943 3.771 0.47207 2.28788 3 X
K06H30W 17.9 0.15 K134I 309.374 208.284 65.734 25.598 0.12861 1.75805 3 X
K06J00B 17.7 0.15 K134I 137.652 42.131 39.116 6.956 0.07276 2.28668 4 X
K06K14B 18.2 0.15 K134I 333.747 144.129 121.278 8.499 0.22640 2.29086 3 X
K06K32X 18.7 0.15 K134I 309.180 215.497 79.580 2.902 0.17561 2.30458 2 X
K06P08F 17.7 0.15 K134I 303.687 163.073 155.860 5.737 0.28961 2.34934 5 X
K06P27P 16.8 0.15 K134I 279.516 230.413 104.369 24.458 0.27945 2.39868 5 X
K06Q76G 17.4 0.15 K134I 295.147 183.004 140.637 2.727 0.19576 2.39249 6 X
K06R49L 17.2 0.15 K134I 29.184 343.960 196.257 11.711 0.03269 2.63439 4 X
K06SI5K 16.4 0.15 K134I 203.736 182.397 205.578 35.030 0.02413 2.58000 5 X
K06T07P 17.8 0.15 K134I 317.295 211.535 119.347 2.214 0.20188 2.35026 7 X
K06T53L 16.5 0.15 K134I 309.585 237.225 50.610 12.250 0.14627 2.56886 5 X
K06T81T 16.8 0.15 K134I 23.803 343.742 229.913 11.040 0.05453 2.59330 3 X
K06TA8H 15.8 0.15 K134I 301.162 246.775 79.268 22.796 0.25133 2.42831 4 X
K06UA0D 16.9 0.15 K134I 28.327 356.753 198.744 13.392 0.10181 2.66006 5 X
K06UG1X 17.4 0.15 K134I 287.514 263.391 64.746 4.502 0.21090 2.45717 4 X
K06UQ3K 16.3 0.15 K134I 229.785 330.149 38.078 14.405 0.18173 2.59407 3 X
K06UQ9S 16.5 0.15 K134I 248.485 109.539 241.681 13.936 0.13764 2.56768 5 X
K06UV3H 17.1 0.15 K134I 324.938 24.460 240.073 13.581 0.10685 2.63533 4 X
K06UY6F 16.3 0.15 K134I 85.769 232.337 246.363 8.742 0.18330 2.77730 5 X
K06V17D 17.4 0.15 K134I 274.408 359.571 322.099 1.029 0.09086 2.59245 6 X
K06V69N 17.1 0.15 K134I 297.403 83.951 236.376 3.727 0.23780 2.52747 5 X
K06V82L 16.5 0.15 K134I 312.687 32.551 243.247 13.635 0.06864 2.63572 5 X
K06VC9A 16.8 0.15 K134I 323.774 212.591 50.038 29.121 0.03816 2.67149 3 X
K06W29O 16.1 0.15 K134I 260.480 254.179 116.672 28.343 0.36927 2.56998 4 X
K06WF6G 18.1 0.15 K134I 28.355 125.107 68.018 22.523 0.06943 1.90467 2 X
K06X56R 17.6 0.15 K134I 122.344 11.117 100.736 23.930 0.07815 1.89669 2 S
K07D44E 16.8 0.15 K134I 357.632 73.870 168.544 17.235 0.24915 3.05884 4 X
K07E64C 15.8 0.15 K134I 322.229 283.177 324.231 14.395 0.19958 3.08859 6 X
K07E95V 17.0 0.15 K134I 358.115 249.200 123.114 3.518 0.06107 2.53453 4 X
K07EL9T 15.6 0.15 K134I 99.294 81.956 32.864 10.583 0.10410 3.12935 4 X
K07F10P 16.8 0.15 K134I 41.694 239.090 311.639 3.589 0.11838 3.14219 4 X
K07G18X 15.9 0.15 K134I 91.116 283.158 223.867 9.915 0.04318 3.16991 7 X
K07J35P 15.9 0.15 K134I 28.157 103.517 90.350 26.767 0.27431 3.17650 5 X
K07RR3T 17.9 0.15 K134I 335.875 342.193 269.302 1.942 0.13717 2.25658 5 X
K07T27D 16.6 0.15 K134I 45.355 161.382 199.455 5.841 0.07663 2.97855 3 W
K07T98X 16.9 0.15 K134I 298.161 118.337 38.631 5.171 0.02442 2.77442 4 W
K07TA1Q 17.6 0.15 K134I 310.275 249.740 36.585 6.689 0.15970 2.23415 3 X
K07TC9X 17.2 0.15 K134I 105.111 317.162 43.908 4.893 0.08823 2.75934 5 W
K07TM2D 17.5 0.15 K134I 166.812 238.507 78.160 1.650 0.19810 2.58030 6 W
K07TR9H 16.9 0.15 K134I 307.317 69.125 226.086 6.288 0.07855 2.24198 4 X
K07TU2D 17.2 0.15 K134I 81.848 107.448 226.360 4.563 0.08496 2.96266 2 W
K07TV6T 17.2 0.15 K134I 18.665 145.186 59.392 6.715 0.10012 2.37381 7 X
K07TY8R 17.1 0.15 K134I 81.636 235.168 152.514 12.034 0.21442 2.60786 6 W
K07TZ9U 17.6 0.15 K134I 272.988 296.190 35.524 7.337 0.17568 2.24540 5 X
K07Tf2B 17.4 0.15 K134I 301.262 30.543 270.076 4.738 0.18823 2.21902 4 X
K07Tg4F 17.7 0.15 K134I 196.344 253.608 28.239 4.907 0.17760 2.61560 4 W
K07Ti7G 18.9 0.15 K134I 298.240 81.171 253.077 2.657 0.23848 2.15000 2 W
K07Ti8U 16.1 0.15 K134I 353.418 1.409 47.595 14.308 0.10276 3.08562 5 W
K07U22C 17.7 0.15 K134I 338.277 197.875 50.820 7.613 0.09106 2.34018 4 X
K07U89Q 17.1 0.15 K134I 265.915 278.039 61.062 6.430 0.14014 2.27330 7 X
K07UA7Z 18.3 0.15 K134I 290.335 85.705 228.825 2.727 0.11895 2.23702 4 X
K07UB8W 17.8 0.15 K134I 292.734 300.885 19.180 5.364 0.17993 2.24135 6 W
K07V53M 17.8 0.15 K134I 59.367 12.206 149.043 2.930 0.15436 2.45904 6 X
K07V84A 15.8 0.15 K134I 338.863 330.494 130.562 10.135 0.12079 3.00382 5 W
K07VB4D 16.7 0.15 K134I 343.485 286.500 163.891 2.678 0.11228 3.06811 4 W
K07VF5D 17.0 0.15 K134I 281.724 221.809 345.935 4.444 0.04810 2.73485 4 W
K07VG8Q 16.6 0.15 K134I 22.291 102.227 67.901 28.275 0.23827 2.64567 3 X
K07VP9P 16.5 0.15 K134I 312.901 71.912 110.601 7.540 0.12344 2.72611 4 X
K07VQ8L 17.9 0.15 K134I 262.479 265.036 83.929 3.223 0.20079 2.24471 5 X
K07VS5L 17.1 0.15 K134I 343.694 177.314 71.034 8.315 0.11465 2.39289 3 X
K07VW6Q 17.4 0.15 K134I 217.814 103.243 312.479 3.587 0.16804 2.26812 4 W
K07W18X 16.1 0.15 K134I 195.194 142.215 82.900 11.002 0.02381 3.13352 3 W
K07X28F 16.8 0.15 K134I 64.505 75.399 76.382 25.371 0.18905 2.53868 3 X
K07Y11T 17.8 0.15 K134I 244.041 98.316 323.911 5.245 0.12106 2.24304 3 W
K07Y66J 17.7 0.15 K134I 177.633 258.593 127.253 6.580 0.26333 2.54676 2 W
K07Y72R 15.7 0.15 K134I 0.005 130.611 304.606 26.503 0.21553 3.12437 3 W
K08A25N 17.4 0.15 K134I 155.223 36.778 94.726 3.655 0.11900 2.38182 4 W
K08A52M 17.1 0.15 K134I 25.319 155.623 225.130 2.041 0.21124 3.07733 2 W
K08B10L 16.5 0.15 K134I 334.444 132.679 106.445 8.295 0.05082 2.68723 5 X
K08B37Z 17.2 0.15 K134I 39.476 106.848 149.295 7.993 0.09376 2.40812 3 W
K08B51L 17.2 0.15 K134I 132.233 80.895 39.023 7.861 0.08269 2.48641 3 W
K08C25F 17.7 0.15 K134I 214.477 345.920 87.509 3.051 0.20437 2.36115 4 W
K08C56E 18.3 0.15 K134I 100.250 16.345 178.824 2.859 0.12385 2.38560 4 W
K08C61L 16.4 0.15 K134I 60.427 26.462 130.192 9.094 0.14478 2.69276 5 X
K08C71L 16.5 0.15 K134I 94.411 39.726 89.336 11.528 0.15501 2.58701 5 X
K08CD9U 18.0 0.15 K134I 155.484 238.553 254.789 1.392 0.16822 2.38550 4 W
K08CF2R 16.3 0.15 K134I 156.734 265.087 165.237 22.091 0.05371 2.63743 3 X
K08CH8E 16.3 0.15 K134I 350.423 113.212 113.229 17.326 0.22484 2.75664 4 X
K08CL4N 16.9 0.15 K134I 191.419 24.907 353.518 12.491 0.02336 2.75046 6 W
K08CL5D 17.2 0.15 K134I 39.852 299.511 268.779 3.996 0.20250 2.61508 3 W
K08D34U 17.0 0.15 K134I 103.906 300.679 177.871 12.106 0.14582 2.62568 4 W
K08D52R 15.9 0.15 K134I 263.532 140.330 221.045 3.527 0.27256 2.55718 5 X
K08E12P 17.4 0.15 K134I 181.197 27.827 108.040 3.470 0.11888 2.34271 3 W
K08E47D 16.8 0.15 K134I 188.753 295.360 120.527 4.952 0.09549 2.69640 6 X
K08EA5M 16.2 0.15 K134I 251.258 191.593 63.821 5.539 0.07147 3.12075 5 W
K08EF7S 17.0 0.15 K134I 296.433 113.315 177.303 4.262 0.03022 2.76627 4 W
K08EG5J 17.6 0.15 K134I 124.464 96.676 77.145 5.511 0.18444 2.42738 4 W
K08F22L 16.5 0.15 K134I 259.236 249.369 89.088 5.318 0.07603 2.76649 6 W
K08FC1T 16.7 0.15 K134I 327.333 155.551 64.832 8.961 0.06952 2.99994 5 W
K08G29H 16.8 0.15 K134I 18.992 278.643 198.495 0.566 0.12570 3.18321 4 W
K08G58C 17.7 0.15 K134I 90.698 181.620 52.583 1.858 0.14987 2.43117 2 W
K08G75G 17.0 0.15 K134I 89.594 59.939 108.101 5.824 0.07653 2.66795 5 W
K08G83M 17.9 0.15 K134I 114.884 178.492 90.866 4.158 0.15237 2.28386 6 W
K08H20T 17.2 0.15 K134I 318.577 208.562 50.273 1.818 0.17039 2.96348 3 X
K08H50G 17.8 0.15 K134I 45.732 237.766 59.188 6.818 0.10935 2.45667 4 W
K08L00K 18.5 0.15 K134I 49.768 267.968 221.743 23.150 0.23294 1.89334 3 X
K08O11N 16.5 0.15 K134I 36.599 340.141 305.024 9.877 0.24864 2.72259 4 W
K08Q29P 16.2 0.15 K134I 273.257 221.746 135.382 4.992 0.14611 3.22740 5 W
K08Q43F 17.9 0.15 K134I 61.337 339.716 347.920 2.819 0.25042 2.53740 4 W
K08R92D 18.4 0.15 K134I 44.807 26.124 24.569 1.573 0.17311 2.41748 2 W
K08RD3X 17.3 0.15 K134I 71.442 277.239 73.603 3.486 0.21248 2.45342 6 W
K08RD6Y 16.6 0.15 K134I 310.169 58.012 323.465 4.946 0.20433 2.98963 4 W
K08S14E 17.7 0.15 K134I 244.036 186.558 162.326 22.450 0.06887 1.94082 5 X
K08S56U 16.9 0.15 K134I 304.712 144.770 201.433 0.390 0.16260 3.23723 3 W
K08S64G 17.5 0.15 K134I 98.876 154.778 200.365 11.018 0.25648 2.38127 3 W
K08S82U 15.0 0.15 K134I 317.627 63.964 287.421 11.875 0.28607 3.07347 4 X
K08SA9W 16.5 0.15 K134I 314.459 208.372 158.947 4.170 0.09773 3.04696 7 W
K08SB8S 17.5 0.15 K134I 74.177 357.752 328.017 0.324 0.09183 2.62663 4 W
K08SB9J 16.4 0.15 K134I 278.506 6.606 28.027 8.372 0.03170 3.19725 3 W
K08SI7P 17.8 0.15 K134I 342.280 73.031 320.292 2.600 0.10346 2.77997 2 W
K08SU0C 17.6 0.15 K134I 42.549 31.019 346.969 4.524 0.21923 2.56589 3 W
K08T47B 17.1 0.15 K134I 247.948 145.214 79.856 6.069 0.09503 2.40024 4 W
K08T58L 18.4 0.15 K134I 198.851 171.534 125.941 1.305 0.23692 2.19246 5 W
K08TE6G 18.1 0.15 K134I 57.290 185.668 162.532 2.224 0.16392 2.55555 3 W
K08U75B 16.8 0.15 K134I 55.671 323.497 16.928 4.438 0.08098 2.77919 5 W
K08UA4T 18.9 0.15 K134I 36.638 179.568 247.103 1.536 0.19194 2.44923 2 W
K08UE7C 16.8 0.15 K134I 42.618 7.256 326.202 1.241 0.06725 2.86333 6 W
K08UW2O 16.9 0.15 K134I 338.990 73.199 10.623 12.806 0.24825 2.65934 2 W
K08UZ3G 16.5 0.15 K134I 163.303 191.979 59.845 10.730 0.08217 2.71312 4 W
K08Ua9Y 17.1 0.15 K134I 91.561 347.634 48.920 7.310 0.11779 2.40128 4 W
K08V04F 17.7 0.15 K134I 6.307 140.249 274.727 3.446 0.16820 2.65583 2 W
K08V26V 17.0 0.15 K134I 138.482 259.088 354.554 4.297 0.02179 2.76818 5 W
K08V36Q 16.5 0.15 K134I 233.722 51.099 74.077 10.700 0.05316 3.03499 3 W
K08V70X 19.2 0.15 K134I 114.061 95.709 323.837 3.166 0.11898 2.24530 3 W
K08V73V 18.3 0.15 K134I 16.753 325.215 183.078 1.982 0.16484 2.32521 3 W
K08W18O 16.7 0.15 K134I 46.120 342.393 314.536 1.158 0.14354 2.93441 5 W
K08WD3P 16.8 0.15 K134I 353.760 183.792 273.417 11.126 0.13776 2.56671 5 W
K08X13W 16.0 0.15 K134I 100.571 216.444 40.245 13.703 0.13526 3.01634 3 W
K08X39W 18.2 0.15 K134I 10.228 146.650 355.457 1.531 0.11166 2.39924 5 W
K08Y47M 16.7 0.15 K134I 294.041 51.903 56.535 1.822 0.15471 3.02272 5 W
K08YD9D 16.5 0.15 K134I 260.673 4.795 138.292 1.620 0.13126 3.08512 4 W
K09A00Y 17.7 0.15 K134I 35.361 157.364 284.725 2.960 0.15792 2.56429 3 X
K09A24J 16.0 0.15 K134I 71.656 59.842 285.865 8.762 0.03469 2.98807 3 W
K09A25R 18.0 0.15 K134I 111.238 279.265 126.468 3.921 0.12492 2.39116 6 W
K09A43A 17.7 0.15 K134I 304.618 16.759 269.796 3.277 0.08447 2.24814 7 X
K09B02A 18.1 0.15 K134I 183.715 107.333 124.338 22.631 0.11203 1.76330 4 X
K09B02L 19.4 0.15 K134I 359.252 55.916 148.686 7.161 0.59337 2.48982 2 X
K09B58B 17.2 0.15 K134I 4.482 1.514 138.877 13.374 0.20886 2.61195 2 W
K09B70B 16.3 0.15 K134I 261.279 52.205 86.110 6.348 0.11878 3.13681 5 W
K09BB8O 16.4 0.15 K134I 146.045 326.394 307.601 10.031 0.04380 3.03202 4 W
K09BF9E 18.0 0.15 K134I 9.999 212.313 327.414 1.011 0.12406 2.46640 5 W
K09BI9B 17.5 0.15 K134I 76.331 44.090 62.448 6.108 0.19284 2.34978 3 X
K09C63R 17.5 0.15 K134I 25.187 122.272 71.986 3.184 0.14047 2.36680 3 X
K09D34J 18.0 0.15 K134I 341.340 137.681 121.074 3.746 0.17362 2.39583 4 X
K09DA5C 17.9 0.15 K134I 317.989 157.201 105.211 1.519 0.01688 2.40410 4 W
K09DA7L 16.9 0.15 K134I 86.245 217.455 182.995 6.728 0.06862 2.79561 5 W
K09DD9Z 18.0 0.15 K134I 87.054 240.068 242.510 3.635 0.17707 2.30759 3 X
K09E18J 16.2 0.15 K134I 194.693 73.348 174.978 5.843 0.08934 3.23924 5 W
K09F09U 17.5 0.15 K134I 256.952 291.265 352.984 3.323 0.13380 2.59811 5 W
K09F35H 17.6 0.15 K134I 13.261 136.612 73.303 3.476 0.12363 2.37259 7 X
K09F39X 17.5 0.15 K134I 336.344 189.600 70.528 6.247 0.18377 2.41862 5 X
K09F53Q 17.2 0.15 K134I 336.759 196.981 70.940 6.612 0.17258 2.39484 6 X
K09F58L 16.8 0.15 K134I 176.768 208.342 163.160 1.567 0.15916 2.52835 3 X
K09H56V 17.1 0.15 K134I 304.427 217.968 78.795 5.985 0.11190 2.44985 6 W
K09H69T 18.1 0.15 K134I 340.974 190.433 63.364 2.370 0.14232 2.46950 4 X
K09H88C 16.1 0.15 K134I 318.462 169.159 166.349 23.737 0.47504 2.61578 4 X
K09O17M 17.7 0.15 K134I 350.367 59.863 190.749 3.381 0.14565 2.74047 7 X
K09O21H 16.1 0.15 K134I 304.035 176.103 124.452 11.479 0.25285 2.77035 4 X
K09O21W 17.8 0.15 K134I 307.375 82.739 235.397 9.843 0.31879 2.67447 4 X
K09Q01V 17.9 0.15 K134I 342.850 245.145 90.240 3.807 0.19423 2.46505 4 W
K09Q09L 16.8 0.15 K134I 239.791 250.231 140.383 5.533 0.14496 2.77509 4 W
K09Q37E 15.1 0.15 K134I 267.126 280.494 79.188 27.068 0.21578 3.10000 6 X
K09Q58Y 15.6 0.15 K134I 254.475 227.579 101.504 16.087 0.27894 3.07705 5 W
K09R48C 15.7 0.15 K134I 1.817 46.607 199.324 11.608 0.07832 3.07736 4 X
K09S14E 18.2 0.15 K134I 286.233 176.534 264.520 2.421 0.14447 2.37413 4 W
K09S29W 16.1 0.15 K134I 322.242 245.357 31.878 4.247 0.20143 3.01191 6 X
K09S30R 13.2 0.15 K134I 3.078 106.211 22.002 31.820 0.04056 5.18739 3 W
K09S59R 16.3 0.15 K134I 347.359 17.945 230.834 9.275 0.07090 3.21030 4 X
K09S59W 16.9 0.15 K134I 201.407 216.149 221.134 11.326 0.16661 3.01081 3 W
K09S63D 16.7 0.15 K134I 284.819 121.313 181.649 2.781 0.16159 2.99609 7 W
K09S79C 16.4 0.15 K134I 306.991 62.282 235.478 5.896 0.12013 2.99993 4 X
K09SW8K 15.8 0.15 K134I 292.904 280.506 29.945 8.682 0.17698 3.08391 6 X
K09T31E 15.8 0.15 K134I 275.371 92.524 235.550 13.565 0.08505 3.14622 5 X
K09V63Y 16.1 0.15 K134I 302.948 254.545 64.559 17.024 0.26973 3.12138 5 X
K09WC2O 15.5 0.15 K134I 299.391 81.369 242.497 24.313 0.22616 3.08555 3 X
K09WP3E 17.8 0.15 K134I 311.010 105.791 283.680 11.939 0.54918 2.59276 3 X
K10L15E 19.5 0.15 K134I 11.295 328.595 134.310 13.259 0.27308 0.86484 3 X
K10L51O 17.0 0.15 K134I 308.600 130.792 164.715 22.765 0.19452 2.28372 5 X
K10Q06O 17.4 0.15 K134I 303.476 276.255 16.549 3.173 0.14052 2.33910 7 X
K10RA6B 17.8 0.15 K134I 339.326 1.238 254.837 0.613 0.15066 2.46837 5 X
