MPEC 2010-U37 : DAILY ORBIT UPDATE (2010 OCT. 25 UT)
The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.A form allowing access to any MPEC is at the bottom of this page.


M.P.E.C. 2010-U37 Issued 2010 Oct. 25, 06:09 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets and routine data on comets. They are published
on behalf of Commission 20 of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Prepared using the Tamkin Foundation Computer Network
MPC@CFA.HARVARD.EDU
URL https://www.minorplanetcenter.org/iau/mpc.html ISSN 1523-6714
DAILY ORBIT UPDATE (2010 OCT. 25 UT)
Update to MPEC 2010-U36
Full-precision elements for the objects listed here are available at
https://www.minorplanetcenter.org/iau/MPCORB.html
New multiple-opposition orbits:
Object H G Epoch M Peri. Node Incl. e a Opp C
K01QL7W 16.6 0.15 K107N 1.049 218.998 141.108 3.774 0.19527 2.67565 2 X
K01V87T 15.7 0.15 K107N 346.762 328.475 35.606 15.204 0.22058 2.72472 3 X
K02T63C 16.1 0.15 K107N 111.205 266.416 343.131 5.543 0.12651 2.48587 4 X
K02V68E 20.4 0.15 K107N 1.901 355.485 231.645 8.981 0.41053 0.72359 3 X
K03SP0H 16.4 0.15 K107N 322.393 14.018 28.660 25.411 0.19775 2.32141 2 S
K03U11V 19.3 0.15 K107N 278.163 124.795 31.990 5.952 0.76288 1.45094 4 X
K03UT9P 17.7 0.15 K107N 339.012 349.605 33.481 7.162 0.11857 2.30533 3 X
K04F04U 18.4 0.15 K107N 273.264 46.218 31.622 23.252 0.26384 1.26040 3 X
K05GH8D 17.4 0.15 K107N 191.988 339.059 193.476 6.654 0.15513 2.35352 2 X
K05O28Q 15.6 0.15 K107N 75.315 335.173 311.091 12.673 0.17917 2.69858 5 X
K05SN5D 16.3 0.15 K107N 102.944 226.044 27.797 1.824 0.01795 3.00911 2 X
K05UH6R 16.0 0.15 K107N 287.569 45.998 40.310 8.470 0.13058 3.09426 3 X
K05UT2K 15.7 0.15 K107N 129.821 197.429 33.002 11.568 0.05462 3.09784 4 X
K05WB8Q 15.6 0.15 K107N 286.365 146.682 311.810 8.946 0.04353 3.00831 6 X
K05WC5L 17.3 0.15 K107N 344.352 324.486 53.115 4.517 0.15524 3.03392 3 X
K05X90P 16.5 0.15 K107N 331.965 332.662 69.738 6.164 0.26527 3.14121 3 X
K06BE5O 14.7 0.15 K107N 330.295 281.637 147.014 23.609 0.13379 3.21975 6 X
K06DJ3O 17.7 0.15 K107N 239.257 113.746 10.536 19.940 0.07780 1.97627 3 X
K06F49L 15.1 0.15 K107N 304.501 73.183 41.034 25.304 0.36263 3.22580 4 X
K06Q88D 17.1 0.15 K107N 321.577 198.424 163.359 13.813 0.16606 2.59745 2 X
K06R46E 16.9 0.15 K107N 300.789 34.851 52.817 2.281 0.14909 2.44464 6 X
K06ST7R 18.0 0.15 K107N 336.031 191.212 187.974 3.529 0.11212 2.51266 3 X
K06T67H 17.3 0.15 K107N 351.485 72.094 279.443 6.933 0.24311 2.55221 3 X
K06UK9W 18.0 0.15 K107N 339.947 41.022 341.593 4.182 0.25055 2.56579 2 X
K06V39Z 17.9 0.15 K107N 333.710 159.795 230.789 2.249 0.07615 2.61070 2 X
K06VD9D 17.2 0.15 K107N 328.484 350.340 55.582 2.732 0.20185 2.59905 2 X
K06W30M 17.1 0.15 K107N 235.387 205.381 310.156 3.567 0.18520 2.56164 3 X
K07B68V 16.6 0.15 K107N 230.240 358.739 153.275 6.253 0.13372 3.03468 3 X
K07C48U 15.7 0.15 K107N 340.240 77.404 298.328 8.016 0.07427 3.17251 2 X
K07VA0R 18.1 0.15 K107N 323.401 10.261 28.637 3.129 0.07015 2.17384 3 X
K08A71J 17.2 0.15 K107N 322.347 22.165 23.450 7.257 0.08212 2.37467 2 X
K08E44B 16.6 0.15 K107N 68.583 124.257 161.634 3.784 0.06178 2.79203 3 X
K09DD0U 17.9 0.15 K107N 82.758 66.295 187.983 4.394 0.15092 2.26544 2 X
K10L68R 18.5 0.15 K107N 342.405 293.688 114.287 4.583 0.60858 3.03419 2 X
K10RA0L 17.2 0.15 K107N 14.965 9.411 331.264 5.625 0.01655 2.65623 2 X
K10T03M 20.6 0.15 K107N 293.657 25.329 30.083 8.608 0.21764 1.42715 2 X
K10T85D 17.5 0.15 K107N 16.339 287.773 33.535 5.102 0.26215 3.03668 2 X
K10T90U 16.4 0.15 K107N 47.420 119.492 185.179 11.118 0.07821 3.12690 2 X
K10T92Y 18.3 0.15 K107N 12.757 321.582 15.092 6.557 0.09805 2.71843 2 X
K10TC9T 16.9 0.15 K107N 343.816 229.959 147.442 6.315 0.21661 2.62813 2 X
K10TF2O 16.3 0.15 K107N 46.894 264.342 36.414 10.048 0.11715 3.10748 2 X
K10U03C 17.4 0.15 K107N 346.633 144.650 236.097 4.005 0.16868 2.34324 2 X
New perturbed one-opposition orbits:
Object H G Epoch M Peri. Node Incl. e a Arc C
K10L97O 18.8 0.15 K107N 336.317 3.503 43.570 21.660 0.52622 2.57961 131 X
K10T47C 20.4 0.15 K107N 302.881 190.963 232.677 8.730 0.31980 1.73051 13 S
K10T54F 19.7 0.15 K107N 350.038 346.780 358.932 12.097 0.67595 3.29117 16 X
K10T55C 20.0 0.15 K107N 333.776 205.050 220.772 19.849 0.61979 2.84336 13 X
K10TE9U 20.6 0.15 K107N 318.393 91.552 59.845 1.978 0.83144 2.23946 9 X
K10U00C 27.4 0.15 K107N 82.259 183.773 23.114 4.658 0.07158 0.93622 8 X
New one-opposition orbits:
Object H G Epoch M Peri. Node Incl. e a Arc C
K10S34C 16.3 0.15 K109L 19.262 343.023 4.291 11.737 0.24134 2.62261 9 S
K10S34F 15.5 0.15 K109L 358.662 336.122 28.681 33.762 0.19788 2.64760 12 S
K10T08R 17.8 0.15 K109L 306.369 93.294 339.874 2.620 0.14371 2.43798 7 S
K10T12E 16.8 0.15 K109L 337.516 258.299 148.861 8.387 0.26690 2.63742 9 S
K10T19M 15.5 0.15 K10AB 15.137 185.362 187.574 33.847 0.16093 2.64222 6 S
K10T37H 16.5 0.15 K109L 4.445 65.530 286.725 11.644 0.21669 2.66000 7 S
K10T59X 16.7 0.15 K109L 3.274 335.840 9.992 12.421 0.26511 2.43592 5 S
K10T63L 15.8 0.15 K109L 346.034 256.494 145.304 12.014 0.28989 3.15105 5 S
K10T65V 18.1 0.15 K109L 347.875 155.167 224.784 3.537 0.20760 2.34697 12 S
K10T67C 16.2 0.15 K109L 39.374 124.083 193.885 11.817 0.07902 2.90365 12 S
K10T80X 18.5 0.15 K10AB 8.921 327.111 35.167 9.125 0.44666 2.70394 9 S
K10T81A 15.3 0.15 K10AB 321.222 41.980 56.573 12.368 0.24466 3.09546 5 S
K10TG8D 17.9 0.15 K10AB 332.450 48.296 18.639 1.761 0.19215 2.49447 3 S
K10TG8E 17.6 0.15 K10AB 47.229 292.261 22.624 1.391 0.24051 2.36632 3 S
K10TG8M 16.8 0.15 K10AB 31.962 78.289 255.754 9.672 0.22344 2.37589 7 S
K10TH0C 17.8 0.15 K10AB 12.178 276.430 91.096 2.100 0.23094 2.37110 8 S
K10TH2B 16.8 0.15 K10AB 2.859 303.933 77.892 23.425 0.28079 2.33026 4 S
K10TH4E 16.1 0.15 K109L 348.225 109.191 284.345 11.738 0.15063 2.65226 15 S
K10TH6Q 18.1 0.15 K109L 358.866 91.470 284.770 5.810 0.19202 2.20508 14 S
New observations:
K02V68E KC2010 10 20.08031 09 13 27.54 +54 18 12.1 18.8 R EU037160
K02V68E KC2010 10 20.08238 09 13 27.00 +54 18 20.1 19.4 R EU037160
K02V68E KC2010 10 20.08445 09 13 26.51 +54 18 26.9 19.5 R EU037160
K03U11V KC2010 10 19.91662 03 01 58.23 +14 45 10.4 16.1 R EU037160
K03U11V KC2010 10 19.91818 03 01 58.05 +14 45 11.0 16.5 R EU037160
K03U11V KC2010 10 19.91977 03 01 57.84 +14 45 12.0 16.2 R EU037160
K04F04U KC2010 10 20.11461 08 46 57.64 +28 15 32.2 17.7 R EU037160
K04F04U KC2010 10 20.11621 08 46 58.72 +28 15 43.7 17.7 R EU037160
K04F04U KC2010 10 20.11827 08 47 00.17 +28 15 59.3 17.4 R EU037160
K10L68R KC2010 10 20.05471 06 14 27.02 +09 32 49.2 19.0 R EU037160
K10L68R KC2010 10 20.05676 06 14 27.48 +09 32 49.5 19.0 R EU037160
K10L68R KC2010 10 20.05880 06 14 28.00 +09 32 49.3 18.9 R EU037160
K10L97O KC2010 10 20.03767 05 05 28.73 +14 31 04.2 18.1 R EU037160
K10L97O KC2010 10 20.03971 05 05 28.95 +14 31 12.8 18.2 R EU037160
K10L97O KC2010 10 20.04174 05 05 29.19 +14 31 21.4 18.3 R EU037160
K10L97O KC2010 10 20.04616 05 05 29.66 +14 31 41.0 18.3 R EU037160
K10L97O KC2010 10 20.04807 05 05 29.84 +14 31 49.3 18.2 R EU037160
K10L97O KC2010 10 20.05027 05 05 30.06 +14 31 58.9 18.2 R EU037160
K10T03M KC2010 10 19.98317 04 14 47.01 +23 03 06.2 18.4 R EU037160
K10T03M KC2010 10 19.98589 04 14 47.27 +23 03 16.1 18.3 R EU037160
K10T03M KC2010 10 19.98860 04 14 47.52 +23 03 25.7 18.4 R EU037160
K10T47C* C2010 10 06.87082 01 14 46.12 +31 56 47.4 19.2 V EU037J75
K10T47C C2010 10 06.87712 01 14 46.27 +31 56 45.4 19.1 V EU037J75
K10T47C C2010 10 06.88375 01 14 46.45 +31 56 43.4 19.0 V EU037J75
K10T47C C2010 10 06.89005 01 14 46.64 +31 56 41.2 19.2 V EU037J75
K10T47C C2010 10 06.89666 01 14 46.77 +31 56 39.6 19.0 V EU037J75
K10T47C C2010 10 06.90295 01 14 46.92 +31 56 37.6 18.9 V EU037J75
K10T47C C2010 10 09.27881 01 16 04.33 +31 39 40.1 19.2 V EU037703
K10T47C C2010 10 09.28571 01 16 04.40 +31 39 36.6 19.6 V EU037703
K10T47C C2010 10 09.29264 01 16 04.58 +31 39 33.8 19.4 V EU037703
K10T47C C2010 10 09.29958 01 16 04.76 +31 39 30.1 19.4 V EU037703
K10T47C C2010 10 17.28339 01 20 45.52 +29 58 39.2 18.9 V EU037703
K10T47C C2010 10 17.28847 01 20 45.67 +29 58 33.8 18.6 V EU037703
K10T47C C2010 10 17.29358 01 20 45.78 +29 58 28.3 18.7 V EU037703
K10T47C C2010 10 17.29866 01 20 45.92 +29 58 22.9 18.9 V EU037703
K10T47C KC2010 10 20.32747301 22 46.97 +29 01 31.0 18.8 V EU037H21
K10T47C KC2010 10 20.33087601 22 47.05 +29 01 27.8 18.8 V EU037H21
K10T47C KC2010 10 20.33659601 22 47.03 +29 01 21.7 19.5 V EU037H21
K10T54F KC2010 10 24.76023 22 09 21.28 +12 28 59.8 18.5 R EU037A17
K10T54F KC2010 10 24.77129 22 09 24.70 +12 29 44.2 18.6 R EU037A17
K10T54F KC2010 10 24.78291 22 09 28.27 +12 30 30.6 18.9 R EU037A17
K10T55C KC2010 10 24.79325 01 03 59.24 +32 32 09.8 17.3 R EU037A17
K10T55C KC2010 10 24.80100 01 04 01.08 +32 31 37.0 17.4 R EU037A17
K10T55C KC2010 10 24.80875 01 04 02.91 +32 31 04.0 17.4 R EU037A17
K10TE9U KC2010 10 19.99882 04 35 55.17 +16 41 38.4 18.8 R EU037160
K10TE9U KC2010 10 20.00130 04 35 56.33 +16 41 37.7 19.0 R EU037160
K10TE9U KC2010 10 20.00378 04 35 57.45 +16 41 37.8 19.1 R EU037160
K10U00C KC2010 10 24.84413 21 22 22.97 +34 38 40.5 EU037J95
K10U00C KC2010 10 24.86290 21 22 10.92 +34 39 30.8 20.5 R EU037J95
03200 KC2010 10 20.12633 09 56 08.22 +13 40 15.6 16.5 R EU037160
03200 KC2010 10 20.12797 09 56 08.84 +13 40 10.9 16.4 R EU037160
03200 KC2010 10 20.12929 09 56 09.33 +13 40 07.4 16.5 R EU037160
04954 KC2010 10 20.12018 09 43 47.89 +35 36 32.0 14.9 R EU037160
04954 KC2010 10 20.12179 09 43 48.26 +35 36 30.4 14.8 R EU037160
04954 KC2010 10 20.12336 09 43 48.64 +35 36 29.6 15.2 R EU037160
05869 KC2010 10 19.97601 04 04 25.93 +29 42 10.9 17.8 R EU037160
05869 KC2010 10 19.97820 04 04 26.05 +29 42 07.6 17.7 R EU037160
05869 KC2010 10 19.98035 04 04 26.18 +29 42 04.4 17.7 R EU037160
88959 KC2010 10 19.94998 03 45 19.27 +17 51 35.1 18.3 R EU037160
88959 KC2010 10 19.95132 03 45 19.03 +17 51 38.5 17.7 R EU037160
88959 KC2010 10 19.95296 03 45 18.74 +17 51 42.9 18.6 R EU037160
A0926 KC2010 10 20.02011 05 32 49.57 +38 59 19.9 15.6 R EU037160
A0926 KC2010 10 20.02167 05 32 49.46 +38 59 07.9 15.4 R EU037160
A0926 KC2010 10 20.02322 05 32 49.35 +38 58 55.7 15.2 R EU037160
G8378 KC2010 10 19.90411 02 31 58.12 +17 29 52.2 18.6 R EU037160
G8378 KC2010 10 19.90548 02 31 57.99 +17 29 52.3 EU037160
P0697 KC2010 10 20.00687 04 53 42.92 +41 59 25.2 17.1 R EU037160
P0697 KC2010 10 20.00880 04 53 43.34 +41 59 32.6 17.3 R EU037160
P0697 KC2010 10 20.01093 04 53 43.79 +41 59 41.2 17.2 R EU037160
P0706 KC2010 10 20.09758 07 59 57.35 +26 52 25.1 18.7 R EU037160
P0706 KC2010 10 20.09963 07 59 58.76 +26 52 25.1 19.0 R EU037160
P0706 KC2010 10 20.10168 08 00 00.16 +26 52 25.3 19.3 R EU037160
A. U. Tomatic (C) Copyright 2010 MPC M.P.E.C. 2010-U37


Enter an MPEC number in one of the following forms:
- 1997-B01 (the full form)
- J97B01 (the packed version of the full form)
- B01 (the abbreviated form)