MPEC 2005-U02 : DAILY ORBIT UPDATE (2005 OCT. 17 UT)
The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.A form allowing access to any MPEC is at the bottom of this page.


M.P.E.C. 2005-U02 Issued 2005 Oct. 17, 06:25 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets and routine data on comets. They are published
on behalf of Commission 20 of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Supported in part by the Brinson Foundation
Prepared using the Tamkin Foundation Computer Network
MPC@CFA.HARVARD.EDU
URL http://cfa-www.harvard.edu/iau/mpc.html ISSN 1523-6714
DAILY ORBIT UPDATE (2005 OCT. 17 UT)
Update to MPEC 2005-U01
Full-precision elements for the objects listed here are available at
ftp://cfa-ftp.harvard.edu/pub/MPCORB/
New perturbed one-opposition orbits:
Object H G Epoch M Peri. Node Incl. e a Arc C
K05M01X 19.4 0.15 K058I 357.737 139.814 195.574 6.888 0.53641 2.18706 117 X
K05Q13U 15.6 0.15 K058I 342.128 21.436 341.785 10.852 0.14181 3.11866 72 X
K05Q52Q 17.0 0.15 K058I 351.964 17.230 339.645 2.820 0.28411 2.37587 65 X
K05QF1X 20.4 0.15 K058I 338.672 36.236 0.092 7.986 0.47437 2.29497 45 X
K05QG6E 17.0 0.15 K058I 337.398 234.132 189.229 12.982 0.52999 2.74717 47 X
K05QH4Z 15.9 0.15 K058I 18.218 347.419 339.128 14.017 0.29819 2.59023 68 X
K05R21N 16.6 0.15 K058I 49.168 50.937 214.236 6.999 0.23671 2.38903 67 X
K05S01T 20.3 0.15 K058I 293.566 80.494 7.712 20.237 0.37078 1.45130 31 X
K05S71B 21.0 0.15 K058I 14.053 100.319 200.703 13.210 0.25755 1.26422 15 X
K05T00F 20.2 0.15 K058I 324.573 42.970 26.716 3.634 0.45457 1.96168 15 X
K05T50U 21.6 0.15 K058I 359.141 259.409 22.472 12.449 0.59745 1.42973 4 X
New observations:
K05M01X C2005 10 15.99225 04 14 07.23 +12 28 17.7 18.1 R EU002160
K05M01X C2005 10 15.99363 04 14 07.13 +12 28 15.3 17.9 R EU002160
K05M01X C2005 10 15.99502 04 14 07.05 +12 28 13.3 18.1 R EU002160
K05M01X C2005 10 15.99662 04 14 06.94 +12 28 10.8 18.2 R EU002160
K05M01X C2005 10 15.99814 04 14 06.79 +12 28 08.2 17.9 R EU002160
K05M01X C2005 10 15.99938 04 14 06.71 +12 28 06.3 17.8 R EU002160
K05M01X C2005 10 16.00076 04 14 06.58 +12 28 04.1 18.1 R EU002160
K05M01X C2005 10 16.00214 04 14 06.50 +12 28 01.9 17.9 R EU002160
K05QF1X C2005 10 15.84580 00 35 56.71 +20 57 16.2 18.6 R EU002160
K05QF1X C2005 10 15.84858 00 35 56.70 +20 57 23.6 18.2 R EU002160
K05QF1X C2005 10 15.85136 00 35 56.71 +20 57 30.9 18.3 R EU002160
K05QF1X C2005 10 15.85414 00 35 56.66 +20 57 38.4 18.0 R EU002160
K05QG6E C2005 10 15.91019 02 39 15.22 +01 02 12.6 16.6 R EU002160
K05QG6E C2005 10 15.91159 02 39 15.32 +01 02 10.1 16.7 R EU002160
K05QG6E C2005 10 15.91297 02 39 15.41 +01 02 07.2 16.6 R EU002160
K05QG6E C2005 10 15.91437 02 39 15.51 +01 02 04.4 16.4 R EU002160
K05QG6E C2005 10 15.91575 02 39 15.61 +01 02 01.3 16.5 R EU002160
K05QG6E C2005 10 15.91714 02 39 15.71 +01 01 58.5 16.5 R EU002160
K05QG6E C2005 10 15.91854 02 39 15.81 +01 01 55.5 16.5 R EU002160
K05QG6E C2005 10 15.91992 02 39 15.88 +01 01 52.7 16.4 R EU002160
K05S01T C2005 10 15.81812 22 24 44.12 +27 03 38.4 18.0 R EU002160
K05S01T C2005 10 15.81950 22 24 43.29 +27 03 48.0 18.0 R EU002160
K05S01T C2005 10 15.82089 22 24 42.47 +27 03 57.3 17.5 R EU002160
K05S01T C2005 10 15.82228 22 24 41.58 +27 04 06.8 18.0 R EU002160
K05S01T C2005 10 15.82360 22 24 40.82 +27 04 15.7 17.7 R EU002160
K05S01T C2005 10 15.82506 22 24 39.90 +27 04 24.9 17.8 R EU002160
K05S71B C2005 10 15.89832 02 18 20.80 +07 19 46.5 18.1 R EU002160
K05S71B C2005 10 15.90109 02 18 20.55 +07 19 31.8 18.0 R EU002160
K05S71B C2005 10 15.90395 02 18 20.31 +07 19 16.8 18.4 R EU002160
K05S71B C2005 10 15.90672 02 18 20.07 +07 19 02.0 17.9 R EU002160
K05T00F C2005 10 15.97710 04 05 04.13 +21 43 15.7 18.3 R EU002160
K05T00F C2005 10 15.97978 04 05 04.92 +21 43 20.8 18.4 R EU002160
K05T00F C2005 10 15.98295 04 05 05.79 +21 43 27.6 19.0 R EU002160
K05T00F C2005 10 15.98585 04 05 06.64 +21 43 33.7 18.6 R EU002160
K05T50U C2005 10 15.96552 02 59 18.24 +23 25 11.0 17.0 R EU002160
K05T50U C2005 10 15.96636 02 59 16.79 +23 25 13.7 16.5 R EU002160
K05T50U C2005 10 15.96691 02 59 15.92 +23 25 15.1 16.7 R EU002160
K05T50U C2005 10 15.96777 02 59 14.57 +23 25 17.1 16.6 R EU002160
K05T50U C2005 10 15.96876 02 59 12.98 +23 25 18.9 16.4 R EU002160
K05T50U C2005 10 15.96947 02 59 11.88 +23 25 21.0 16.8 R EU002160
K05T50U C2005 10 15.97002 02 59 11.02 +23 25 22.3 16.9 R EU002160
K05T50U C2005 10 15.97058 02 59 10.09 +23 25 23.6 16.7 R EU002160
K05T50U C2005 10 15.97113 02 59 09.18 +23 25 24.8 16.6 R EU002160
K05T50U C2005 10 15.97169 02 59 08.32 +23 25 26.0 16.5 R EU002160
66146 C2005 10 15.05491 20 07 18.86 -32 44 08.1 EU002834
66146 C2005 10 15.07355 20 07 22.27 -32 43 47.9 EU002834
66146 C2005 10 15.08903 20 07 25.09 -32 43 31.0 EU002834
A. U. Tomatic (C) Copyright 2005 MPC M.P.E.C. 2005-U02


Enter an MPEC number in one of the following forms:
- 1997-B01 (the full form)
- J97B01 (the packed version of the full form)
- B01 (the abbreviated form)