• Processing (Info)

  • MPEC 2002-W10 : COMET P/2002 T5 (LINEAR)

    The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.

    A form allowing access to any MPEC is at the bottom of this page.


    Read MPEC 2002-W09 Read MPEC 2002-W11


    M.P.E.C. 2002-W10                                Issued 2002 Nov. 18, 21:17 UT
    
         The Minor Planet Electronic Circulars contain information on unusual
             minor planets and routine data on comets.  They are published
       on behalf of Commission 20 of the International Astronomical Union by the
              Minor Planet Center, Smithsonian Astrophysical Observatory,
                              Cambridge, MA 02138, U.S.A.
    
                 Prepared using the Tamkin Foundation Computer Network
    
                                  MPC@CFA.HARVARD.EDU
              URL http://cfa-www.harvard.edu/iau/mpc.html  ISSN 1523-6714
    
                               COMET P/2002 T5 (LINEAR)
    
    Additional Observations:
        PK02T050  C2002 11 03.62910 04 38 11.45 -14 11 09.8          17.2 T      349
        PK02T050  C2002 11 03.63300 04 38 11.36 -14 11 10.7                      349
        PK02T050  C2002 11 03.64361 04 38 11.10 -14 11 12.6                      349
        PK02T050  C2002 11 03.64645 04 38 11.03 -14 11 12.8                      349
        PK02T050  C2002 11 11.33192 04 34 37.80 -14 27 03.9                      670
        PK02T050  C2002 11 11.46244 04 34 33.72 -14 27 15.0                      670
        PK02T050  C2002 11 12.70066 04 33 55.97 -14 28 59.0          17.3 T      360
        PK02T050  C2002 11 12.70465 04 33 55.86 -14 28 59.4                      360
        PK02T050  C2002 11 12.98002 04 33 47.34 -14 29 20.0                      246
        PK02T050  C2002 11 12.98117 04 33 47.30 -14 29 20.3                      246
        PK02T050  C2002 11 12.98207 04 33 47.28 -14 29 20.1                      246
        PK02T050  C2002 11 12.98319 04 33 47.25 -14 29 20.3                      246
        PK02T050  C2002 11 14.32242 04 33 05.28 -14 30 49.5          16.7 T      644
        PK02T050  C2002 11 14.33565 04 33 04.85 -14 30 50.3          16.8 T      644
        PK02T050  C2002 11 14.35884 04 33 04.10 -14 30 51.8          16.8 T      644
        PK02T050  C2002 11 15.28994 04 32 34.40 -14 31 43.5          16.7 T      699
        PK02T050  C2002 11 15.30573 04 32 33.86 -14 31 43.8                      699
        PK02T050  C2002 11 15.32156 04 32 33.29 -14 31 45.1                      699
        PK02T050  C2002 11 15.33734 04 32 32.82 -14 31 46.1                      699
        PK02T050  C2002 11 16.31852 04 32 01.09 -14 32 29.9          16.7 T      699
        PK02T050  C2002 11 16.33516 04 32 00.54 -14 32 31.4                      699
        PK02T050  C2002 11 16.35182 04 31 59.96 -14 32 31.9                      699
        PK02T050  C2002 11 16.36845 04 31 59.55 -14 32 32.9                      699
        PK02T050  C2002 11 16.95728 04 31 40.29 -14 32 51.9          17.0 T      170
        PK02T050  C2002 11 16.96382 04 31 40.10 -14 32 54.3          17.0 T      170
    
    Observer details:
    170 Observatorio de Begues.  Observer J. Manteca.  0.31-m f/6.3
        Schmidt-Cassegrain + CCD.
    246 Klet Observatory-KLENOT.  Observers J. Ticha, M. Tichy, M. Kocer,
        Z. Moravec, P. Jelinek.  1.06-m KLENOT telescope + CCD.
    349 Ageo.  Observer K. Kadota.  0.18-m f/5.5 reflector + CCD, 0.25-m f/5.0
        reflector + CCD.
    360 Kuma Kogen.  Observer A. Nakamura.  0.60-m f/6.0 Ritchey-Chretien + CCD.
    644 Palomar Mountain/NEAT.  Observers E. F. Helin, S. Pravdo, K. Lawrence,
        M. Hicks, R. Thicksten.  1.2-m Schmidt + CCD.
    670 Camarillo.  Observer J. E. Rogers.  0.30-m f/6.7 Helin Telescope + CCD.
    699 Lowell Observatory-LONEOS.  Observers C. A. Onken, B. A. Skiff,
        W. D. Ferris, T. R. Grimstad, O. Matic.  Measurer B. W. Koehn.  0.59-m
        LONEOS Schmidt + CCD.
    
    Orbital elements:
        P/2002 T5 (LINEAR)
    T 2003 June 27.1361 TT                                  MPC
    q   3.935856             (2000.0)            P               Q
    n   0.0534655      Peri.  326.6254      -0.0646495      -0.9009620
    a   6.978366       Node   123.3407      +0.9904849      -0.1102796
    e   0.435992       Incl.   30.9027      +0.1214908      +0.4196496
    P  18.4
    From 98 observations 2002 Oct. 5-Nov. 16.
    
    Brian G. Marsden             (C) Copyright 2002 MPC           M.P.E.C. 2002-W10
    

    Read MPEC 2002-W09 Read MPEC 2002-W11


    MPEC number:

    Enter an MPEC number in one of the following forms:

    • 1997-B01 (the full form)
    • J97B01 (the packed version of the full form)
    • B01 (the abbreviated form)