• Processing (Info)

  • MPEC 2001-Q14 : 2000 PV29, 2000 PX29, 2000 PN30

    The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.

    A form allowing access to any MPEC is at the bottom of this page.


    Read MPEC 2001-Q13 Read MPEC 2001-Q15


    M.P.E.C. 2001-Q14                                Issued 2001 Aug. 18, 16:57 UT
    
         The Minor Planet Electronic Circulars contain information on unusual
             minor planets and routine data on comets.  They are published
       on behalf of Commission 20 of the International Astronomical Union by the
              Minor Planet Center, Smithsonian Astrophysical Observatory,
                              Cambridge, MA 02138, U.S.A.
    
                 Prepared using the Tamkin Foundation Computer Network
    
                                  MPC@CFA.HARVARD.EDU
              URL http://cfa-www.harvard.edu/iau/mpc.html  ISSN 1523-6714
    
                            2000 PV29, 2000 PX29, 2000 PN30
    
                          Revision to MPEC 2000-R05, 2000-R06
    
    Observations:
         K00P29V  C2001 07 25.35182 20 35 52.92 -17 43 17.4          23.5 R      568
         K00P29V  C2001 07 25.40974 20 35 52.67 -17 43 18.4                      568
         K00P29V  C2001 07 25.46294 20 35 52.39 -17 43 19.3          24.0 R      568
         K00P29V  C2001 07 26.38082 20 35 48.06 -17 43 35.6                      568
         K00P29X  C2001 07 25.35182 20 37 29.56 -17 33 13.1          22.8 R      568
         K00P29X  C2001 07 25.40974 20 37 29.28 -17 33 14.2          23.0 R      568
         K00P29X  C2001 07 25.46294 20 37 29.01 -17 33 15.3          23.1 R      568
         K00P29X  C2001 07 26.38082 20 37 24.66 -17 33 32.8                      568
         K00P30N  C2001 07 24.50248 21 26 40.33 -16 25 43.1          23.1 R      568
         K00P30N  C2001 07 24.55348 21 26 40.09 -16 25 44.2          23.0 R      568
         K00P30N  C2001 07 24.59528 21 26 39.88 -16 25 45.1          23.4 R      568
         K00P30N  C2001 07 25.60612 21 26 35.24 -16 26 07.3                      568
    
    Observer details:
    568 Mauna Kea.  Observers J.-M. Petit, J. Kavelaars, M. Holman, B. Gladman.
        Measurers B. Gladman, J. Kavelaars, J.-M. Petit.  3.6-m Canada-France-
        Hawaii Telescope + CCD.
    
    Orbital elements:
    2000 PV29
    Eccentricity assumed
    Epoch 2001 Oct. 18.0 TT = JDT 2452200.5                 Marsden
    M 290.34953              (2000.0)            P               Q
    n   0.00331335     Peri.  223.02612     +0.80372987     -0.59498981
    a  44.5612556      Node   173.48454     +0.55131445     +0.74324890
    e   0.1744362      Incl.    1.17568     +0.22376477     +0.30588920
    P 297              H    8.0           G   0.15
    Residuals in seconds of arc
    K0085  568  0.1-  0.1-    K0086  568  0.2-  0.1+    K017P  568  0.1-  0.1+
    K0085  568  0.0   0.2-    K0086  568  0.1-  0.1+    K017Q  568  0.0   0.1-
    K0085  568  0.2+  0.0     K017P  568  0.2-  0.0
    K0086  568  0.2+  0.0     K017P  568  0.2+  0.0
    
    2000 PX29
    Eccentricity assumed
    Epoch 2001 Oct. 18.0 TT = JDT 2452200.5                 Marsden
    M  72.64928              (2000.0)            P               Q
    n   0.00338080     Peri.   77.87281     -0.83238065     +0.54861633
    a  43.9665960      Node   135.33604     -0.54193797     -0.77611333
    e   0.1872695      Incl.    6.41192     -0.11595554     -0.31091514
    P 292              H    7.6           G   0.15
    Residuals in seconds of arc
    K0085  568  0.5+  0.1+    K009N  568  0.0   0.1+    K017P  568  0.1+  0.0
    K0085  568  0.5+  0.1-    K009N  568  0.1-  0.0     K017P  568  0.1+  0.0
    K0085  568  0.6+  0.2-    K009N  568  0.3+  0.1+    K017P  568  0.1-  0.0
    K0086  568  0.4-  0.1+    K009O  568  0.0   0.0     K017Q  568  0.2-  0.1-
    K0086  568  0.6-  0.0     K009O  568  0.1-  0.0
    K0086  568  0.6-  0.0     K009O  568  0.1-  0.0
    
    2000 PN30
    Eccentricity assumed
    Epoch 2001 Oct. 18.0 TT = JDT 2452200.5                 Marsden
    M 337.57505              (2000.0)            P               Q
    n   0.00331511     Peri.  330.37353     +0.97053475     +0.24085458
    a  44.5455286      Node    15.69436     -0.21554070     +0.88106028
    e   0.0997365      Incl.    1.51826     -0.10772422     +0.40708948
    P 297              H    8.2           G   0.15
    Residuals in seconds of arc
    K0085  568  0.1-  0.2+    K009N  568  0.1-  0.4-    K017O  568  0.0   0.0
    K0085  568  0.0   0.2+    K009N  568  0.1+  0.8-    K017O  568  0.0   0.0
    K0085  568  0.1-  0.0     K009N  568  0.2+  0.3-    K017O  568  0.2-  0.0
    K0086  568  0.1+  0.2+    K009O  568  0.0   0.2+    K017P  568  0.2+  0.2+
    K0086  568  0.1-  0.2+    K009O  568  0.1+  0.1+
    K0086  568  0.1-  0.3+    K009O  568  0.0   0.1-
    
    Ephemerides:
    2000 PV29                a,e,i = 44.56, 0.17, 1                  q = 36.788
    Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
    2001 08 09    20 34.73   -17 47.6   42.175   43.174   170.0     0.2    24.4
    2001 08 19    20 33.97   -17 50.5   42.215   43.169   160.2     0.5    24.4
    2001 08 29    20 33.27   -17 53.1   42.283   43.165   150.4     0.7    24.4
    2001 09 08    20 32.65   -17 55.5   42.377   43.160   140.6     0.8    24.5
    2001 09 18    20 32.13   -17 57.6   42.493   43.155   130.7     1.0    24.5
    2001 09 28    20 31.74   -17 59.2   42.628   43.151   120.9     1.1    24.5
    2001 10 08    20 31.49   -18 00.3   42.779   43.146   111.0     1.2    24.5
    2001 10 18    20 31.40   -18 00.9   42.940   43.142   101.0     1.3    24.5
    2001 10 28    20 31.46   -18 00.9   43.107   43.137    91.1     1.3    24.5
    2001 11 07    20 31.68   -18 00.4   43.274   43.133    81.1     1.3    24.5
    2001 11 17    20 32.06   -17 59.2   43.437   43.128    71.2     1.2    24.5
    2001 11 27    20 32.59   -17 57.5   43.590   43.123    61.2     1.1    24.5
    2001 12 07    20 33.26   -17 55.3   43.729   43.119    51.2     1.0    24.5
    2001 12 17    20 34.05   -17 52.6   43.849   43.114    41.3     0.9    24.5
    2001 12 27    20 34.94   -17 49.5   43.947   43.110    31.3     0.7    24.5
    
    2000 PX29                a,e,i = 43.97, 0.19, 6                  q = 35.733
    Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
    2001 08 09    20 36.34   -17 37.9   41.972   42.972   170.4     0.2    23.9
    2001 08 19    20 35.58   -17 41.0   42.021   42.977   160.7     0.4    24.0
    2001 08 29    20 34.87   -17 43.9   42.097   42.982   150.8     0.7    24.0
    2001 09 08    20 34.25   -17 46.6   42.199   42.987   141.0     0.8    24.0
    2001 09 18    20 33.73   -17 48.9   42.324   42.992   131.1     1.0    24.1
    2001 09 28    20 33.34   -17 50.7   42.468   42.997   121.3     1.1    24.1
    2001 10 08    20 33.09   -17 52.1   42.628   43.002   111.4     1.2    24.1
    2001 10 18    20 32.98   -17 52.9   42.798   43.007   101.4     1.3    24.1
    2001 10 28    20 33.04   -17 53.2   42.974   43.012    91.5     1.3    24.1
    2001 11 07    20 33.26   -17 52.8   43.151   43.017    81.5     1.3    24.1
    2001 11 17    20 33.64   -17 51.9   43.324   43.021    71.6     1.2    24.1
    2001 11 27    20 34.17   -17 50.4   43.487   43.026    61.6     1.2    24.1
    2001 12 07    20 34.83   -17 48.4   43.636   43.031    51.6     1.0    24.1
    2001 12 17    20 35.62   -17 45.9   43.767   43.036    41.7     0.9    24.1
    2001 12 27    20 36.51   -17 42.9   43.875   43.041    31.7     0.7    24.1
    
    2000 PN30                a,e,i = 44.55, 0.10, 2                  q = 40.103
    Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
    2001 08 09    21 25.44   -16 31.6   39.509   40.522   177.6     0.1    24.2
    2001 08 19    21 24.63   -16 35.3   39.518   40.520   172.1     0.2    24.3
    2001 08 29    21 23.83   -16 38.9   39.556   40.519   162.3     0.4    24.3
    2001 09 08    21 23.09   -16 42.2   39.622   40.518   152.5     0.7    24.3
    2001 09 18    21 22.43   -16 45.0   39.714   40.517   142.6     0.9    24.4
    2001 09 28    21 21.87   -16 47.3   39.830   40.516   132.7     1.0    24.4
    2001 10 08    21 21.44   -16 49.0   39.965   40.514   122.7     1.2    24.4
    2001 10 18    21 21.15   -16 50.0   40.117   40.513   112.8     1.3    24.4
    2001 10 28    21 21.02   -16 50.2   40.281   40.512   102.8     1.4    24.5
    2001 11 07    21 21.05   -16 49.7   40.451   40.511    92.8     1.4    24.5
    2001 11 17    21 21.26   -16 48.4   40.622   40.510    82.8     1.4    24.5
    2001 11 27    21 21.62   -16 46.3   40.790   40.509    72.8     1.3    24.5
    2001 12 07    21 22.15   -16 43.6   40.949   40.507    62.8     1.2    24.5
    2001 12 17    21 22.82   -16 40.1   41.094   40.506    52.8     1.1    24.5
    2001 12 27    21 23.62   -16 36.1   41.221   40.505    42.8     0.9    24.5
    2002 01 06    21 24.53   -16 31.6   41.326   40.504    32.9     0.8    24.4
    
    Brian G. Marsden             (C) Copyright 2001 MPC           M.P.E.C. 2001-Q14
    

    Read MPEC 2001-Q13 Read MPEC 2001-Q15


    MPEC number:

    Enter an MPEC number in one of the following forms:

    • 1997-B01 (the full form)
    • J97B01 (the packed version of the full form)
    • B01 (the abbreviated form)