• Processing (Info)

  • MPEC 2001-M18 : 1998 HL1

    The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.

    A form allowing access to any MPEC is at the bottom of this page.


    Read MPEC 2001-M17 Read MPEC 2001-M19


    M.P.E.C. 2001-M18                                Issued 2001 June 20, 17:10 UT
    
         The Minor Planet Electronic Circulars contain information on unusual
             minor planets and routine data on comets.  They are published
       on behalf of Commission 20 of the International Astronomical Union by the
              Minor Planet Center, Smithsonian Astrophysical Observatory,
                              Cambridge, MA 02138, U.S.A.
    
                 Prepared using the Tamkin Foundation Computer Network
    
                                  MPC@CFA.HARVARD.EDU
              URL http://cfa-www.harvard.edu/iau/mpc.html  ISSN 1523-6714
    
                                       1998 HL1
    
                               Revision to MPEC 1998-H12
    
    Observations:
         J98H01L  C2001 06 19.13187 23 12 02.64 +37 26 44.5          20.4 V      493
         J98H01L  C2001 06 19.13265 23 12 02.83 +37 26 46.1                      493
         J98H01L  C2001 06 19.13336 23 12 03.01 +37 26 47.5                      493
         J98H01L  C2001 06 19.13553 23 12 03.52 +37 26 51.9                      493
         J98H01L  C2001 06 19.13624 23 12 03.69 +37 26 53.4                      493
         J98H01L  C2001 06 19.13699 23 12 03.87 +37 26 55.2                      493
         J98H01L  C2001 06 20.05122 23 15 49.76 +37 57 53.0                      493
         J98H01L  C2001 06 20.05301 23 15 50.17 +37 57 56.3                      493
    
    Observer details:
    493 Calar Alto.  Observers DANEOPS Team (M. Busch, A. Seib, F. Hormuth).
        Measurers R. Stoss, A. Gnadig, A. Doppler.  1.52-m reflector + CCD.
    
    First and last observations above in comparison with prediction:
    Residuals in seconds of arc, reference and Delta-T
    010619 493 23.4- 10.0+    010620 493 23.5-  9.9+    MPC 32326   +0.0070 day
    
    Orbital elements:
    1998 HL1                                                             PHA 0.037D
    Epoch 2001 Apr. 1.0 TT = JDT 2452000.5                  Spahr
    M 255.48635              (2000.0)            P               Q
    n   0.70847097     Peri.  148.40345     +0.98178157     -0.00707705
    a   1.2462007      Node   213.64019     -0.01447351     +0.99361762
    e   0.1870941      Incl.   20.04517     +0.18946101     +0.11257861
    P   1.39           H   19.1           G   0.15           U   3
    Residuals in seconds of arc
    980418 704  0.7+  1.0-    980420 557  0.2+  0.4-    980502 696  0.3-  0.3+
    980418 704  1.8+  0.1+    980420 557  0.5-  1.0+    980504 402  0.1+  1.5-
    980418 704  0.2-  0.7-    980420 557  1.0+  0.8-    980504 402  0.7+  0.4-
    980418 704  1.0-  0.6-    980421 704  1.8+  1.1+    980504 402  0.6-  1.5-
    980419 704  0.1-  0.1+    980421 704  1.3+  0.8+    980519 557  0.1+  0.9+
    980419 704  0.1+  0.1+    980421 704  1.3+  0.8+    980613 658  0.3-  0.7-
    980419 704  1.5-  0.7+    980421 704  0.6+  0.8+    980613 658  2.0-  0.3-
    980419 704  0.3-  1.3+    980421 704  1.0+  0.3+    980613 658  0.8-  0.3-
    980419 704  0.2-  2.0-    980421 704  0.0   0.2-    980626 711  0.3+  0.5+
    980419 557  0.4-  0.3+    980421 704  0.1+  0.4+    980626 711  0.6+  0.3+
    980419 557  0.4-  2.8-    980421 704  0.0   0.5+    980627 711  0.5+  0.3+
    980419 557  0.7-  0.3+    980421 704  0.6-  0.4+    980627 711  0.3+  0.3+
    980419 557  0.1+  2.6-    980422 046  0.5-  0.4-    980727 696  0.2+  1.0-
    980420 402  0.2-  0.9+    980422 046  0.0   0.4+    980727 696  0.4+  0.1-
    980420 402  0.3+  1.4-    980423 046  0.3-  0.4+    980727 696  0.4+  0.1-
    980420 402  1.2-  0.7+    980423 046  0.6-  0.7-    010619 493  0.0   0.1+
    980420 104  1.1-  0.1+    980423 046  0.5-  0.5+    010619 493  0.0   0.1+
    980420 104  0.1-  0.3-    980423 557  0.4-  0.4+    010619 493  0.1+  0.0
    980420 104  0.2+  0.6+    980423 557  0.3+  0.6+    010619 493  0.0   0.1-
    980420 046  0.3-  0.3+    980430 557  0.7+  1.8+    010619 493  0.0   0.0
    980420 046  0.3+  0.1+    980430 557  1.4+  0.0     010619 493  0.0   0.2+
    980420 046  0.6-  0.0     980502 696  0.3-  0.3+    010620 493  0.2+  0.2+
    980420 046  0.2-  0.4+    980502 696  0.2-  0.1+    010620 493  0.1-  0.2-
    
    Ephemeris:
    1998 HL1                 a,e,i = 1.25, 0.19, 20                  q = 1.0130
    Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
    2001 06 10    22 36.54   +31 54.0    0.623    1.146    85.2    62.0    20.6
    2001 06 20    23 15.60   +37 56.2    0.608    1.119    83.0    64.4    20.5
    2001 06 30    23 59.47   +43 01.3    0.598    1.093    80.7    66.7    20.5
    2001 07 10    00 48.85   +46 50.9    0.590    1.069    78.6    68.7    20.5
    2001 07 20    01 43.33   +49 09.2    0.583    1.049    76.8    70.5    20.5
    2001 07 30    02 40.83   +49 42.6    0.576    1.033    75.4    72.0    20.5
    2001 08 09    03 38.08   +48 25.8    0.568    1.021    74.5    73.1    20.5
    2001 08 19    04 31.81   +45 24.5    0.561    1.015    74.2    73.7    20.5
    2001 08 29    05 19.93   +40 51.8    0.553    1.013    74.4    73.8    20.4
    2001 09 08    06 02.02   +35 05.5    0.547    1.017    75.3    73.3    20.4
    2001 09 18    06 38.50   +28 24.8    0.543    1.026    76.7    72.3    20.4
    2001 09 28    07 10.04   +21 08.0    0.540    1.040    78.6    70.8    20.3
    2001 10 08    07 37.38   +13 31.8    0.540    1.059    81.0    68.8    20.3
    2001 10 18    08 01.03   +05 50.9    0.541    1.080    83.7    66.4    20.3
    2001 10 28    08 21.17   -01 42.6    0.544    1.105    86.7    63.8    20.3
    2001 11 07    08 37.92   -08 59.4    0.546    1.132    90.0    61.1    20.2
    2001 11 17    08 51.06   -15 52.6    0.549    1.160    93.6    58.3    20.2
    2001 11 27    09 00.14   -22 14.9    0.550    1.189    97.3    55.4    20.2
    2001 12 07    09 04.62   -27 59.1    0.550    1.219   101.3    52.4    20.2
    2001 12 17    09 03.72   -32 55.8    0.548    1.248   105.5    49.5    20.1
    2001 12 27    08 56.90   -36 50.1    0.546    1.276   109.7    46.5    20.1
    2002 01 06    08 44.35   -39 25.0    0.545    1.303   114.0    43.6    20.0
    2002 01 16    08 27.43   -40 22.1    0.545    1.329   118.0    40.8    20.0
    2002 01 26    08 09.15   -39 29.5    0.548    1.354   121.4    38.4    20.0
    2002 02 05    07 53.13   -36 51.3    0.558    1.376   123.8    36.5    20.0
    2002 02 15    07 42.08   -32 47.0    0.575    1.397   124.7    35.6    20.1
    2002 02 25    07 37.30   -27 47.5    0.601    1.416   123.9    35.5    20.2
    2002 03 07    07 38.62   -22 26.4    0.637    1.432   121.5    36.2    20.4
    2002 03 17    07 45.23   -17 11.0    0.683    1.446   117.8    37.5    20.6
    2002 03 27    07 56.20   -12 21.1    0.738    1.457   113.4    38.9    20.8
    2002 04 06    08 10.56   -08 08.0    0.800    1.467   108.5    40.3    21.0
    2002 04 16    08 27.54   -04 36.1    0.869    1.473   103.5    41.5    21.3
    2002 04 26    08 46.52   -01 46.2    0.943    1.478    98.5    42.3    21.5
    2002 05 06    09 06.95   +00 24.2    1.019    1.479    93.7    42.9    21.7
    2002 05 16    09 28.47   +01 58.4    1.098    1.478    88.9    43.1    21.8
    2002 05 26    09 50.78   +03 00.4    1.176    1.475    84.3    43.1    22.0
    2002 06 05    10 13.64   +03 34.1    1.254    1.469    80.0    42.8    22.1
    
    Timothy B. Spahr             (C) Copyright 2001 MPC           M.P.E.C. 2001-M18
    

    Read MPEC 2001-M17 Read MPEC 2001-M19


    MPEC number:

    Enter an MPEC number in one of the following forms:

    • 1997-B01 (the full form)
    • J97B01 (the packed version of the full form)
    • B01 (the abbreviated form)