• Processing (Info)

  • MPEC 2001-D05 : COMET P/2000 WT168

    The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.

    A form allowing access to any MPEC is at the bottom of this page.


    Read MPEC 2001-D04 Read MPEC 2001-D06


    M.P.E.C. 2001-D05                                Issued 2001 Feb. 17, 14:45 UT
    
         The Minor Planet Electronic Circulars contain information on unusual
             minor planets and routine data on comets.  They are published
       on behalf of Commission 20 of the International Astronomical Union by the
              Minor Planet Center, Smithsonian Astrophysical Observatory,
                              Cambridge, MA 02138, U.S.A.
    
                 Prepared using the Tamkin Foundation Computer Network
    
                                  MPC@CFA.HARVARD.EDU
              URL http://cfa-www.harvard.edu/iau/mpc.html  ISSN 1523-6714
    
                                  COMET P/2000 WT168
    
    Observations:
        PK00WG8T  C2001 02 08.97557 08 13 52.30 -07 34 14.7                      118
        PK00WG8T  C2001 02 08.98046 08 13 52.06 -07 34 18.3                      118
        PK00WG8T  C2001 02 10.81382 08 12 28.68 -07 52 36.8          16.8 N      151
        PK00WG8T  C2001 02 10.81566 08 12 28.58 -07 52 38.0          17.1 N      151
        PK00WG8T  C2001 02 10.81924 08 12 28.39 -07 52 40.3          16.8 N      151
        PK00WG8T  C2001 02 10.82127 08 12 28.17 -07 52 42.9          16.5 N      151
        PK00WG8T  C2001 02 10.90571 08 12 24.57 -07 53 29.3                      952
        PK00WG8T  C2001 02 10.90787 08 12 24.49 -07 53 30.6                      952
        PK00WG8T  C2001 02 10.92013 08 12 23.78 -07 53 37.2                      952
        PK00WG8T  C2001 02 10.92394 08 12 23.58 -07 53 40.0                      952
        PK00WG8T  C2001 02 11.82859 08 11 44.29 -08 02 11.0          17.0 N      104
        PK00WG8T  C2001 02 11.83235 08 11 44.15 -08 02 12.9                      104
        PK00WG8T  C2001 02 11.83656 08 11 43.98 -08 02 15.0                      104
        PK00WG8T  C2001 02 11.84257 08 11 43.70 -08 02 18.2                      104
        PK00WG8T  C2001 02 12.12895 08 11 31.46 -08 04 55.5          17.0 N      739
        PK00WG8T  C2001 02 12.13606 08 11 31.06 -08 05 00.0          16.7 N      739
        PK00WG8T  C2001 02 12.14194 08 11 30.81 -08 05 03.3          16.8 N      739
        PK00WG8T  C2001 02 13.30331 08 10 42.10 -08 15 23.4                      693
        PK00WG8T  C2001 02 13.30396 08 10 42.07 -08 15 23.8                      693
        PK00WG8T  C2001 02 13.30456 08 10 42.04 -08 15 24.0          16.3 N      693
        PK00WG8T  C2001 02 13.49325 08 10 34.72 -08 16 52.4          16.9 N      428
        PK00WG8T  C2001 02 13.50943 08 10 33.99 -08 17 00.8          17.0 N      428
        PK00WG8T  C2001 02 14.78671 08 09 44.11 -08 27 53.4          16.6 N      046
        PK00WG8T  C2001 02 14.78773 08 09 44.09 -08 27 53.8                      046
        PK00WG8T  C2001 02 14.78891 08 09 44.04 -08 27 54.5                      046
        PK00WG8T  C2001 02 14.79000 08 09 43.98 -08 27 55.6                      046
        PK00WG8T  C2001 02 14.79097 08 09 43.98 -08 27 55.6                      046
        PK00WG8T  C2001 02 14.79264 08 09 43.88 -08 27 56.2                      046
        PK00WG8T  C2001 02 14.79446 08 09 43.82 -08 27 57.1                      046
        PK00WG8T  C2001 02 14.79580 08 09 43.77 -08 27 58.0          16.5 N      046
        PK00WG8T  C2001 02 14.80120 08 09 43.54 -08 28 00.5                      046
        PK00WG8T  C2001 02 14.98464 08 09 36.11 -08 29 29.6          16.3 N      046
        PK00WG8T  C2001 02 14.98598 08 09 36.05 -08 29 30.2                      046
        PK00WG8T  C2001 02 14.98810 08 09 35.97 -08 29 31.1                      046
        PK00WG8T  C2001 02 14.98928 08 09 35.94 -08 29 31.8                      046
        PK00WG8T  C2001 02 14.99056 08 09 35.87 -08 29 32.3                      046
        PK00WG8T  C2001 02 15.83999 08 09 04.84 -08 36 14.6          16.3 N      046
        PK00WG8T  C2001 02 15.84218 08 09 04.76 -08 36 15.5                      046
        PK00WG8T  C2001 02 15.84325 08 09 04.71 -08 36 16.1                      046
        PK00WG8T  C2001 02 15.84811 08 09 04.53 -08 36 18.4                      046
        PK00WG8T  C2001 02 16.89209 08 08 27.65 -08 44 10.6          16.3 T      046
        PK00WG8T  C2001 02 16.89360 08 08 27.59 -08 44 11.3                      046
        PK00WG8T  C2001 02 16.89466 08 08 27.54 -08 44 11.8                      046
        PK00WG8T  C2001 02 16.89571 08 08 27.51 -08 44 12.4                      046
        PK00WG8T  C2001 02 16.89737 08 08 27.45 -08 44 13.0                      046
        PK00WG8T  C2001 02 16.89841 08 08 27.41 -08 44 13.4                      046
        PK00WG8T  C2001 02 17.15657 08 08 18.85 -08 46 04.4                      675
        PK00WG8T  C2001 02 17.15805 08 08 18.79 -08 46 05.0                      675
        PK00WG8T  C2001 02 17.15919 08 08 18.75 -08 46 05.5                      675
    
    Observer details:
    046 Klet.  Observers J. Ticha, M. Tichy.  0.57-m f/5.2 reflector + CCD.
    104 San Marcello Pistoiese.  Observers L. Tesi, A. Boattini, M. Tombelli.
        Measurers G. Forti, L. Tesi, A. Boattini, M. Tombelli.  0.40-m f/5
        reflector + CCD.
    118 Modra.  Observers S. Gajdos, L. Kornos.  0.6-m f/5.5 reflector + CCD.
    151 Eschenberg Observatory, Winterthur.  Observer M. Griesser.  0.40-m f/5.8
        Hypergraph.
    428 Reedy Creek.  Observer J. Broughton.  0.25-m f/6.3 Schmidt-Cassegrain
        + CCD.
    675 Palomar Mountain.  Observers M. Hicks, B. Buratti.  1.5-m reflector + CCD.
    693 Catalina Station, Tucson.  Observer C. W. Hergenrother.  1.5-m reflector
        + CCD.
    739 Sunflower Observatory, Olathe.  Observer L. Robinson.  0.30-m
        Schmidt-Cassegrain + CCD.
    952 Marxuquera.  Observer J. J. Gomez.  0.25-m f/3.3 Schmidt-Cassegrain + CCD.
    
    Orbital elements:
        P/2000 WT168
    Epoch 2001 Apr. 1.0 TT = JDT 2452000.5
    T 2001 Mar. 23.32288 TT                                 Marsden
    q   1.7617289            (2000.0)            P               Q
    n   0.12867870     Peri.  245.49862     -0.88043960     -0.35232541
    a   3.8856613      Node   272.55238     +0.45983395     -0.79770396
    e   0.5466077      Incl.   18.52006     -0.11566698     -0.48942332
    P   7.66
    Residuals in seconds of arc
    000927 704  0.4-  0.7-    001220 118  0.3+  0.3+    010203 739  0.3+  0.8-
    000927 704  0.5-  0.4-    001220 557  0.2-  0.2-    010203 704  0.4-  0.4+
    000927 704  0.1+  0.8-    001220 557  0.0   0.1+    010203 704  0.1-  0.0
    001102 704  0.6-  0.8+    001220 557  0.2-  0.0     010203 704  0.1-  0.4+
    001102 704  0.6-  0.3+    001220 557  0.1-  0.2+    010203 704  0.0   0.1-
    001102 704  0.1+  0.6+    001220 696  0.3-  0.0     010203 704  0.3-  0.3-
    001102 704  0.3+  0.3+    001220 696  0.2-  0.6-    010208 118  0.4-  0.6+
    001102 704  1.0+  0.1-    001220 163  0.8-  0.1+    010208 118  0.3-  0.1+
    001121 704  0.4-  0.0     001220 163  0.3-  0.2-    010210 151  0.1-  0.2-
    001121 704  0.1+  0.7+    001220 163  0.3+  0.4-    010210 151  0.3-  0.3-
    001121 704  0.6+  0.4-    001224 348  0.8-  0.3+    010210 151  0.7-  0.5-
    001121 704  0.1-  1.0+    001224 348  1.0-  0.7-    010210 151 (2.5-  1.9-)
    001121 704  0.1-  0.6-    001228 704  0.1-  0.3+    010210 952  1.7+  0.4-
    001125 699  1.9+  0.0     001228 704  0.3-  0.1+    010210 952  2.0+  0.4-
    001125 699  0.3+  0.4+    001228 704  0.3-  0.3-    010210 952  0.1+  0.0
    001125 699  0.6+  0.3+    001228 704  0.2-  0.5-    010210 952  0.2-  0.6-
    001125 699  1.3+  0.8+    001228 704  0.2+  0.4-    010211 104  0.6+  0.2+
    001127 704  0.4+  0.1-    001230 322  0.2+  0.4-    010211 104  1.0+  0.4+
    001127 704  0.2-  0.8+    001230 322  0.1+  0.2-    010211 104  1.4+  0.7+
    001127 704  0.5-  0.3+    001230 322  0.2+  0.0     010211 104  1.3+  0.8+
    001127 704  0.2-  0.4+    001230 322  0.0   0.5-    010212 739  0.8+  0.8+
    001127 704  0.2-  0.4+    001231 711  0.4+  0.4-    010212 739  0.3-  0.2+
    001216 704  0.3+  0.7-    001231 711  0.2+  0.3-    010212 739  0.1-  0.1+
    001216 704  0.5-  0.2+    001231 711  0.5+  0.4-    010213 693  0.2-  0.1-
    001216 704  1.0+  0.1+    010101 355  0.0   0.2-    010213 693  0.2-  0.1-
    001216 704  0.0   0.1-    010101 355  0.4-  0.0     010213 693  0.2-  0.0
    001216 704  0.5+  0.7-    010101 355  0.1+  0.3-    010213 428  0.5+  0.2-
    001217 854  0.1-  1.1+    010101 355  0.0   0.1-    010213 428  0.2+  0.3-
    001217 854  2.0-  1.4-    010101 349  0.1-  1.1+    010214 046  0.3-  0.2-
    001217 808  0.3-  0.2+    010101 349  0.2-  0.9+    010214 046  0.0   0.1-
    001217 854 (4.5-  0.5-)   010101 349  0.1+  0.6+    010214 046  0.0   0.2-
    001217 808  0.6-  0.4-    010101 349  0.4+  0.2+    010214 046  0.3-  0.8-
    001217 808  0.1-  0.1+    010104 608  0.8+  0.2+    010214 046  0.3+  0.3-
    001217 808  0.4+  0.6-    010104 608  0.6+  0.2+    010214 046  0.2-  0.1-
    001217 808  0.4+  0.2-    010104 608  0.7+  0.2+    010214 046  0.0   0.1-
    001217 704  0.3-  0.0     010113 118  0.1-  0.1+    010214 046  0.1+  0.3-
    001217 704  0.6-  0.6-    010113 118  0.2+  0.0     010214 046  0.1-  0.2-
    001217 704  0.3-  0.4-    010115 118  0.3+  0.0     010214 046  0.0   0.2-
    001217 704  0.9-  0.3-    010115 118  0.2+  0.2-    010214 046  0.1-  0.2-
    001217 704  0.1-  0.2+    010116 608  0.2-  0.1+    010214 046  0.0   0.1-
    001217 704  0.0   0.1+    010116 608  0.2-  0.1+    010214 046  0.3+  0.2-
    001217 704  1.2+  0.4+    010116 608  0.3-  0.1+    010214 046  0.0   0.1-
    001217 670 (2.8-  1.6-)   010121 608  0.4-  1.2+    010215 046  0.1-  0.0
    001217 704  0.3+  0.0     010121 608  0.1-  1.0+    010215 046  0.0   0.1+
    001217 704  0.4+  0.1+    010121 608  0.5-  0.7+    010215 046  0.1-  0.0
    001217 704  0.7+  0.3-    010130 913  1.5+  0.4-    010215 046  0.0   0.1-
    001217 670  2.0-  1.1+    010130 913  0.3+  0.8-    010216 046  0.2+  0.0
    001217 734  0.6-  0.4-    010130 913  0.5+  0.2-    010216 046  0.1+  0.0
    001217 734  0.0   1.8-    010202 704  0.1+  0.2+    010216 046  0.1-  0.0
    001217 734  0.6+  0.2+    010202 704  0.5-  0.7+    010216 046  0.1+  0.2-
    001219 734  0.1+  0.1+    010202 704  0.7-  1.0+    010216 046  0.1+  0.0
    001219 734 (0.2-  2.2-)   010202 704  0.6-  0.7+    010216 046  0.1+  0.0
    001219 734  0.5-  1.2-    010202 704  0.3-  1.0+    010217 675  1.9-  0.1+
    001220 118  0.3+  0.2+    010203 739  0.2-  0.4-    010217 675  2.0-  0.2+
    001220 118  0.4+  0.2+    010203 739  0.9+  0.3-    010217 675  2.0-  0.2+
    
    Ephemeris:
        P/2000 WT168
    Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   m1    m2
    2001 02 10    08 13.09   -07 44.5    0.882    1.805   150.0    15.9  15.8  16.9
    2001 02 20    08 06.85   -09 05.1    0.897    1.787   142.6    19.6  15.8  17.0
    2001 03 02    08 04.13   -09 51.6    0.929    1.774   134.9    23.3  15.8  17.2
    2001 03 12    08 05.56   -10 12.5    0.973    1.765   127.7    26.5  15.9  17.4
    2001 03 22    08 11.14   -10 17.2    1.027    1.762   121.0    29.0  16.0  17.6
    2001 04 01    08 20.57   -10 14.2    1.090    1.764   115.1    30.9  16.2  17.7
    2001 04 11    08 33.33   -10 10.5    1.159    1.771   109.8    32.2  16.3  17.9
    2001 04 21    08 48.82   -10 10.7    1.235    1.783   105.0    33.0  16.5  18.1
    2001 05 01    09 06.53   -10 17.9    1.317    1.800   100.6    33.4  16.7  18.3
    2001 05 11    09 25.92   -10 34.1    1.405    1.822    96.6    33.4  16.8  18.4
    2001 05 21    09 46.54   -10 59.7    1.500    1.848    92.7    33.2  17.0  18.6
    2001 05 31    10 08.02   -11 34.8    1.601    1.878    88.9    32.7  17.3  18.8
    2001 06 10    10 30.04   -12 18.7    1.708    1.912    85.2    31.9  17.5  18.9
    2001 06 20    10 52.35   -13 10.1    1.822    1.950    81.5    31.0  17.7  19.1
    2001 06 30    11 14.78   -14 07.8    1.942    1.990    77.7    29.9  17.9  19.2
    2001 07 10    11 37.18   -15 10.3    2.067    2.034    73.8    28.7  18.2  19.4
    2001 07 20    11 59.45   -16 16.0    2.197    2.080    69.9    27.3  18.4  19.5
    2001 07 30    12 21.56   -17 23.7    2.331    2.127    65.8    25.8  18.6  19.7
    2001 08 09    12 43.44   -18 31.8    2.468    2.177    61.6    24.2  18.8  19.8
    2001 08 19    13 05.11   -19 39.0    2.606    2.229    57.3    22.5  19.1  19.9
    2001 08 29    13 26.55   -20 44.5    2.745    2.281    52.8    20.7  19.3  20.0
    2001 09 08    13 47.77   -21 47.0    2.882    2.335    48.2    18.8  19.5  20.1
    2001 09 18    14 08.76   -22 45.6    3.017    2.390    43.4    16.8  19.7  20.2
    2001 09 28    14 29.54   -23 39.7    3.148    2.445    38.5    14.8  19.9  20.3
    2001 10 08    14 50.08   -24 28.5    3.273    2.501    33.4    12.7  20.1  20.3
    
    Brian G. Marsden             (C) Copyright 2001 MPC           M.P.E.C. 2001-D05
    

    Read MPEC 2001-D04 Read MPEC 2001-D06


    MPEC number:

    Enter an MPEC number in one of the following forms:

    • 1997-B01 (the full form)
    • J97B01 (the packed version of the full form)
    • B01 (the abbreviated form)