• Processing (Info)

  • MPEC 2001-D02 : 2001 CP36

    The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.

    A form allowing access to any MPEC is at the bottom of this page.


    Read MPEC 2001-D01 Read MPEC 2001-D03


    M.P.E.C. 2001-D02                                Issued 2001 Feb. 16, 18:30 UT
    
         The Minor Planet Electronic Circulars contain information on unusual
             minor planets and routine data on comets.  They are published
       on behalf of Commission 20 of the International Astronomical Union by the
              Minor Planet Center, Smithsonian Astrophysical Observatory,
                              Cambridge, MA 02138, U.S.A.
    
                 Prepared using the Tamkin Foundation Computer Network
    
                                  MPC@CFA.HARVARD.EDU
              URL http://cfa-www.harvard.edu/iau/mpc.html  ISSN 1523-6714
    
                                       2001 CP36
    
    Observations:
         K01C36P* C2001 02 15.39667 13 32 19.39 +16 32 14.1          17.9        704
         K01C36P  C2001 02 15.41192 13 31 58.20 +16 32 59.7          17.8        704
         K01C36P  C2001 02 15.42630 13 31 37.93 +16 33 43.1          18.3        704
         K01C36P  C2001 02 15.44145 13 31 16.67 +16 34 26.8          18.2        704
         K01C36P  C2001 02 16.00529 13 17 57.26 +17 00 48.6          16.9 V      611
         K01C36P  C2001 02 16.00620 13 17 55.72 +17 00 52.0                      611
         K01C36P  C2001 02 16.00784 13 17 52.99 +17 00 57.2                      611
         K01C36P  C2001 02 16.00874 13 17 51.47 +17 01 00.2                      611
         K01C36P  C2001 02 16.01078 13 17 48.12 +17 01 06.7                      611
         K01C36P  C2001 02 16.01162 13 17 46.70 +17 01 09.5                      611
         K01C36P  C2001 02 16.01280 13 17 44.72 +17 01 13.8                      611
         K01C36P  C2001 02 16.01354 13 17 43.49 +17 01 16.3                      611
         K01C36P  C2001 02 16.02896 13 17 16.23 +17 02 16.3                      046
         K01C36P  C2001 02 16.02954 13 17 15.28 +17 02 18.5          16.5 R      046
         K01C36P  C2001 02 16.03078 13 17 13.12 +17 02 22.0          16.8 R      046
         K01C36P  C2001 02 16.03116 13 17 12.48 +17 02 24.0                      046
         K01C36P  C2001 02 16.03155 13 17 11.83 +17 02 25.1          16.7 R      046
         K01C36P  C2001 02 16.03187 13 17 11.26 +17 02 26.4                      046
         K01C36P  C2001 02 16.03222 13 17 10.70 +17 02 27.2          16.9 R      046
         K01C36P  C2001 02 16.03277 13 17 09.82 +17 02 28.8                      046
         K01C36P  C2001 02 16.03312 13 17 09.15 +17 02 30.4                      046
         K01C36P  C2001 02 16.03343 13 17 08.60 +17 02 31.2          17.1 R      046
         K01C36P  C2001 02 16.08902 13 15 32.28 +17 05 27.2          17.1 V      557
         K01C36P  C2001 02 16.08977 13 15 30.94 +17 05 29.5                      557
         K01C36P  C2001 02 16.09054 13 15 29.59 +17 05 31.9                      557
         K01C36P  C2001 02 16.09093 13 15 28.94 +17 05 33.0                      557
         K01C36P  C2001 02 16.09211 13 15 26.84 +17 05 36.9                      557
         K01C36P  C2001 02 16.10405 13 15 06.34 +17 06 37.2                      595
         K01C36P  C2001 02 16.10465 13 15 04.02 +17 06 25.5                      118
         K01C36P  C2001 02 16.10696 13 15 01.19 +17 06 46.2                      595
         K01C36P  C2001 02 16.10837 13 14 58.72 +17 06 50.3                      595
         K01C36P  C2001 02 16.10964 13 14 55.33 +17 06 40.2                      118
         K01C36P  C2001 02 16.11068 13 14 53.50 +17 06 43.3          16.9 R      118
         K01C36P  C2001 02 16.11112 13 14 53.85 +17 06 59.0                      595
         K01C36P  C2001 02 16.11627 13 14 44.69 +17 07 15.7          17.0 V      595
         K01C36P 5C2001 02 16.42450 13 05 47.05 +17 24 59.1                      675
         K01C36P 5C2001 02 16.42544 13 05 45.39 +17 25 01.5                      675
         K01C36P 5C2001 02 16.42637 13 05 43.48 +17 25 04.7                      675
    
    Observer details:
    046 Klet.  Observer M. Tichy.  0.57-m f/5.2 reflector + CCD.
    118 Modra.  Observers A. Galad, S. Gajdos.  0.6-m f/5.5 reflector + CCD.
    557 Ondrejov.  Observers P. Pravec, L. Sarounova.  0.65-m f/3.6 reflector
        + CCD.
    595 Farra d'Isonzo.  Observer E. Pettarin.  0.40-m f/4.5 reflector + CCD.
    611 Starkenburg.  Observers M. Busch, H. Haag.  0.45-m f/4.4 reflector + CCD.
    675 Palomar Mountain.  Observers M. Hicks, A. Hui, B. Buratti.  1.5-m
        reflector + CCD.
    704 Lincoln Laboratory ETS, New Mexico.  Observers M. Blythe, F. Shelly,
        M. Bezpalko, R. Huber, L. Manguso, S. Adams.  Measurers J. Stuart,
        R. Sayer, J. B. Evans, H. Viggh.  1.0-m f/2.15 reflector + CCD.
    
    Orbital elements:
    2001 CP36
    Epoch 2001 Apr. 1.0 TT = JDT 2452000.5                  Williams
    M 259.86678              (2000.0)            P               Q
    n   1.63329219     Peri.  353.38016     +0.81494710     +0.57273104
    a   0.7141018      Node   331.10881     -0.52295583     +0.66090501
    e   0.4081407      Incl.   10.56021     -0.24975671     +0.48495745
    P   0.60           H   23.5           G   0.15           U   9
    Residuals in seconds of arc
    010215 704  0.7+  0.3+    010216 046  0.6+  0.1-    010216 557  0.6-  0.0
    010215 704  0.7+  0.0     010216 046  0.2-  0.8-    010216 595  0.4+  0.2+
    010215 704  1.1-  0.7+    010216 046  0.1-  0.0     010216 118  1.0-  0.5+
    010215 704  0.3+  0.1-    010216 046  0.1+  0.2-    010216 595  0.4+  0.0
    010216 611  0.2-  0.2-    010216 046  0.2-  0.0     010216 595  0.9+  0.4-
    010216 611  0.5-  0.1+    010216 046  0.3+  0.4-    010216 118  0.8+  0.3-
    010216 611  0.4-  0.3-    010216 046  1.1+  0.6-    010216 118  0.9+  0.5-
    010216 611  0.6-  0.4-    010216 046  0.1+  0.2-    010216 595  1.0+  0.3-
    010216 611  0.3+  0.8-    010216 046  0.3-  0.4-    010216 595  0.8+  0.2+
    010216 611  0.1+  0.9-    010216 557  0.2-  0.1+    010216 675 (3.1-  1.4+)
    010216 611  0.0   0.6-    010216 557  0.6-  0.0     010216 675  0.3+  0.6+
    010216 611  0.2+  0.6-    010216 557  0.6-  0.0     010216 675  0.1-  0.6+
    010216 046  0.1+  0.4-    010216 557  0.1-  0.1-
    
    Ephemeris:
    2001 CP36                a,e,i = 0.71, 0.41, 11                  q = 0.4226
    Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
    2001 02 10    14 28.96   +13 56.7    0.053    1.005   109.0    68.1    19.5
    2001 02 11    14 23.36   +14 14.8    0.048    1.005   111.3    66.2    19.2
    2001 02 12    14 16.38   +14 36.6    0.043    1.005   113.9    63.9    18.9
    2001 02 13    14 07.48   +15 03.1    0.038    1.005   117.0    61.1    18.6
    2001 02 14    13 55.83   +15 35.6    0.033    1.005   120.7    57.7    18.2
    2001 02 15    13 40.07   +16 15.7    0.028    1.005   125.4    53.3    17.7
    2001 02 16    13 17.93   +17 04.1    0.024    1.004   131.6    47.4    17.2
    2001 02 17    12 45.47   +17 58.0    0.020    1.003   140.2    39.1    16.5
    2001 02 18    11 56.29   +18 40.3    0.016    1.003   152.5    27.0    15.7
    2001 02 19    10 43.10   +18 14.1    0.013    1.002   169.4    10.4    14.8
    2001 02 20    09 09.57   +15 08.5    0.012    1.001   163.8    16.0    14.8
    2001 02 21    07 40.74   +09 49.7    0.014    1.000   141.4    38.1    15.7
    2001 02 22    06 35.80   +04 50.6    0.016    0.998   123.9    55.3    16.6
    2001 02 23    05 52.81   +01 15.3    0.020    0.997   111.8    67.1    17.4
    2001 02 24    05 24.15   -01 10.7    0.024    0.996   103.4    75.2    18.0
    2001 02 25    05 04.27   -02 51.6    0.029    0.994    97.3    81.1    18.6
    2001 02 26    04 49.86   -04 03.8    0.033    0.992    92.7    85.4    19.1
    2001 02 27    04 39.02   -04 57.4    0.038    0.990    89.0    88.8    19.5
    2001 02 28    04 30.58   -05 38.7    0.043    0.988    85.9    91.6    19.9
    2001 03 01    04 23.84   -06 11.3    0.048    0.986    83.3    94.0    20.2
    2001 03 02    04 18.32   -06 37.6    0.053    0.984    81.0    96.0    20.5
    2001 03 03    04 13.70   -06 59.5    0.058    0.982    78.9    97.8    20.8
    2001 03 04    04 09.77   -07 17.8    0.063    0.979    77.0    99.4    21.0
    2001 03 05    04 06.37   -07 33.5    0.068    0.977    75.3   100.9    21.3
    2001 03 06    04 03.38   -07 47.0    0.072    0.974    73.6   102.3    21.5
    2001 03 07    04 00.71   -07 58.9    0.077    0.971    72.1   103.6    21.7
    2001 03 08    03 58.30   -08 09.4    0.082    0.968    70.6   104.8    21.9
    2001 03 09    03 56.10   -08 18.7    0.087    0.965    69.2   105.9    22.1
    2001 03 10    03 54.06   -08 27.0    0.092    0.962    67.8   107.1    22.2
    2001 03 11    03 52.15   -08 34.5    0.097    0.959    66.5   108.2    22.4
    
    Gareth V. Williams           (C) Copyright 2001 MPC           M.P.E.C. 2001-D02
    

    Read MPEC 2001-D01 Read MPEC 2001-D03


    MPEC number:

    Enter an MPEC number in one of the following forms:

    • 1997-B01 (the full form)
    • J97B01 (the packed version of the full form)
    • B01 (the abbreviated form)