• Processing (Info)

  • MPEC 2000-S31 : 2000 SY2

    The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.

    A form allowing access to any MPEC is at the bottom of this page.


    Read MPEC 2000-S30 Read MPEC 2000-S32


    M.P.E.C. 2000-S31                                Issued 2000 Sept. 22, 15:47 UT
    
         The Minor Planet Electronic Circulars contain information on unusual
             minor planets and routine data on comets.  They are published
       on behalf of Commission 20 of the International Astronomical Union by the
              Minor Planet Center, Smithsonian Astrophysical Observatory,
                              Cambridge, MA 02138, U.S.A.
    
                 Prepared using the Tamkin Foundation Computer Network
    
                                  MPC@CFA.HARVARD.EDU
              URL http://cfa-www.harvard.edu/iau/mpc.html  ISSN 1523-6714
    
                                       2000 SY2
    
    Observations:
         K00S02Y* C2000 09 20.31658 02 07 30.87 -29 11 39.8          14.2        704
         K00S02Y  C2000 09 20.33124 02 07 21.65 -29 12 44.3          14.1        704
         K00S02Y  C2000 09 20.34675 02 07 11.97 -29 13 53.6          16.2        704
         K00S02Y  C2000 09 20.36167 02 07 02.60 -29 15 00.2          16.1        704
         K00S02Y  C2000 09 20.37625 02 06 53.41 -29 16 04.3          16.2        704
         K00S02Y  C2000 09 21.23624 01 58 16.78 -30 16 02.7          14.8 V      860
         K00S02Y  C2000 09 21.23712 01 58 16.28 -30 16 05.8          14.8 V      860
         K00S02Y  C2000 09 21.23800 01 58 15.65 -30 16 09.6          14.4 V      860
         K00S02Y  C2000 09 21.23890 01 58 15.12 -30 16 12.9          14.6 V      860
         K00S02Y  C2000 09 21.29498 01 57 40.95 -30 19 55.3          14.9 V      860
         K00S02Y  C2000 09 21.29587 01 57 40.36 -30 19 58.6          14.9 V      860
         K00S02Y  C2000 09 21.29675 01 57 39.85 -30 20 02.5          14.6 V      860
         K00S02Y  C2000 09 21.29763 01 57 39.30 -30 20 05.7          14.7 V      860
         K00S02Y  C2000 09 21.30124 01 57 37.09 -30 20 20.1          14.7 V      860
         K00S02Y  C2000 09 21.30212 01 57 36.58 -30 20 23.6          14.9 V      860
         K00S02Y  C2000 09 21.30303 01 57 36.05 -30 20 27.1          14.7 V      860
         K00S02Y  C2000 09 21.30391 01 57 35.51 -30 20 30.6          14.9 V      860
         K00S02Y  C2000 09 21.30620 01 57 37.23 -30 21 12.8          14.3 R      853
         K00S02Y  C2000 09 21.30677 01 57 36.90 -30 21 15.9          14.4 R      853
         K00S02Y  C2000 09 21.30806 01 57 36.11 -30 21 20.7          14.4 R      853
         K00S02Y  C2000 09 21.48601 01 55 51.55 -30 32 18.5          14.5 R      467
         K00S02Y  C2000 09 21.49439 01 55 46.53 -30 32 52.4          13.9 R      467
         K00S02Y  C2000 09 21.49676 01 55 45.11 -30 33 01.6          13.8 R      467
         K00S02Y  C2000 09 21.49796 01 55 44.36 -30 33 06.5          13.8 R      467
         K00S02Y  C2000 09 21.64358 01 54 17.74 -30 42 36.2          14.6 V      423
         K00S02Y  C2000 09 21.66232 01 54 06.42 -30 43 48.3          14.4 V      423
         K00S02Y  C2000 09 21.68862 01 53 50.60 -30 45 27.8          14.5 V      423
         K00S02Y  C2000 09 22.22005 01 48 43.40 -31 18 22.0          14.9 V      860
         K00S02Y  C2000 09 22.22091 01 48 42.92 -31 18 24.9          14.7 V      860
         K00S02Y  C2000 09 22.22182 01 48 42.31 -31 18 28.4          14.6 V      860
         K00S02Y  C2000 09 22.55920 01 45 31.93 -31 38 02.3          15.2 V      423
         K00S02Y  C2000 09 22.58002 01 45 19.83 -31 39 16.4          15.0 V      423
         K00S02Y  C2000 09 22.59668 01 45 10.05 -31 40 14.1          14.7 V      423
    
    Observer details:
    423 North Ryde.  Observer S. G. McAndrew.  0.20-m f/4.0 hyperbolic
        astrograph + CCD.
    467 Auckland Observatory.  Observers I. P. Griffin, N. Brady.  0.5-m reflector
        + CCD.
    704 Lincoln Laboratory ETS, New Mexico.  Observers M. Blythe, F. Shelly,
        M. Bezpalko, M. Elowitz, R. Huber, L. Manguso.  Measurers J. Stuart,
        R. Sayer, J. B. Evans, H. Viggh.  1.0-m f/2.15 reflector + CCD.
    853 Biosphere 2 Observatory.  Observer G. J. Garradd.  0.5-m f/8.1 reflector
        + CCD.
    860 Valinhos.  Observer P. R. Holvorcem.  0.36-m f/3.6 Schmidt-Cassegrain
        + CCD.
    
    Orbital elements:
    2000 SY2                                                             PHA 0.047
    Epoch 2000 Sept. 13.0 TT = JDT 2451800.5                Spahr
    M  82.49215              (2000.0)            P               Q
    n   1.23924829     Peri.   47.61944     -0.85530867     +0.50815073
    a   0.8584147      Node   162.15429     -0.51642787     -0.85187422
    e   0.6437462      Incl.   19.27133     +0.04182495     -0.12685873
    P   0.80           H   16.3           G   0.15
    From 33 observations 2000 Sept. 20-22.
    
    Ephemeris:
    2000 SY2                 a,e,i = 0.86, 0.64, 19                  q = 0.3058
    Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
    2000 09 13    03 26.50   -16 34.1    0.168    1.098   119.5    52.9    14.6
    2000 09 23    01 41.39   -32 02.7    0.214    1.176   140.0    33.2    14.7
    2000 10 03    00 27.33   -36 40.7    0.298    1.241   139.3    31.7    15.5
    2000 10 13    23 46.33   -36 36.3    0.399    1.295   131.1    35.5    16.3
    2000 10 23    23 26.23   -35 01.3    0.510    1.339   122.3    38.9    17.0
    2000 11 02    23 18.43   -32 56.4    0.626    1.371   113.9    41.4    17.6
    2000 11 12    23 18.14   -30 41.4    0.743    1.394   106.2    43.0    18.0
    2000 11 22    23 22.64   -28 22.7    0.859    1.407    99.0    43.9    18.4
    2000 12 02    23 30.43   -26 02.0    0.971    1.411    92.3    44.3    18.7
    2000 12 12    23 40.60   -23 40.0    1.077    1.405    85.8    44.3    18.9
    2000 12 22    23 52.52   -21 16.7    1.173    1.389    79.7    44.2    19.1
    2001 01 01    00 05.88   -18 51.4    1.258    1.364    73.8    43.8    19.2
    2001 01 11    00 20.43   -16 23.9    1.330    1.328    68.2    43.4    19.2
    
    2001 07 10    03 13.99   +11 57.7    1.317    1.172    58.6    47.8    19.0
    2001 07 20    03 33.38   +11 14.5    1.286    1.238    63.8    47.4    19.1
    2001 07 30    03 51.81   +10 14.2    1.238    1.293    69.2    47.2    19.1
    2001 08 09    04 09.21   +08 53.3    1.176    1.337    74.8    47.1    19.1
    2001 08 19    04 25.44   +07 07.6    1.103    1.370    80.6    46.8    19.0
    2001 08 29    04 40.23   +04 51.7    1.020    1.393    86.7    46.4    18.8
    2001 09 08    04 53.31   +01 59.0    0.931    1.407    93.0    45.6    18.6
    
    Timothy B. Spahr             (C) Copyright 2000 MPC           M.P.E.C. 2000-S31
    

    Read MPEC 2000-S30 Read MPEC 2000-S32


    MPEC number:

    Enter an MPEC number in one of the following forms:

    • 1997-B01 (the full form)
    • J97B01 (the packed version of the full form)
    • B01 (the abbreviated form)