• Processing (Info)

  • MPEC 2000-K31 : 2000 JF81, 2000 JG81, 2000 JH81, 2000 KK4, 2000 KL4

    The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.

    A form allowing access to any MPEC is at the bottom of this page.


    Read MPEC 2000-K30 Read MPEC 2000-K32


    M.P.E.C. 2000-K31                                Issued 2000 May 29, 15:18 UT
    
         The Minor Planet Electronic Circulars contain information on unusual
             minor planets and routine data on comets.  They are published
       on behalf of Commission 20 of the International Astronomical Union by the
              Minor Planet Center, Smithsonian Astrophysical Observatory,
                              Cambridge, MA 02138, U.S.A.
    
                 Prepared using the Tamkin Foundation Computer Network
    
                 BMARSDEN@CFA.HARVARD.EDU or GWILLIAMS@CFA.HARVARD.EDU
              URL http://cfa-www.harvard.edu/iau/mpc.html  ISSN 1523-6714
    
                  2000 JF81, 2000 JG81, 2000 JH81, 2000 KK4, 2000 KL4
    
    Observations:
         K00J81F*5C2000 05 06.04674 14 44 25.26 -14 37 34.8          23.0 R      809
         K00J81F 5C2000 05 06.14545 14 44 24.85 -14 37 33.0                      809
         K00J81F 5C2000 05 06.24139 14 44 24.43 -14 37 31.0                      809
         K00J81F 5C2000 05 06.33509 14 44 23.97 -14 37 28.7                      809
         K00J81F 5C2000 05 07.30056 14 44 19.72 -14 37 09.6                      809
         K00J81G*5C2000 05 06.04674 14 45 08.23 -14 47 23.5          22.8 R      809
         K00J81G 5C2000 05 06.14545 14 45 07.64 -14 47 21.3                      809
         K00J81G 5C2000 05 06.24139 14 45 07.05 -14 47 19.6                      809
         K00J81G 5C2000 05 06.33509 14 45 06.47 -14 47 17.9                      809
         K00J81G 5C2000 05 07.30056 14 45 00.81 -14 46 59.6                      809
         K00J81H*5C2000 05 06.07127 14 43 35.65 -15 47 39.2          25.0 R      809
         K00J81H 5C2000 05 06.17064 14 43 35.19 -15 47 36.9                      809
         K00J81H 5C2000 05 06.26746 14 43 34.72 -15 47 34.4                      809
         K00J81H 5C2000 05 06.36022 14 43 34.29 -15 47 31.9                      809
         K00J81H 5C2000 05 08.35521 14 43 25.69 -15 46 48.6                      809
         K00K04K*8C2000 05 26.33266 16 10 13.44 -01 11 25.6          22.0 R      695
         K00K04K 8C2000 05 26.37359 16 10 13.26 -01 11 25.1          21.9 R      695
         K00K04K 8C2000 05 26.40060 16 10 13.14 -01 11 24.9                      695
         K00K04K 8C2000 05 27.29002 16 10 09.09 -01 11 14.5          21.9 R      695
         K00K04K 8C2000 05 27.34103 16 10 08.85 -01 11 14.0          22.1 R      695
         K00K04K 8C2000 05 27.38686 16 10 08.64 -01 11 13.6          22.0 R      695
         K00K04L*8C2000 05 28.27678 16 15 35.71 +00 53 03.5          23.3 R      695
         K00K04L 8C2000 05 28.33640 16 15 35.40 +00 53 04.5          23.2 R      695
         K00K04L 8C2000 05 28.39559 16 15 35.08 +00 53 04.6                      695
         K00K04L 8C2000 05 29.20730 16 15 31.10 +00 53 13.6                      695
         K00K04L 8C2000 05 29.24983 16 15 30.88 +00 53 13.7          23.3 R      695
         K00K04L 8C2000 05 29.28371 16 15 30.71 +00 53 14.5          23.4 R      695
    
    Observer details:
    695 Kitt Peak.  Observers M. Holman, B. Gladman, J. Kavelaars.  Measurer
        J. Petit.  3.8-m reflector + CCD.
    809 European Southern Observatory.  Observers O. Hainau, C. Delahodde,
        M. Vair.  Measurer O. Hainaut.  2.2-m f/8 reflector + CCD.
    
    Orbital elements:
    Object    H    G   Epoch    M     Peri.   Node    Incl.     e         a    Arc C
    K00J81F  6.8  0.15 K004Q   0.000  78.376 144.830   1.222 0.0      45.44629   1EM
    K00J81G  7.8  0.15 K004Q 359.961 177.208  46.034  22.924 0.12108  39.30084   1EM
    K00J81H  8.8  0.15 K004Q   0.000   0.231 223.134  10.843 0.0      46.23009   2EM
    K00K04K  5.9  0.15 K005G   0.000  87.992 152.938  19.073 0.0      43.58966   1EM
    K00K04L  7.7  0.15 K005G 359.961  93.026 148.625  21.284 0.12944  45.30484   1EM
    
    Ephemerides:
    2000 JF81                a,e,i = 45.45, 0.00, 1
    Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
    2000 05 26    14 43.00   -14 31.2   44.507   45.446   157.7     0.5    23.4
    2000 06 05    14 42.36   -14 28.3   44.583   45.446   148.0     0.7    23.5
    2000 06 15    14 41.80   -14 25.9   44.683   45.446   138.3     0.9    23.5
    2000 06 25    14 41.33   -14 24.0   44.805   45.446   128.6     1.0    23.5
    2000 07 05    14 40.98   -14 22.6   44.944   45.446   119.0     1.1    23.5
    2000 07 15    14 40.76   -14 21.8   45.098   45.446   109.4     1.2    23.5
    2000 07 25    14 40.67   -14 21.7   45.261   45.446    99.9     1.3    23.5
    2000 08 04    14 40.72   -14 22.2   45.429   45.446    90.3     1.3    23.6
    2000 08 14    14 40.92   -14 23.3   45.597   45.446    80.8     1.3    23.6
    2000 08 24    14 41.25   -14 25.1   45.761   45.446    71.3     1.2    23.6
    2000 09 03    14 41.71   -14 27.5   45.916   45.446    61.7     1.1    23.6
    2000 09 13    14 42.30   -14 30.5   46.057   45.446    52.2     1.0    23.6
    2000 09 23    14 43.00   -14 33.9   46.180   45.446    42.6     0.9    23.5
    2000 10 03    14 43.79   -14 37.6   46.283   45.446    33.0     0.7    23.5
    
    2000 JG81                a,e,i = 39.30, 0.12, 23                 q = 34.542
    Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
    2000 05 26    14 43.24   -14 41.4   33.602   34.542   157.8     0.6    23.2
    2000 06 05    14 42.38   -14 39.0   33.677   34.542   148.1     0.9    23.3
    2000 06 15    14 41.63   -14 37.0   33.777   34.542   138.3     1.1    23.3
    2000 06 25    14 41.01   -14 35.7   33.899   34.542   128.6     1.3    23.3
    2000 07 05    14 40.55   -14 35.0   34.038   34.542   119.0     1.5    23.3
    2000 07 15    14 40.25   -14 35.2   34.192   34.542   109.4     1.6    23.4
    2000 07 25    14 40.13   -14 36.2   34.355   34.542    99.8     1.7    23.4
    2000 08 04    14 40.20   -14 38.0   34.523   34.542    90.3     1.7    23.4
    2000 08 14    14 40.45   -14 40.8   34.691   34.542    80.8     1.7    23.4
    2000 08 24    14 40.88   -14 44.3   34.854   34.542    71.3     1.6    23.4
    2000 09 03    14 41.49   -14 48.6   35.008   34.543    61.8     1.5    23.4
    2000 09 13    14 42.26   -14 53.5   35.149   34.543    52.3     1.3    23.4
    2000 09 23    14 43.17   -14 59.1   35.273   34.543    42.7     1.1    23.4
    2000 10 03    14 44.20   -15 05.2   35.376   34.543    33.2     0.9    23.4
    
    2000 JH81                a,e,i = 46.23, 0.00, 11
    Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
    2000 05 26    14 42.20   -15 40.5   45.290   46.230   157.9     0.5    25.5
    2000 06 05    14 41.57   -15 37.3   45.365   46.230   148.2     0.7    25.5
    2000 06 15    14 41.02   -15 34.4   45.465   46.230   138.5     0.8    25.6
    2000 06 25    14 40.57   -15 31.9   45.586   46.230   128.8     1.0    25.6
    2000 07 05    14 40.23   -15 30.0   45.726   46.230   119.2     1.1    25.6
    2000 07 15    14 40.02   -15 28.7   45.879   46.230   109.6     1.2    25.6
    2000 07 25    14 39.94   -15 27.9   46.042   46.230   100.0     1.2    25.6
    2000 08 04    14 39.99   -15 27.9   46.210   46.230    90.5     1.3    25.6
    2000 08 14    14 40.19   -15 28.4   46.379   46.230    80.9     1.2    25.6
    2000 08 24    14 40.53   -15 29.6   46.542   46.230    71.4     1.2    25.6
    2000 09 03    14 40.99   -15 31.4   46.697   46.230    61.9     1.1    25.6
    2000 09 13    14 41.58   -15 33.8   46.839   46.230    52.3     1.0    25.6
    2000 09 23    14 42.27   -15 36.6   46.962   46.230    42.7     0.8    25.6
    2000 10 03    14 43.06   -15 39.9   47.065   46.230    33.1     0.7    25.6
    
    2000 KK4                 a,e,i = 43.59, 0.00, 19
    Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
    2000 05 26    16 10.25   -01 11.5   42.636   43.590   160.0     0.5    22.3
    2000 06 05    16 09.49   -01 09.9   42.660   43.590   156.1     0.5    22.4
    2000 06 15    16 08.77   -01 09.2   42.711   43.590   149.6     0.7    22.4
    2000 06 25    16 08.10   -01 09.3   42.786   43.590   141.8     0.8    22.4
    2000 07 05    16 07.50   -01 10.3   42.885   43.590   133.4     1.0    22.4
    2000 07 15    16 07.00   -01 12.2   43.003   43.590   124.7     1.1    22.4
    2000 07 25    16 06.62   -01 14.8   43.138   43.590   115.8     1.2    22.4
    2000 08 04    16 06.37   -01 18.2   43.285   43.590   106.8     1.3    22.5
    2000 08 14    16 06.26   -01 22.2   43.441   43.590    97.8     1.3    22.5
    2000 08 24    16 06.29   -01 26.8   43.601   43.590    88.7     1.3    22.5
    2000 09 03    16 06.48   -01 31.7   43.760   43.590    79.6     1.3    22.5
    2000 09 13    16 06.80   -01 36.9   43.914   43.590    70.6     1.2    22.5
    2000 09 23    16 07.27   -01 42.3   44.058   43.590    61.6     1.2    22.5
    2000 10 03    16 07.87   -01 47.6   44.189   43.590    52.7     1.0    22.5
    2000 10 13    16 08.59   -01 52.8   44.303   43.590    43.9     0.9    22.5
    2000 10 23    16 09.41   -01 57.7   44.395   43.590    35.6     0.8    22.5
    
    2000 KL4                 a,e,i = 45.30, 0.13, 21                 q = 39.441
    Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
    2000 05 26    16 15.78   +00 52.6   38.500   39.441   158.0     0.6    23.7
    2000 06 05    16 14.96   +00 54.2   38.521   39.441   154.7     0.6    23.7
    2000 06 15    16 14.17   +00 54.7   38.568   39.441   148.8     0.8    23.7
    2000 06 25    16 13.43   +00 54.2   38.640   39.441   141.5     0.9    23.8
    2000 07 05    16 12.77   +00 52.7   38.735   39.441   133.4     1.1    23.8
    2000 07 15    16 12.23   +00 50.1   38.850   39.441   124.9     1.2    23.8
    2000 07 25    16 11.80   +00 46.6   38.981   39.441   116.2     1.3    23.8
    2000 08 04    16 11.52   +00 42.3   39.125   39.441   107.4     1.4    23.8
    2000 08 14    16 11.39   +00 37.3   39.278   39.441    98.5     1.5    23.8
    2000 08 24    16 11.43   +00 31.7   39.435   39.441    89.6     1.5    23.9
    2000 09 03    16 11.62   +00 25.6   39.592   39.441    80.7     1.4    23.9
    2000 09 13    16 11.98   +00 19.3   39.745   39.441    71.7     1.4    23.9
    2000 09 23    16 12.50   +00 12.9   39.888   39.441    62.9     1.3    23.9
    2000 10 03    16 13.16   +00 06.5   40.019   39.441    54.1     1.2    23.9
    2000 10 13    16 13.95   +00 00.3   40.133   39.441    45.6     1.0    23.9
    2000 10 23    16 14.86   -00 05.5   40.226   39.441    37.4     0.9    23.8
    2000 11 02    16 15.86   -00 10.7   40.297   39.441    30.0     0.7    23.8
    
         The assumed perihelic 2:3 Neptune-resonance orbital elements for 2000
    JG81 keep the object more than 10 AU from Neptune over a 14 000-year period.
    
    Brian G. Marsden             (C) Copyright 2000 MPC           M.P.E.C. 2000-K31
    

    Read MPEC 2000-K30 Read MPEC 2000-K32


    MPEC number:

    Enter an MPEC number in one of the following forms:

    • 1997-B01 (the full form)
    • J97B01 (the packed version of the full form)
    • B01 (the abbreviated form)