• MPC Preparation (Info)

  • MPEC 2000-F02 : NINE TNOs

    The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.

    A form allowing access to any MPEC is at the bottom of this page.


    Read MPEC 2000-F01 Read MPEC 2000-F03


    M.P.E.C. 2000-F02                                Issued 2000 Mar. 16, 19:30 UT
    
         The Minor Planet Electronic Circulars contain information on unusual
             minor planets and routine data on comets.  They are published
       on behalf of Commission 20 of the International Astronomical Union by the
              Minor Planet Center, Smithsonian Astrophysical Observatory,
                              Cambridge, MA 02138, U.S.A.
    
                 Prepared using the Tamkin Foundation Computer Network
    
                 BMARSDEN@CFA.HARVARD.EDU or GWILLIAMS@CFA.HARVARD.EDU
              URL http://cfa-www.harvard.edu/iau/mpc.html  ISSN 1523-6714
    
                                       NINE TNOs
    
    Observations:
         K00CA5E*1C2000 02 05.11756 07 15 11.28 +22 36 25.9          23.0 R      695
         K00CA5E 1C2000 02 05.22983 07 15 10.73 +22 36 27.0                      695
         K00CA5E 1C2000 02 26.12243 07 13 48.64 +22 38 49.3          23.2 R      695
         K00CA5E 1C2000 02 26.21066 07 13 48.42 +22 38 49.6                      695
         K00CA5F*1C2000 02 05.14503 08 11 10.84 +20 31 16.2          22.8 R      695
         K00CA5F 1C2000 02 05.25674 08 11 10.28 +20 31 17.9                      695
         K00CA5F 1C2000 03 01.10905 08 09 21.30 +20 36 46.2          23.0 R      695
         K00CA5F 1C2000 03 01.31221 08 09 20.61 +20 36 48.6                      695
         K00CA5G*1C2000 02 05.17626 09 04 46.05 +16 54 11.3          22.6 R      695
         K00CA5G 1C2000 02 05.29149 09 04 45.48 +16 54 13.1                      695
         K00CA5G 1C2000 02 27.11346 09 03 06.31 +16 59 14.6          22.6 R      695
         K00CA5G 1C2000 02 27.20388 09 03 05.91 +16 59 16.0                      695
         K00CA5H*1C2000 02 05.41596 10 52 10.01 +06 44 39.4          22.0 R      695
         K00CA5H 1C2000 02 05.52102 10 52 09.59 +06 44 42.0                      695
         K00CA5H 1C2000 03 01.28777 10 50 24.89 +06 55 12.8          22.5 R      695
         K00CA5H 1C2000 03 01.37240 10 50 24.47 +06 55 14.7                      695
         K00CA5J*1C2000 02 05.42049 10 56 37.95 +08 25 52.0          21.9 R      695
         K00CA5J 1C2000 02 05.52549 10 56 37.57 +08 25 54.5                      695
         K00CA5J 1C2000 03 01.30425 10 55 00.83 +08 36 58.6          21.9 R      695
         K00CA5J 1C2000 03 01.38808 10 55 00.52 +08 37 00.8                      695
         K00CA5J 1C2000 03 01.39586 10 55 00.45 +08 37 01.2                      695
         K00CA5K*1C2000 02 06.27972 08 58 53.00 +19 20 30.7          22.7 R      695
         K00CA5K 1C2000 02 06.40899 08 58 52.40 +19 20 32.7                      695
         K00CA5K 1C2000 02 26.16705 08 57 26.66 +19 25 44.4          23.0 R      695
         K00CA5K 1C2000 02 26.25132 08 57 26.32 +19 25 45.6                      695
         K00CA5L*1C2000 02 06.29299 09 09 12.91 +17 58 09.0          22.4 R      695
         K00CA5L 1C2000 02 06.42211 09 09 12.29 +17 58 11.6                      695
         K00CA5L 1C2000 02 27.13600 09 07 38.81 +18 05 05.1          22.8 R      695
         K00CA5L 1C2000 02 27.23388 09 07 38.39 +18 05 07.2                      695
         K00CA5M*1C2000 02 06.29758 09 13 38.01 +20 05 07.7          22.1 R      695
         K00CA5M 1C2000 02 06.42649 09 13 37.33 +20 05 10.5                      695
         K00CA5M 1C2000 03 01.11833 09 11 41.94 +20 13 02.4          22.1 R      695
         K00CA5M 1C2000 03 01.20021 09 11 41.55 +20 13 03.8                      695
         K00CA5M 1C2000 03 01.32049 09 11 40.99 +20 13 05.3                      695
         K00CA5N*1C2000 02 06.34632 10 10 10.23 +14 31 46.6          21.4 R      695
         K00CA5N 1C2000 02 06.48598 10 10 09.63 +14 31 50.0                      695
         K00CA5N 1C2000 02 27.15723 10 08 38.63 +14 40 04.2          21.3 R      695
         K00CA5N 1C2000 02 27.24810 10 08 38.23 +14 40 06.4                      695
         K00CA5N 1C2000 02 27.26181 10 08 38.19 +14 40 06.4                      695
         K00CA5N 1C2000 02 27.29274 10 08 38.05 +14 40 07.1                      695
         K00CA5N 1C2000 03 01.16034 10 08 25.47 +14 41 12.3          21.6 R      695
         K00CA5N 1C2000 03 01.24005 10 08 25.15 +14 41 14.1                      695
    
    Observer details:
    695 Kitt Peak.  Observers R. L. Millis, M. W. Buie, R. M. Wagner, J. L. Elliot,
        D. Harmer, D. W. Willmarth, P. Smith, A. Saha, R. M. Wagner, S. D. Kern.
        Measurers M. W. Buie, R. L. Millis, J. L. Elliot, L. H. Wasserman, S. D.
        Kern.  3.8-m reflector + CCD, 3.6-m WIYN reflector + CCD, 2.3-m Steward
        reflector + CCD.
    
    Orbital elements:
    Object    H    G   Epoch    M     Peri.   Node    Incl.     e         a    Arc C
    K00CA5E  7.2  0.15 K0026   0.000  29.117  78.835   0.584 0.0      41.74018  21EM
    K00CA5F  7.0  0.15 K0026   0.000  62.362  58.474   0.535 0.0      42.44437  25EM
    K00CA5G  6.3  0.15 K0026   0.000 179.608 314.060  27.902 0.0      46.42180  22EM
    K00CA5H  6.2  0.15 K0026   0.000 201.165 320.073   1.162 0.0      44.01274  25EM
    K00CA5J  5.5  0.15 K0026   0.000   8.047 153.740  10.957 0.0      47.16996  25EM
    K00CA5K  6.5  0.15 K0026   0.000 162.411 329.212   6.922 0.0      47.37609  20EM
    K00CA5L  6.5  0.15 K0026   0.000  21.429 113.048   4.063 0.0      44.81241  21EM
    K00CA5M  6.3  0.15 K0026   0.000  89.036  45.763   3.757 0.0      41.72473  24EM
    K00CA5N  5.2  0.15 K0026   0.000 120.477  28.545   3.427 0.0      45.56605  24EM
    
    Ephemerides:
    2000 CE105               a,e,i = 41.74, 0.00, 1
    Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
    2000 03 07    07 13.37   +22 39.6   41.233   41.740   120.2     1.2    23.5
    2000 03 17    07 13.07   +22 40.0   41.388   41.740   110.1     1.3    23.6
    2000 03 27    07 12.95   +22 40.2   41.553   41.740   100.2     1.3    23.6
    2000 04 06    07 12.99   +22 40.1   41.723   41.740    90.3     1.4    23.6
    2000 04 16    07 13.21   +22 39.6   41.894   41.740    80.5     1.4    23.6
    2000 04 26    07 13.60   +22 38.9   42.059   41.740    70.9     1.3    23.6
    2000 05 06    07 14.15   +22 37.9   42.216   41.740    61.3     1.2    23.6
    2000 05 16    07 14.84   +22 36.6   42.358   41.740    51.8     1.1    23.6
    2000 05 26    07 15.66   +22 35.1   42.483   41.740    42.4     0.9    23.6
    2000 06 05    07 16.58   +22 33.4   42.588   41.740    33.0     0.8    23.6
    
    2000 CF105               a,e,i = 42.44, 0.00, 1
    Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
    2000 03 07    08 09.02   +20 37.8   41.758   42.444   133.2     1.0    23.4
    2000 03 17    08 08.54   +20 39.1   41.892   42.444   123.1     1.1    23.4
    2000 03 27    08 08.21   +20 40.0   42.042   42.444   113.1     1.2    23.4
    2000 04 06    08 08.04   +20 40.4   42.204   42.444   103.2     1.3    23.4
    2000 04 16    08 08.03   +20 40.4   42.373   42.444    93.4     1.4    23.5
    2000 04 26    08 08.19   +20 39.8   42.543   42.444    83.7     1.4    23.5
    2000 05 06    08 08.51   +20 38.7   42.710   42.444    74.1     1.3    23.5
    2000 05 16    08 08.98   +20 37.2   42.870   42.444    64.5     1.2    23.5
    2000 05 26    08 09.59   +20 35.2   43.017   42.444    55.1     1.1    23.5
    2000 06 05    08 10.33   +20 32.9   43.148   42.444    45.6     1.0    23.5
    2000 06 15    08 11.18   +20 30.2   43.259   42.444    36.3     0.8    23.5
    
    2000 CG105               a,e,i = 46.42, 0.00, 28
    Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
    2000 03 07    09 02.50   +17 01.0   45.592   46.422   146.4     0.7    23.0
    2000 03 17    09 01.91   +17 02.5   45.698   46.422   136.3     0.8    23.1
    2000 03 27    09 01.42   +17 03.7   45.825   46.422   126.2     1.0    23.1
    2000 04 06    09 01.06   +17 04.3   45.970   46.422   116.3     1.1    23.1
    2000 04 16    09 00.83   +17 04.3   46.128   46.422   106.4     1.2    23.1
    2000 04 26    09 00.74   +17 03.7   46.295   46.422    96.6     1.2    23.1
    2000 05 06    09 00.79   +17 02.6   46.465   46.422    86.9     1.2    23.1
    2000 05 16    09 00.99   +17 00.8   46.633   46.422    77.3     1.2    23.2
    2000 05 26    09 01.32   +16 58.5   46.795   46.422    67.8     1.2    23.2
    2000 06 05    09 01.78   +16 55.6   46.946   46.422    58.3     1.1    23.2
    2000 06 15    09 02.36   +16 52.3   47.083   46.422    48.9     0.9    23.1
    2000 06 25    09 03.04   +16 48.5   47.201   46.422    39.6     0.8    23.1
    2000 07 05    09 03.80   +16 44.3   47.298   46.422    30.2     0.6    23.1
    
    2000 CH105               a,e,i = 44.01, 0.00, 1
    Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
    2000 03 07    10 50.00   +06 57.7   43.025   44.013   174.5     0.1    22.6
    2000 03 17    10 49.28   +07 02.1   43.054   44.013   164.3     0.4    22.7
    2000 03 27    10 48.60   +07 06.2   43.112   44.013   154.2     0.6    22.7
    2000 04 06    10 47.99   +07 09.9   43.197   44.013   144.2     0.8    22.7
    2000 04 16    10 47.47   +07 13.1   43.307   44.013   134.2     0.9    22.7
    2000 04 26    10 47.05   +07 15.7   43.437   44.013   124.4     1.1    22.8
    2000 05 06    10 46.76   +07 17.5   43.584   44.013   114.6     1.2    22.8
    2000 05 16    10 46.60   +07 18.6   43.743   44.013   104.9     1.3    22.8
    2000 05 26    10 46.57   +07 18.8   43.909   44.013    95.2     1.3    22.8
    2000 06 05    10 46.68   +07 18.2   44.078   44.013    85.7     1.3    22.8
    2000 06 15    10 46.94   +07 16.7   44.244   44.013    76.2     1.3    22.8
    2000 06 25    10 47.32   +07 14.5   44.404   44.013    66.7     1.2    22.8
    2000 07 05    10 47.82   +07 11.4   44.553   44.013    57.3     1.1    22.8
    2000 07 15    10 48.44   +07 07.7   44.687   44.013    48.0     1.0    22.8
    2000 07 25    10 49.16   +07 03.4   44.802   44.013    38.6     0.8    22.8
    
    2000 CJ105               a,e,i = 47.17, 0.00, 11
    Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
    2000 03 07    10 54.63   +08 39.6   46.182   47.170   174.7     0.1    22.2
    2000 03 17    10 53.96   +08 44.0   46.210   47.170   164.7     0.3    22.3
    2000 03 27    10 53.32   +08 48.1   46.267   47.170   154.6     0.5    22.3
    2000 04 06    10 52.75   +08 51.8   46.351   47.170   144.6     0.7    22.3
    2000 04 16    10 52.25   +08 55.0   46.459   47.170   134.6     0.9    22.3
    2000 04 26    10 51.85   +08 57.5   46.589   47.170   124.8     1.0    22.4
    2000 05 06    10 51.57   +08 59.3   46.735   47.170   115.0     1.1    22.4
    2000 05 16    10 51.40   +09 00.3   46.893   47.170   105.3     1.2    22.4
    2000 05 26    10 51.36   +09 00.6   47.059   47.170    95.7     1.2    22.4
    2000 06 05    10 51.46   +09 00.0   47.228   47.170    86.1     1.2    22.4
    2000 06 15    10 51.68   +08 58.7   47.394   47.170    76.6     1.2    22.4
    2000 06 25    10 52.02   +08 56.6   47.555   47.170    67.2     1.1    22.4
    2000 07 05    10 52.49   +08 53.8   47.704   47.170    57.8     1.0    22.4
    2000 07 15    10 53.06   +08 50.4   47.839   47.170    48.4     0.9    22.4
    2000 07 25    10 53.72   +08 46.5   47.955   47.170    39.0     0.8    22.4
    
    2000 CK105               a,e,i = 47.38, 0.00, 7
    Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
    2000 03 07    08 56.82   +19 27.9   46.566   47.376   144.3     0.7    23.3
    2000 03 17    08 56.26   +19 29.6   46.676   47.376   134.3     0.9    23.4
    2000 03 27    08 55.82   +19 30.8   46.807   47.376   124.2     1.0    23.4
    2000 04 06    08 55.50   +19 31.5   46.955   47.376   114.3     1.1    23.4
    2000 04 16    08 55.32   +19 31.5   47.116   47.376   104.5     1.2    23.4
    2000 04 26    08 55.27   +19 31.0   47.283   47.376    94.7     1.2    23.4
    2000 05 06    08 55.37   +19 30.0   47.453   47.376    85.0     1.2    23.4
    2000 05 16    08 55.61   +19 28.3   47.620   47.376    75.4     1.2    23.4
    2000 05 26    08 55.99   +19 26.2   47.781   47.376    65.9     1.1    23.4
    2000 06 05    08 56.49   +19 23.5   47.929   47.376    56.5     1.0    23.4
    2000 06 15    08 57.11   +19 20.4   48.062   47.376    47.1     0.9    23.4
    2000 06 25    08 57.82   +19 17.0   48.176   47.376    37.7     0.8    23.4
    
    2000 CL105               a,e,i = 44.81, 0.00, 4
    Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
    2000 03 07    09 07.05   +18 07.6   43.976   44.812   147.1     0.7    23.1
    2000 03 17    09 06.46   +18 10.1   44.080   44.812   137.0     0.9    23.1
    2000 03 27    09 05.98   +18 12.0   44.206   44.812   126.9     1.0    23.1
    2000 04 06    09 05.62   +18 13.4   44.350   44.812   117.0     1.1    23.2
    2000 04 16    09 05.40   +18 14.1   44.507   44.812   107.1     1.2    23.2
    2000 04 26    09 05.33   +18 14.2   44.673   44.812    97.3     1.3    23.2
    2000 05 06    09 05.40   +18 13.7   44.842   44.812    87.7     1.3    23.2
    2000 05 16    09 05.63   +18 12.5   45.011   44.812    78.1     1.3    23.2
    2000 05 26    09 06.00   +18 10.7   45.173   44.812    68.5     1.2    23.2
    2000 06 05    09 06.50   +18 08.4   45.325   44.812    59.1     1.1    23.2
    2000 06 15    09 07.12   +18 05.5   45.463   44.812    49.7     1.0    23.2
    2000 06 25    09 07.85   +18 02.3   45.583   44.812    40.3     0.8    23.2
    2000 07 05    09 08.68   +17 58.6   45.681   44.812    31.0     0.7    23.2
    
    2000 CM105               a,e,i = 41.72, 0.00, 4
    Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
    2000 03 07    09 11.27   +20 14.6   40.887   41.725   147.2     0.7    22.6
    2000 03 17    09 10.62   +20 16.8   40.990   41.725   137.2     0.9    22.6
    2000 03 27    09 10.09   +20 18.4   41.114   41.725   127.2     1.1    22.6
    2000 04 06    09 09.69   +20 19.3   41.257   41.725   117.2     1.2    22.7
    2000 04 16    09 09.44   +20 19.5   41.414   41.725   107.4     1.3    22.7
    2000 04 26    09 09.34   +20 19.0   41.579   41.725    97.6     1.4    22.7
    2000 05 06    09 09.41   +20 17.7   41.748   41.725    88.0     1.4    22.7
    2000 05 16    09 09.64   +20 15.8   41.917   41.725    78.4     1.4    22.7
    2000 05 26    09 10.03   +20 13.2   42.079   41.725    68.9     1.3    22.7
    2000 06 05    09 10.56   +20 10.0   42.231   41.725    59.5     1.2    22.7
    2000 06 15    09 11.23   +20 06.4   42.369   41.725    50.1     1.1    22.7
    2000 06 25    09 12.01   +20 02.3   42.489   41.725    40.8     0.9    22.7
    2000 07 05    09 12.89   +19 57.9   42.588   41.725    31.5     0.7    22.7
    
    2000 CN105               a,e,i = 45.57, 0.00, 3
    Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
    2000 03 07    10 08.01   +14 43.3   44.622   45.566   161.8     0.4    21.8
    2000 03 17    10 07.33   +14 46.7   44.687   45.566   151.7     0.6    21.9
    2000 03 27    10 06.72   +14 49.5   44.779   45.566   141.7     0.8    21.9
    2000 04 06    10 06.21   +14 51.8   44.894   45.566   131.7     0.9    21.9
    2000 04 16    10 05.80   +14 53.3   45.028   45.566   121.9     1.1    21.9
    2000 04 26    10 05.51   +14 54.2   45.179   45.566   112.0     1.2    21.9
    2000 05 06    10 05.36   +14 54.3   45.340   45.566   102.3     1.2    22.0
    2000 05 16    10 05.35   +14 53.6   45.508   45.566    92.7     1.3    22.0
    2000 05 26    10 05.48   +14 52.1   45.677   45.566    83.1     1.3    22.0
    2000 06 05    10 05.74   +14 49.9   45.842   45.566    73.6     1.2    22.0
    2000 06 15    10 06.14   +14 47.1   46.000   45.566    64.2     1.1    22.0
    2000 06 25    10 06.66   +14 43.6   46.145   45.566    54.8     1.0    22.0
    2000 07 05    10 07.29   +14 39.6   46.274   45.566    45.4     0.9    22.0
    2000 07 15    10 08.01   +14 35.2   46.383   45.566    36.1     0.8    22.0
    
    Brian G. Marsden             (C) Copyright 2000 MPC           M.P.E.C. 2000-F02
    

    Read MPEC 2000-F01 Read MPEC 2000-F03


    MPEC number:

    Enter an MPEC number in one of the following forms:

    • 1997-B01 (the full form)
    • J97B01 (the packed version of the full form)
    • B01 (the abbreviated form)