A form allowing access to any MPEC is at the bottom of this page.
Read MPEC 2011-N12
Read MPEC 2011-N14
M.P.E.C. 2011-N13 Issued 2011 July 2, 21:04 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets and routine data on comets. They are published
on behalf of Commission 20 of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Prepared using the Tamkin Foundation Computer Network
MPC@CFA.HARVARD.EDU
URL http://www.minorplanetcenter.net/ ISSN 1523-6714
OBSERVATIONS AND ORBITS OF COMETS
Observations:
CK02J040 7C2006 09 30.45621 03 57 10.11 -00 10 23.4 oEN013705
CK02J040 7C2006 09 30.45911 03 57 10.06 -00 10 23.6 21.5 NoEN013705
CK02J040 7C2006 10 01.41863 03 56 57.97 -00 11 22.2 21.7 NoEN013705
CK02J040 7C2006 10 01.42195 03 56 57.93 -00 11 22.4 21.3 NoEN013705
CK06S030 C2011 06 12.31643 19 52 25.28 -04 52 32.2 16.9 NtEN013I40
CK06S030 C2011 06 12.31799 19 52 25.19 -04 52 32.3 16.9 NtEN013I40
CK06S030 C2011 06 12.31948 19 52 25.09 -04 52 32.4 16.1 NtEN013I40
CK06S030 C2011 06 12.32097 19 52 25.00 -04 52 32.4 16.1 NtEN013I40
CK06S030 C2011 06 12.32250 19 52 24.90 -04 52 32.8 15.3 NtEN013I40
CK06S030 C2011 06 12.32399 19 52 24.79 -04 52 32.7 15.3 NtEN013I40
CK06S030 C2011 06 12.32552 19 52 24.70 -04 52 32.9 15.8 NtEN013I40
CK06S030 C2011 06 12.32701 19 52 24.60 -04 52 33.1 15.8 NtEN013I40
CK06S030 C2011 06 12.32850 19 52 24.50 -04 52 33.0 15.8 NtEN013I40
CK06S030 KC2011 06 24.32497 19 38 30.87 -05 12 47.6 16.3 NtEN013H47
CK06S030 KC2011 06 24.33604 19 38 29.97 -05 12 47.9 16.5 NtEN013H47
CK06S030 C2011 06 25.04190 19 37 37.88 -05 14 18.6 15.7 NwEN013I99
CK06S030 C2011 06 25.04495 19 37 37.66 -05 14 19.7 15.6 NwEN013I99
CK06S030 C2011 06 25.04800 19 37 37.43 -05 14 19.9 15.7 NwEN013I99
CK06S030 C2011 06 25.18347 19 37 27.40 -05 14 36.5 15.8 NrEN013H17
CK06S030 C2011 06 25.19632 19 37 26.47 -05 14 38.5 16.1 NrEN013H17
CK06S030 KC2011 06 25.31217 19 37 17.80 -05 14 53.3 16.0 NtEN013H47
CK06S030 KC2011 06 25.32051 19 37 17.17 -05 14 54.4 15.8 NtEN013H47
CK06S030 KC2011 06 25.32860 19 37 16.55 -05 14 55.5 16.3 NtEN013H47
CK06S030 C2011 06 25.94479 19 36 30.66 -05 16 16.0 16.6 NdEN013B66
CK06S030 C2011 06 25.95632 19 36 29.83 -05 16 17.3 15.2 NoEN013C10
CK06S030 C2011 06 25.95907 19 36 29.56 -05 16 17.6 15.4 NwEN013945
CK06S030 C2011 06 25.96234 19 36 29.39 -05 16 17.9 15.3 NoEN013C10
CK06S030 C2011 06 25.96331 19 36 29.22 -05 16 18.4 15.4 NwEN013945
CK06S030 C2011 06 25.96807 19 36 28.85 -05 16 19.3 15.5 NwEN013945
CK06S030 C2011 06 25.96885 19 36 28.88 -05 16 18.4 15.8 NdEN013B66
CK06S030 C2011 06 25.97030 19 36 28.79 -05 16 19.1 15.2 NoEN013C10
CK06S030 C2011 06 25.98480 19 36 27.62 -05 16 22.0 15.5 NwEN013945
CK06S030 C2011 06 25.98994 19 36 27.24 -05 16 21.8 15.5 TwEN013945
CK06S030 C2011 06 25.99375 19 36 26.96 -05 16 22.9 16.5 NdEN013B66
CK06S030 C2011 06 26.09012 19 36 19.80 -05 16 34.6 15.6 NwEN013B54
CK06S030 C2011 06 26.09880 19 36 19.14 -05 16 35.9 15.7 NwEN013B54
CK06S030 C2011 06 26.10201 19 36 18.89 -05 16 36.3 15.7 NwEN013B54
CK06S030 C2011 06 26.93195 19 35 16.69 -05 18 28.0 uEN013C23
CK06S030 C2011 06 26.94536 19 35 15.68 -05 18 29.7 15.4 NvEN013C09
CK06S030 C2011 06 26.95240 19 35 15.14 -05 18 30.9 15.5 NvEN013C09
CK06S030 C2011 06 26.95943 19 35 14.61 -05 18 31.8 15.4 NvEN013C09
CK06S030 C2011 06 26.96646 19 35 14.07 -05 18 32.7 15.4 NvEN013C09
CK06S030 C2011 06 27.01268 19 35 10.53 -05 18 39.6 uEN013C23
CK06S030 C2011 06 27.01321 19 35 10.45 -05 18 40.0 16.9 NwEN013B96
CK06S030 C2011 06 27.01628 19 35 10.26 -05 18 39.5 uEN013C23
CK06S030 C2011 06 27.01751 19 35 10.17 -05 18 40.3 16.9 NwEN013B96
CK06S030 C2011 06 27.01927 19 35 10.08 -05 18 39.3 15.6 NwEN013939
CK06S030 C2011 06 27.01988 19 35 10.02 -05 18 40.8 uEN013C23
CK06S030 C2011 06 27.02203 19 35 09.78 -05 18 40.9 16.9 NwEN013B96
CK06S030 C2011 06 27.02347 19 35 09.70 -05 18 40.9 uEN013C23
CK06S030 C2011 06 27.02655 19 35 09.46 -05 18 41.3 16.9 NwEN013B96
CK06S030 C2011 06 27.02714 19 35 09.48 -05 18 40.6 15.6 NwEN013939
CK06S030 C2011 06 27.03106 19 35 09.16 -05 18 42.1 17.0 NwEN013B96
CK06S030 C2011 06 27.03500 19 35 08.86 -05 18 42.0 15.5 NwEN013939
CK06S030 KC2011 06 27.32002 19 34 47.35 -05 19 21.0 16.2 NtEN013H47
CK06S030 KC2011 06 27.32695 19 34 46.82 -05 19 22.0 16.1 NtEN013H47
CK06S030 KC2011 06 27.33481 19 34 46.23 -05 19 23.1 16.0 NtEN013H47
CK06S030 KC2011 06 27.97975 19 33 57.45 -05 20 53.1 16.2 TrEN013215
CK06S030 KC2011 06 27.98081 19 33 57.38 -05 20 53.2 15.9 TrEN013215
CK06S030 KC2011 06 27.98186 19 33 57.32 -05 20 53.2 15.8 TrEN013215
CK06S030 C2011 06 29.54014 19 31 58.50 -05 24 33.1 15.8 NrEN013D96
CK06S030 C2011 06 29.54223 19 31 58.32 -05 24 33.9 15.7 NrEN013D96
CK06S030 KC2011 06 30.37145 19 30 54.57 -05 26 38.3 16.1 NtEN013H47
CK06S030 KC2011 06 30.37993 19 30 53.89 -05 26 39.7 16.2 NtEN013H47
CK06S030 KC2011 06 30.38703 19 30 53.35 -05 26 40.6 16.2 NtEN013H47
CK06S030 C2011 06 30.92298 19 30 12.05 -05 28 01.1 15.7 TcEN013B51
CK06S030 C2011 06 30.93290 19 30 11.32 -05 28 02.9 15.5 TcEN013B51
CK06S030 C2011 06 30.94329 19 30 10.51 -05 28 04.5 15.6 TcEN013B51
CK06S030 C2011 07 01.00419 19 30 05.81 -05 28 14.0 15.7 NwEN013J38
CK06S030 C2011 07 01.00457 19 30 05.79 -05 28 13.5 15.6 NwEN013J38
CK06S030 C2011 07 01.00496 19 30 05.75 -05 28 14.1 15.7 NwEN013J38
CK06S030 KC2011 07 01.32504 19 29 40.93 -05 29 01.9 15.9 NtEN013H47
CK06S030 KC2011 07 01.33093 19 29 40.49 -05 29 03.0 15.7 NtEN013H47
CK06S030 KC2011 07 01.33714 19 29 40.00 -05 29 04.2 16.2 NtEN013H47
CK06S030 C2011 07 01.34756 19 29 39.19 -05 29 05.9 16.5 NuEN013H45
CK06S030 C2011 07 01.35060 19 29 38.94 -05 29 06.5 16.4 NuEN013H45
CK06S030 C2011 07 01.35290 19 29 38.77 -05 29 06.8 16.5 NuEN013H45
CK06S030 C2011 07 01.35488 19 29 38.61 -05 29 07.2 16.3 NuEN013H45
CK06S030 C2011 07 01.35679 19 29 38.48 -05 29 07.3 15.3 TuEN013H45
CK06S030 C2011 07 01.35812 19 29 38.36 -05 29 07.5 15.4 TuEN013H45
CK06S030 C2011 07 01.95128 19 28 52.37 -05 30 39.2 16.9 NuEN013C23
CK06S030 C2011 07 01.95780 19 28 51.90 -05 30 39.7 15.3 NoEN013C10
CK06S030 C2011 07 01.95847 19 28 51.87 -05 30 40.5 16.7 NuEN013C23
CK06S030 C2011 07 01.96207 19 28 51.70 -05 30 41.4 15.1 NuEN013C23
CK06S030 C2011 07 01.96567 19 28 51.17 -05 30 41.3 16.8 NuEN013C23
CK06S030 C2011 07 01.96659 19 28 51.22 -05 30 41.0 15.3 NvEN013C09
CK06S030 C2011 07 01.96926 19 28 51.01 -05 30 41.2 17.1 NuEN013C23
CK06S030 C2011 07 01.97286 19 28 50.72 -05 30 43.0 17.0 NuEN013C23
CK06S030 C2011 07 01.97347 19 28 50.68 -05 30 42.1 15.3 NoEN013C10
CK06S030 C2011 07 01.97361 19 28 50.66 -05 30 42.1 15.4 NvEN013C09
CK06S030 C2011 07 01.97645 19 28 50.28 -05 30 43.4 17.0 NuEN013C23
CK06S030 C2011 07 01.98005 19 28 50.09 -05 30 43.6 16.9 NuEN013C23
CK06S030 C2011 07 01.98064 19 28 50.11 -05 30 43.4 15.3 NvEN013C09
CK06S030 C2011 07 01.98134 19 28 50.07 -05 30 43.2 15.3 NoEN013C10
CK06S030 C2011 07 01.98365 19 28 49.84 -05 30 44.4 17.0 NuEN013C23
CK06S030 C2011 07 01.98724 19 28 49.49 -05 30 44.7 15.8 NuEN013C23
CK06S030 C2011 07 01.98767 19 28 49.55 -05 30 44.3 15.4 NvEN013C09
CK06S030 C2011 07 01.99084 19 28 49.24 -05 30 45.6 16.5 NuEN013C23
CK06S030 C2011 07 02.12450 19 28 38.83 -05 31 05.6 15.2 NwEN013J24
CK06S030 C2011 07 02.13214 19 28 38.24 -05 31 06.9 15.2 NwEN013J24
CK06S030 C2011 07 02.13595 19 28 37.92 -05 31 07.1 15.3 NwEN013J24
CK06S030 KC2011 07 02.38699 19 28 18.42 -05 31 46.8 15.7 NtEN013H47
CK06S030 KC2011 07 02.39473 19 28 17.81 -05 31 47.8 15.7 NtEN013H47
CK06S030 KC2011 07 02.40038 19 28 17.35 -05 31 49.3 16.4 NtEN013H47
CK06W030 C2011 06 12.28989 16 35 23.14 -65 26 31.9 17.3 NtEN013I40
CK06W030 C2011 06 12.29139 16 35 22.96 -65 26 31.9 16.5 NtEN013I40
CK06W030 C2011 06 12.29292 16 35 22.77 -65 26 31.9 17.0 NtEN013I40
CK06W030 C2011 06 12.29590 16 35 22.41 -65 26 31.5 17.0 NtEN013I40
CK06W030 KC2011 06 29.52615 16 04 27.50 -64 46 42.0 16.7 NrEN013D96
CK06W030 KC2011 06 29.57878 16 04 22.45 -64 46 29.0 16.5 NrEN013D96
CK06W030 `C2011 06 29.62769 16 04 17.72 -64 46 17.7 cEN013E03
CK06W030 `C2011 06 29.63067 16 04 17.37 -64 46 17.0 cEN013E03
CK06W030 `C2011 06 29.63366 16 04 16.97 -64 46 16.2 15.3 TcEN013E03
CK07Q030 C2011 06 27.00407 18 30 13.00 +43 46 32.4 19.3 NcEN013B51
CK07Q030 C2011 06 27.02133 18 30 12.21 +43 46 31.5 19.4 NcEN013B51
CK07Q030 KC2011 06 27.92416 18 29 37.46 +43 44 30.6 19.8 NuEN013A13
CK07Q030 KC2011 06 27.94505 18 29 36.72 +43 44 27.6 19.8 NuEN013A13
CK07Q030 KC2011 07 01.93650 18 27 05.47 +43 34 04.0 19.7 NoEN013C10
CK07Q030 KC2011 07 01.95356 18 27 04.94 +43 34 03.2 20.3 NoEN013C10
CK07V53O C2011 06 24.91318 16 04 13.72 +43 48 38.7 18.1 NcEN013B51
CK07V53O C2011 06 24.92857 16 04 12.92 +43 48 29.4 18.2 NcEN013B51
CK07V53O C2011 07 01.93079 15 58 24.39 +42 34 57.0 18.0 NuEN013C23
CK07V53O C2011 07 02.00870 15 58 21.08 +42 34 06.4 18.1 NuEN013C23
CK08F75K C2011 06 26.33565 22 55 35.79 +50 44 54.9 vEN013H10
CK08F75K C2011 06 26.33892 22 55 35.81 +50 44 56.4 16.1 TvEN013H10
CK08F75K C2011 06 26.97744 22 55 45.13 +50 48 42.7 16.5 NvEN013C09
CK08F75K C2011 06 26.98447 22 55 45.26 +50 48 45.2 16.5 NvEN013C09
CK08F75K C2011 06 26.99150 22 55 45.33 +50 48 48.0 16.5 NvEN013C09
CK08F75K C2011 06 26.99854 22 55 45.44 +50 48 50.4 16.6 NvEN013C09
CK08F75K C2011 06 27.94258 22 55 58.40 +50 54 22.0 17.8 NuEN013C47
CK08F75K C2011 06 27.94330 22 55 58.51 +50 54 20.6 17.6 NuEN013C47
CK08F75K C2011 06 27.94617 22 55 58.53 +50 54 22.7 17.7 NuEN013C47
CK08F75K C2011 06 27.98995 22 55 59.16 +50 54 37.0 17.7 NuEN013C47
CK08F75K C2011 06 27.99067 22 55 59.22 +50 54 38.5 17.8 NuEN013C47
CK08F75K C2011 06 27.99139 22 55 59.07 +50 54 39.0 17.3 NuEN013C47
CK08F75K KC2011 06 27.99555 22 55 59.15 +50 54 40.2 16.9 NuEN013215
CK08F75K KC2011 06 27.99643 22 55 59.16 +50 54 40.6 17.0 NuEN013215
CK08F75K KC2011 06 27.99731 22 55 59.17 +50 54 40.9 16.8 NuEN013215
CK08F75K C2011 06 30.96332 22 56 34.44 +51 11 28.7 17.0 NcEN013B51
CK08F75K C2011 06 30.97878 22 56 34.58 +51 11 34.2 17.1 NcEN013B51
CK08F75K C2011 07 01.91928 22 56 43.92 +51 16 42.0 17.5 NvEN013C09
CK08F75K C2011 07 01.92631 22 56 44.00 +51 16 44.4 17.2 NvEN013C09
CK08F75K C2011 07 01.93333 22 56 44.07 +51 16 47.0 17.2 NvEN013C09
CK08F75K C2011 07 01.94037 22 56 44.16 +51 16 49.2 16.9 NvEN013C09
CK08F75K C2011 07 02.28502 22 56 47.31 +51 18 41.5 18.0 TuEN013H45
CK08F75K C2011 07 02.28905 22 56 47.34 +51 18 43.1 17.9 TuEN013H45
CK08F75K C2011 07 02.29155 22 56 47.37 +51 18 43.9 18.0 TuEN013H45
CK08F75K C2011 07 02.30276 22 56 47.53 +51 18 48.0 18.0 TuEN013H45
CK08F75K C2011 07 02.30646 22 56 47.55 +51 18 49.3 17.9 TuEN013H45
CK08S030 C2011 06 26.39605 01 04 56.70 +18 45 20.6 vEN013H10
CK08S030 C2011 06 26.40013 01 04 56.84 +18 45 20.5 vEN013H10
CK08S030 C2011 06 26.40414 01 04 56.67 +18 45 20.8 17.5 TvEN013H10
CK08S030 |C2011 06 26.41279 01 04 56.62 +18 45 21.4 cEN013H06
CK08S030 |C2011 06 26.41760 01 04 56.55 +18 45 22.0 17.3 TcEN013H06
CK09F020 KC2011 06 19.92630 15 06 38.75 +08 14 02.1 18.7 NrEN013130
CK09F020 KC2011 06 19.93131 15 06 38.74 +08 14 03.3 18.5 NrEN013130
CK09F020 KC2011 06 19.93529 15 06 38.66 +08 14 03.7 18.7 NrEN013130
CK09F020 KC2011 06 19.93909 15 06 38.52 +08 14 03.7 18.4 NrEN013130
CK09F040 KC2011 06 27.41588 10 57 08.07 -78 15 26.0 14.2 NrEN013D96
CK09F040 KC2011 06 27.43128 10 57 07.27 -78 15 18.6 14.2 NrEN013D96
CK09F040 KC2011 06 29.51417 10 55 38.71 -77 59 31.2 14.2 NrEN013D96
CK09F040 KC2011 06 29.56365 10 55 36.88 -77 59 09.1 14.5 NrEN013D96
CK09P010 C2011 06 09.34213 22 59 29.48 -02 33 41.9 13.5 NtEN013I40
CK09P010 C2011 06 09.34307 22 59 29.45 -02 33 41.2 12.8 NtEN013I40
CK09P010 C2011 06 09.34560 22 59 29.40 -02 33 39.1 13.8 NtEN013I40
CK09P010 C2011 06 09.34620 22 59 29.38 -02 33 38.6 13.1 NtEN013I40
CK09P010 C2011 06 09.34671 22 59 29.37 -02 33 38.3 12.7 NtEN013I40
CK09P010 C2011 06 09.34721 22 59 29.37 -02 33 38.1 12.3 NtEN013I40
CK09P010 C2011 06 09.34775 22 59 29.36 -02 33 37.6 13.8 NtEN013I40
CK09P010 C2011 06 09.34826 22 59 29.34 -02 33 37.1 13.1 NtEN013I40
CK09P010 C2011 06 09.34876 22 59 29.34 -02 33 36.8 12.7 NtEN013I40
CK09P010 C2011 06 09.34929 22 59 29.33 -02 33 36.4 12.3 NtEN013I40
CK09P010 C2011 06 09.35452 22 59 29.22 -02 33 32.2 13.2 NtEN013I40
CK09P010 C2011 06 09.37219 22 59 28.83 -02 33 18.9 13.2 NtEN013I40
CK09P010 C2011 06 09.38982 22 59 28.44 -02 33 05.4 13.2 NtEN013I40
CK09P010 C2011 06 11.37835 22 58 43.59 -02 07 26.4 13.8 NtEN013I40
CK09P010 C2011 06 11.37895 22 58 43.58 -02 07 25.8 13.0 NtEN013I40
CK09P010 C2011 06 11.37946 22 58 43.57 -02 07 25.5 12.7 NtEN013I40
CK09P010 C2011 06 11.38005 22 58 43.56 -02 07 25.0 12.2 NtEN013I40
CK09P010 C2011 06 11.38057 22 58 43.54 -02 07 24.5 13.8 NtEN013I40
CK09P010 C2011 06 11.38108 22 58 43.52 -02 07 24.3 13.0 NtEN013I40
CK09P010 C2011 06 11.38158 22 58 43.51 -02 07 24.0 12.7 NtEN013I40
CK09P010 C2011 06 11.38209 22 58 43.51 -02 07 23.6 12.2 NtEN013I40
CK09P010 C2011 06 11.38738 22 58 43.36 -02 07 19.4 13.2 NtEN013I40
CK09P010 C2011 06 11.40504 22 58 42.92 -02 07 05.6 13.2 NtEN013I40
CK09P010 C2011 06 12.35425 22 58 19.05 -01 54 40.3 13.8 NtEN013I40
CK09P010 C2011 06 12.35482 22 58 19.05 -01 54 40.1 13.0 NtEN013I40
CK09P010 C2011 06 12.35532 22 58 19.04 -01 54 39.5 12.7 NtEN013I40
CK09P010 C2011 06 12.35582 22 58 19.03 -01 54 39.2 12.2 NtEN013I40
CK09P010 C2011 06 12.35756 22 58 18.98 -01 54 37.7 12.9 NtEN013I40
CK09P010 C2011 06 12.35930 22 58 18.93 -01 54 36.5 13.8 NtEN013I40
CK09P010 C2011 06 12.35980 22 58 18.91 -01 54 36.1 13.0 NtEN013I40
CK09P010 C2011 06 12.36029 22 58 18.90 -01 54 35.8 12.7 NtEN013I40
CK09P010 C2011 06 12.36079 22 58 18.89 -01 54 35.3 12.2 NtEN013I40
CK09P010 C2011 06 12.36254 22 58 18.85 -01 54 33.9 12.9 NtEN013I40
CK09P010 C2011 06 12.36897 22 58 18.66 -01 54 28.9 13.2 NtEN013I40
CK09P010 C2011 06 12.38666 22 58 18.20 -01 54 14.8 13.2 NtEN013I40
CK09P010 C2011 06 12.40432 22 58 17.71 -01 54 00.9 13.2 NtEN013I40
CK09P010 C2011 06 14.38451 22 57 22.33 -01 27 43.3 13.8 NtEN013I40
CK09P010 C2011 06 14.38561 22 57 22.28 -01 27 42.5 12.6 NtEN013I40
CK09P010 C2011 06 14.38613 22 57 22.27 -01 27 42.1 12.2 NtEN013I40
CK09P010 C2011 06 14.38769 22 57 22.22 -01 27 40.7 12.6 NtEN013I40
CK09P010 C2011 06 14.39351 22 57 22.04 -01 27 35.9 13.1 NtEN013I40
CK09P010 C2011 06 14.41116 22 57 21.50 -01 27 21.7 13.1 NtEN013I40
CK09P010 C2011 06 15.37479 22 56 51.82 -01 14 22.4 13.8 NtEN013I40
CK09P010 C2011 06 15.37537 22 56 51.81 -01 14 22.1 13.1 NtEN013I40
CK09P010 C2011 06 15.37586 22 56 51.79 -01 14 21.5 12.7 NtEN013I40
CK09P010 C2011 06 15.37636 22 56 51.77 -01 14 21.1 12.3 NtEN013I40
CK09P010 C2011 06 15.37687 22 56 51.75 -01 14 20.6 14.0 NtEN013I40
CK09P010 C2011 06 15.37789 22 56 51.71 -01 14 19.8 12.8 NtEN013I40
CK09P010 C2011 06 15.37840 22 56 51.70 -01 14 19.3 12.3 NtEN013I40
CK09P010 C2011 06 15.38369 22 56 51.53 -01 14 15.2 13.2 NtEN013I40
CK09P010 C2011 06 15.40141 22 56 50.94 -01 14 00.8 13.2 NtEN013I40
CK09P010 C2011 06 15.41903 22 56 50.37 -01 13 46.4 13.3 NtEN013I40
CK09P010 C2011 06 25.03485 22 50 03.62 +01 03 22.0 12.1 NwEN013J38
CK09P010 C2011 06 25.03562 22 50 03.57 +01 03 23.0 12.2 NwEN013J38
CK09P010 C2011 06 25.03600 22 50 03.55 +01 03 23.5 12.2 NwEN013J38
CK09P010 C2011 06 25.05103 22 50 02.75 +01 03 37.4 12.2 NwEN013A01
CK09P010 C2011 06 25.05256 22 50 02.66 +01 03 38.8 12.2 NwEN013A01
CK09P010 C2011 06 25.05333 22 50 02.62 +01 03 39.5 12.2 NwEN013A01
CK09P010 C2011 06 25.06244 22 50 02.13 +01 03 47.5 12.4 NwEN013I99
CK09P010 C2011 06 25.06447 22 50 01.98 +01 03 49.8 12.6 NcEN013B51
CK09P010 C2011 06 25.06525 22 50 01.98 +01 03 50.2 12.4 NwEN013I99
CK09P010 C2011 06 25.06806 22 50 01.82 +01 03 52.5 12.4 NwEN013I99
CK09P010 C2011 06 25.07144 22 50 01.58 +01 03 56.2 12.6 NcEN013B51
CK09P010 C2011 06 25.07852 22 50 01.19 +01 04 02.6 12.6 NcEN013B51
CK09P010 C2011 06 25.08521 22 50 00.85 +01 04 08.7 12.6 NcEN013B51
CK09P010 C2011 06 25.09138 22 50 00.49 +01 04 14.4 12.6 NcEN013B51
CK09P010 C2011 06 25.09147 22 50 00.55 +01 04 13.6 13.5 NwEN013J01
CK09P010 C2011 06 25.09929 22 50 00.12 +01 04 20.8 13.5 NwEN013J01
CK09P010 C2011 06 25.10870 22 49 59.59 +01 04 29.1 13.5 NwEN013J01
CK09P010 C2011 06 25.11656 22 49 59.18 +01 04 36.4 13.5 NwEN013J01
CK09P010 KC2011 06 25.39629 22 49 43.95 +01 08 49.6 12.6 NtEN013H47
CK09P010 KC2011 06 25.39935 22 49 43.77 +01 08 52.5 12.6 NtEN013H47
CK09P010 KC2011 06 25.40240 22 49 43.64 +01 08 55.0 12.4 NtEN013H47
CK09P010 C2011 06 26.00873 22 49 10.01 +01 18 06.6 13.3 NdEN013B66
CK09P010 C2011 06 26.01523 22 49 09.66 +01 18 12.0 wEN013945
CK09P010 C2011 06 26.01676 22 49 09.55 +01 18 13.6 12.3 NwEN013945
CK09P010 C2011 06 26.01887 22 49 09.46 +01 18 15.2 12.3 NwEN013945
CK09P010 C2011 06 26.02394 22 49 09.16 +01 18 19.9 12.3 NwEN013945
CK09P010 C2011 06 26.02655 22 49 09.00 +01 18 22.0 12.3 NwEN013945
CK09P010 C2011 06 26.03281 22 49 08.62 +01 18 28.8 13.2 NdEN013B66
CK09P010 C2011 06 26.05772 22 49 07.20 +01 18 51.5 13.2 NdEN013B66
CK09P010 C2011 06 26.06462 22 49 06.86 +01 18 56.9 12.2 NwEN013J38
CK09P010 C2011 06 26.06625 22 49 06.77 +01 18 58.6 12.3 NwEN013J38
CK09P010 C2011 06 26.07116 22 49 06.49 +01 19 02.9 12.2 NwEN013J38
CK09P010 C2011 06 26.34341 22 48 51.04 +01 23 12.2 vEN013H10
CK09P010 C2011 06 26.34616 22 48 50.88 +01 23 14.9 vEN013H10
CK09P010 C2011 06 26.34922 22 48 50.71 +01 23 17.7 12.3 NvEN013H10
CK09P010 KC2011 06 26.39370 22 48 48.07 +01 23 58.1 12.5 NtEN013H47
CK09P010 KC2011 06 26.39675 22 48 47.87 +01 24 01.2 12.8 NtEN013H47
CK09P010 KC2011 06 26.39981 22 48 47.71 +01 24 03.9 12.6 NtEN013H47
CK09P010 C2011 06 26.99162 22 48 13.37 +01 33 07.4 12.1 NoEN013C10
CK09P010 C2011 06 27.00264 22 48 12.68 +01 33 17.8 13.5 NuEN013A71
CK09P010 C2011 06 27.00455 22 48 12.58 +01 33 19.0 13.4 NuEN013A71
CK09P010 C2011 06 27.00579 22 48 12.53 +01 33 20.5 12.1 NoEN013C10
CK09P010 C2011 06 27.00645 22 48 12.47 +01 33 20.8 13.4 NuEN013A71
CK09P010 C2011 06 27.00834 22 48 12.35 +01 33 22.9 13.4 NuEN013A71
CK09P010 C2011 06 27.00837 22 48 12.32 +01 33 23.0 uEN013C23
CK09P010 C2011 06 27.01025 22 48 12.24 +01 33 24.4 13.5 NuEN013A71
CK09P010 C2011 06 27.01215 22 48 12.13 +01 33 26.0 13.4 NuEN013A71
CK09P010 KC2011 06 27.01514222 48 11.96 +01 33 28.8 12.8 NuEN013510
CK09P010 C2011 06 27.01625 22 48 11.91 +01 33 30.2 12.1 NoEN013C10
CK09P010 KC2011 06 27.02135922 48 11.61 +01 33 34.6 12.8 NuEN013510
CK09P010 KC2011 06 27.02757722 48 11.23 +01 33 40.3 12.8 NuEN013510
CK09P010 KC2011 06 27.03379422 48 10.86 +01 33 46.1 12.8 NuEN013510
CK09P010 C2011 06 27.03840 22 48 10.58 +01 33 50.3 13.8 NwEN013B96
CK09P010 C2011 06 27.04062 22 48 10.42 +01 33 52.5 uEN013C23
CK09P010 C2011 06 27.04154 22 48 10.40 +01 33 53.2 13.7 NwEN013B96
CK09P010 C2011 06 27.04468 22 48 10.21 +01 33 56.2 13.6 NwEN013B96
CK09P010 C2011 06 27.04549 22 48 10.18 +01 33 56.3 12.6 NuEN013J93
CK09P010 C2011 06 27.04780 22 48 10.02 +01 33 58.8 13.6 NwEN013B96
CK09P010 C2011 06 27.04781 22 48 10.02 +01 33 58.7 uEN013C23
CK09P010 C2011 06 27.05094 22 48 09.82 +01 34 01.8 13.6 NwEN013B96
CK09P010 C2011 06 27.05354 22 48 09.68 +01 34 04.0 12.7 NuEN013J93
CK09P010 C2011 06 27.05406 22 48 09.63 +01 34 05.0 13.6 NwEN013B96
CK09P010 C2011 06 27.05500 22 48 09.54 +01 34 05.9 uEN013C23
CK09P010 C2011 06 27.05720 22 48 09.41 +01 34 07.8 13.6 NwEN013B96
CK09P010 C2011 06 27.05823 22 48 09.39 +01 34 08.5 12.6 NuEN013J93
CK09P010 C2011 06 27.05860 22 48 09.37 +01 34 08.8 uEN013C23
CK09P010 C2011 06 27.06032 22 48 09.27 +01 34 10.4 13.7 NwEN013B96
CK09P010 C2011 06 27.06219 22 48 09.08 +01 34 13.6 uEN013C23
CK09P010 C2011 06 27.06346 22 48 09.09 +01 34 13.4 13.6 NwEN013B96
CK09P010 C2011 06 27.06579 22 48 08.90 +01 34 15.9 uEN013C23
CK09P010 C2011 06 27.06939 22 48 08.74 +01 34 18.8 uEN013C23
CK09P010 C2011 06 27.07298 22 48 08.54 +01 34 22.0 uEN013C23
CK09P010 C2011 06 27.07777 22 48 08.24 +01 34 27.2 11.1 NvEN013C09
CK09P010 C2011 06 27.08153 22 48 08.02 +01 34 30.7 12.1 NwEN013939
CK09P010 C2011 06 27.08201 22 48 07.98 +01 34 31.3 11.3 NvEN013C09
CK09P010 C2011 06 27.08620 22 48 07.74 +01 34 35.0 12.1 NwEN013939
CK09P010 C2011 06 27.08627 22 48 07.72 +01 34 35.1 11.3 NvEN013C09
CK09P010 C2011 06 27.09052 22 48 07.46 +01 34 39.1 11.3 NvEN013C09
CK09P010 C2011 06 27.09088 22 48 07.46 +01 34 39.3 12.1 NwEN013939
CK09P010 KC2011 06 27.41013 22 47 48.32 +01 39 35.0 12.8 NtEN013H47
CK09P010 KC2011 06 27.41688 22 47 47.91 +01 39 41.2 12.8 NtEN013H47
CK09P010 KC2011 06 27.42297 22 47 47.54 +01 39 46.8 12.8 NtEN013H47
CK09P010 KC2011 06 28.00870 22 47 11.93 +01 48 51.0 12.4 NrEN013215
CK09P010 KC2011 06 28.00958 22 47 11.88 +01 48 51.7 12.3 NrEN013215
CK09P010 KC2011 06 28.01046 22 47 11.83 +01 48 52.6 12.5 NrEN013215
