This list is updated daily and is also updated as and when new objects are discovered.
| Designation (and name) | Prov. Des. | q | Q | H | Epoch | M | Peri. | Node | Incl. | e | a | Opps. | Ref. | Discovery date, site and discoverer(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 JX14 | 7.218 | 24.278 | 12.0 | 20130418 | 348.4 | 17.9 | 249.8 | 8.8 | 0.542 | 15.748 | ( 3d) | MPEC 2013-J41 | 2013/05/05 F51 Pan-STARRS 1 | |
| 2013 EK73 | 5.391 | 20.530 | 13.0 | 20130418 | 356.3 | 49.3 | 141.3 | 9.0 | 0.584 | 12.961 | 2 | MPEC 2013-H49 | 2013/03/07 G96 Mt. Lemmon Survey | |
| 2013 EZ27 | 6.757 | 18.751 | 11.6 | 20130217 | 314.3 | 287.9 | 334.4 | 24.8 | 0.470 | 12.754 | ( 3d) | MPO 258473 | 2013/03/05 F51 Pan-STARRS 1 | |
| 2013 CA134 | 11.186 | 37.243 | 10.9 | 20130217 | 355.9 | 266.3 | 271.0 | 8.7 | 0.538 | 24.215 | ( 3d) | MPO 254866 | 2013/02/15 F51 Pan-STARRS 1 | |
| 2013 CY133 | 5.823 | 9.921 | 13.4 | 20130217 | 330.3 | 62.1 | 148.3 | 17.7 | 0.260 | 7.872 | ( 32d) | MPO 258458 | 2013/02/14 F51 Pan-STARRS 1 | |
| 2013 CJ118 | 5.309 | 14.762 | 14.6 | 20130418 | 7.9 | 146.6 | 338.4 | 10.4 | 0.471 | 10.036 | ( 6d) | MPO 253344 | 2013/02/09 F51 Pan-STARRS 1 | |
| 2013 CV82 | 10.831 | 24.350 | 11.4 | 20130108 | 344.1 | 32.5 | 137.3 | 18.0 | 0.384 | 17.590 | ( 34d) | MPO 254858 | 2013/02/03 F51 Pan-STARRS 1 | |
| 2013 BK78 | 8.246 | 71.233 | 12.5 | 20130128 | 1.6 | 281.8 | 175.1 | 2.2 | 0.792 | 39.740 | ( 23d) | MPO 254843 | 2013/01/17 F51 Pan-STARRS 1 | |
| 2013 BL76 | 8.374 | 2381 | 10.7 | 20130418 | 0.0 | 166.1 | 180.2 | 98.6 | 0.993 | 1194 | (118d) | MPO 253288 | 2013/01/20 G96 Mt. Lemmon Survey | |
| 2013 BN45 | 5.190 | 8.818 | 12.4 | 20130108 | 230.0 | 179.6 | 81.3 | 6.7 | 0.259 | 7.004 | ( 6d) | MPO 252175 | 2013/01/17 568 | |
| 2013 AS105 | 5.749 | 26.613 | 12.1 | 20130418 | 12.0 | 326.3 | 106.7 | 14.6 | 0.645 | 16.181 | 5 | MPO 254835 | 2013/01/15 J04 | |
| 2013 AZ60 | 7.911 | 1952 | 10.1 | 20130418 | 360.0 | 157.8 | 349.2 | 16.5 | 0.992 | 980 | (119d) | MPEC 2013-J41 | 2013/01/10 G96 Mt. Lemmon Survey | |
| 2012 VU85 | 21.133 | 38.171 | 7.3 | 20121129 | 308.2 | 258.3 | 252.7 | 14.7 | 0.287 | 29.652 | ( 33d) | MPO 248934 | 2012/11/14 290 K. Cernis, R. P. Boyle | |
| 2012 UY174 | 7.369 | 16.426 | 13.3 | 20121020 | 359.9 | 71.4 | 329.9 | 9.6 | 0.381 | 11.898 | ( 2d) | MPO 246003 | 2012/10/23 F51 Pan-STARRS 1 | |
| 2012 UT68 | 12.624 | 28.135 | 9.3 | 20130418 | 358.2 | 5.6 | 43.9 | 15.4 | 0.381 | 20.380 | 2 | MPO 245990 | 2012/10/18 F51 Pan-STARRS 1 | |
| 2012 PD26 | 10.019 | 31.481 | 11.2 | 20130418 | 15.0 | 83.4 | 209.3 | 7.7 | 0.517 | 20.750 | ( 29d) | MPO 239974 | 2012/08/13 F51 Pan-STARRS 1 | |
| 2012 KU50 | 26.181 | 79.250 | 6.3 | 20120513 | 18.2 | 88.5 | 68.3 | 18.1 | 0.503 | 52.715 | ( 28d) | MPO 234437 | 2012/05/18 809 M. E. Schwamb | |
| 2012 GX17 | 17.630 | 42.636 | 7.8 | 20120403 | 298.4 | 94.0 | 207.8 | 35.3 | 0.415 | 30.133 | ( 4d) | MPO 230297 | 2012/04/14 F51 Pan-STARRS 1 | |
| 2012 GN12 | 9.433 | 20.678 | 10.4 | 20130418 | 20.7 | 170.9 | 351.1 | 12.7 | 0.373 | 15.056 | 7 | MPEC 2013-J18 | 2012/04/14 F51 Pan-STARRS 1 | |
| 2012 GM12 | 15.433 | 18.942 | 9.3 | 20120403 | 171.4 | 114.5 | 262.9 | 12.6 | 0.102 | 17.188 | ( 4d) | MPO 230296 | 2012/04/13 F51 Pan-STARRS 1 | |
| 2012 GU11 | 19.805 | 33.992 | 8.7 | 20120403 | 32.7 | 336.8 | 151.4 | 12.8 | 0.264 | 26.899 | ( 4d) | MPO 230296 | 2012/04/12 F51 Pan-STARRS 1 | |
| 2012 GV1 | 8.225 | 28.786 | 11.9 | 20130418 | 14.3 | 340.7 | 168.6 | 18.9 | 0.556 | 18.506 | 3 | MPO 229000 | 2012/04/12 F51 Pan-STARRS 1 | |
| 2012 FZ78 | 10.540 | 27.186 | 10.9 | 20120423 | 10.2 | 156.8 | 10.2 | 17.0 | 0.441 | 18.863 | ( 49d) | MPO 234429 | 2012/03/29 G96 Mt. Lemmon Survey | |
| 2012 DD86 | 15.298 | 31.567 | 9.7 | 20130418 | 356.0 | 359.6 | 174.7 | 12.5 | 0.347 | 23.433 | (120d) | MPO 234428 | 2012/02/22 809 | |
| 2012 DS85 | 16.410 | 21.556 | 9.4 | 20130418 | 49.2 | 303.9 | 129.0 | 16.8 | 0.136 | 18.983 | 2 | MPO 246980 | 2012/02/19 290 K. Cernis, R. P. Boyle | |
| 2012 DR30 | 14.540 | 2243 | 7.1 | 20130418 | 0.0 | 195.2 | 341.4 | 78.0 | 0.987 | 1129 | 6 | MPO 260828 | 2012/02/22 E12 Siding Spring Survey | |
| 2012 CE17 | 18.946 | 27.076 | 8.8 | 20120203 | 360.0 | 331.2 | 174.5 | 5.9 | 0.177 | 23.011 | ( 1d) | MPO 224754 | 2012/02/03 F51 Pan-STARRS 1 | |
| 2012 CG | 14.480 | 43.692 | 9.1 | 20130418 | 27.0 | 293.7 | 128.8 | 14.6 | 0.502 | 29.086 | 6 | MPEC 2013-J41 | 2012/02/01 G96 Mt. Lemmon Survey | |
| 2012 BR61 | 11.683 | 31.635 | 9.4 | 20130418 | 347.9 | 157.9 | 24.4 | 2.0 | 0.461 | 21.659 | 4 | MPO 258416 | 2012/01/21 691 Spacewatch | |
| 2011 WR74 | 5.203 | 13.195 | 15.3 | 20111205 | 7.9 | 263.3 | 135.1 | 10.8 | 0.434 | 9.199 | ( 29d) | MPO 218133 | 2011/11/25 F51 Pan-STARRS 1 | |
| 2011 UD63 | 11.157 | 21.506 | 8.8 | 20130418 | 236.4 | 230.8 | 299.2 | 10.7 | 0.317 | 16.332 | (111d) | MPO 218115 | 2011/10/19 F51 Pan-STARRS 1 | |
| 2011 UQ62 | 15.360 | 53.282 | 9.3 | 20111006 | 6.5 | 91.9 | 251.1 | 16.4 | 0.552 | 34.321 | ( 9d) | MPO 235398 | 2011/10/19 F51 Pan-STARRS 1 | |
| 2011 SR250 | 6.986 | 14.979 | 12.7 | 20111006 | 21.2 | 344.7 | 315.5 | 8.8 | 0.364 | 10.982 | ( 38d) | MPO 215196 | 2011/09/20 F51 Pan-STARRS 1 | |
| 2011 RS | 20.393 | 23.971 | 8.6 | 20110827 | 180.4 | 190.1 | 353.9 | 24.4 | 0.081 | 22.182 | ( 2d) | MPO 206222 | 2011/09/04 F51 Pan-STARRS 1 | |
| 2011 QF99 | 15.775 | 22.547 | 9.7 | 20130418 | 266.9 | 286.3 | 222.5 | 10.8 | 0.177 | 19.161 | 2 | MPO 256146 | 2011/08/29 568 M. Alexandersen | |
| 2011 ON45 | 9.900 | 13.397 | 11.5 | 20130418 | 306.1 | 75.8 | 330.4 | 8.2 | 0.150 | 11.649 | ( 39d) | MPO 209966 | 2011/07/27 F51 Pan-STARRS 1 | |
| 2011 OF45 | 7.764 | 10.265 | 12.7 | 20130418 | 335.8 | 54.1 | 316.0 | 19.7 | 0.139 | 9.015 | ( 40d) | MPO 209966 | 2011/07/26 F51 Pan-STARRS 1 | |
| 2011 OD16 | 19.710 | 27.283 | 8.9 | 20130418 | 329.2 | 200.3 | 166.0 | 6.3 | 0.161 | 23.497 | ( 58d) | MPO 209964 | 2011/07/25 F51 Pan-STARRS 1 | |
| 2011 MM4 | 11.156 | 31.328 | 9.3 | 20130418 | 30.5 | 7.3 | 282.6 | 100.4 | 0.475 | 21.242 | 2 | MPO 235398 | 2011/06/24 F51 Pan-STARRS 1 | |
| 2011 KT19 | 15.375 | 21.979 | 7.8 | 20110519 | 156.8 | 200.7 | 240.8 | 66.5 | 0.177 | 18.677 | ( 8d) | MPO 200342 | 2011/05/31 G96 Mt. Lemmon Survey | |
| 2011 JA32 | 29.399 | 92.047 | 9.8 | 20130418 | 329.6 | 127.6 | 236.2 | 3.2 | 0.516 | 60.723 | 2 | MPO 256133 | 2011/05/02 268 New Horizons KBO Search | |
| 2011 HP83 | 36.068 | 68.495 | 5.6 | 20130418 | 11.8 | 207.7 | 12.3 | 28.7 | 0.310 | 52.282 | 2 | MPO 233325 | 2011/04/29 809 | |
| 2011 HO60 | 36.119 | 147 | 6.2 | 20110519 | 356.2 | 253.3 | 353.5 | 22.3 | 0.605 | 91.502 | ( 63d) | MPO 227504 | 2011/04/26 809 | |
| 2011 GY61 | 35.136 | 65.222 | 6.5 | 20130418 | 0.6 | 236.2 | 319.6 | 0.8 | 0.300 | 50.179 | 2 | MPO 235397 | 2011/04/09 809 | |
| 2011 GN27 | 8.991 | 21.834 | 9.6 | 20110320 | 62.0 | 128.0 | 320.5 | 15.7 | 0.417 | 15.413 | ( 1d) | MPO 196839 | 2011/04/03 809 | |
| 2011 GM27 | 29.158 | 74.342 | 5.2 | 20110429 | 45.5 | 189.2 | 256.1 | 13.1 | 0.437 | 51.750 | ( 59d) | MPO 227504 | 2011/04/02 809 | |
| 2011 FX62 | 20.363 | 75.722 | 7.4 | 20130418 | 8.7 | 232.9 | 288.2 | 18.3 | 0.576 | 48.042 | 5 | MPO 230280 | 2011/03/28 809 | |
| 2011 FS53 | 6.176 | 9.069 | 13.6 | 20110320 | 35.6 | 134.3 | 5.6 | 6.3 | 0.190 | 7.623 | ( 6d) | MPO 196832 | 2011/03/31 F51 Pan-STARRS 1 | |
| 2011 FY9 | 15.181 | 103 | 8.8 | 20130418 | 3.7 | 300.7 | 214.3 | 37.8 | 0.743 | 58.969 | 2 | MPO 228794 | 2011/03/27 809 | |
| 2011 AC72 | 11.227 | 40.850 | 11.0 | 20130418 | 359.8 | 23.1 | 119.3 | 13.8 | 0.569 | 26.038 | 2 | MPO 225911 | 2011/01/03 G96 Mt. Lemmon Survey | |
| 2010 XZ78 | 5.386 | 9.923 | 12.5 | 20130418 | 17.7 | 228.6 | 252.3 | 39.2 | 0.296 | 7.654 | 3 | MPO 260816 | 2010/12/04 G96 Mt. Lemmon Survey | |
| 2010 WG9 | 18.766 | 88.307 | 8.1 | 20130418 | 6.6 | 293.1 | 92.1 | 70.2 | 0.649 | 53.536 | 3 | MPO 254803 | 2010/11/30 809 | |
| 2010 VZ98 | 34.316 | 284 | 5.0 | 20130418 | 357.4 | 313.8 | 117.5 | 4.5 | 0.784 | 159 | 3 | MPO 254802 | 2010/11/12 809 D. L. Rabinowitz, M. Schwamb, S. Tourtellotte | |
| 2010 VE21 | 7.612 | 10.584 | 12.4 | 20101031 | 71.9 | 79.4 | 227.3 | 45.6 | 0.163 | 9.098 | ( 3d) | MPO 202497 | 2010/11/03 F51 Pan-STARRS 1 | |
| 2010 VX11 | 21.327 | 62.666 | 6.3 | 20101120 | 326.2 | 332.4 | 171.1 | 22.4 | 0.492 | 41.997 | ( 57d) | MPO 202497 | 2010/11/03 809 D. L. Rabinowitz, M. Schwamb, S. Tourtellotte | |
| 2010 VW11 | 36.566 | 65.433 | 5.4 | 20130418 | 357.9 | 259.4 | 158.1 | 27.8 | 0.283 | 51.000 | 3 | MPO 248892 | 2010/11/03 809 D. L. Rabinowitz, M. Schwamb, S. Tourtellotte | |
| 2010 TY53 | 21.101 | 57.213 | 5.2 | 20130418 | 316.6 | 2.7 | 111.5 | 22.5 | 0.461 | 39.157 | 3 | MPO 227492 | 2010/10/08 809 D. L. Rabinowitz, M. Schwamb, S. Tourtellotte | |
| 2010 TR19 | 11.514 | 61.835 | 5.4 | 20101011 | 304.7 | 35.7 | 94.8 | 25.4 | 0.686 | 36.674 | ( 26d) | MPO 202492 | 2010/10/06 809 D. L. Rabinowitz, M. Schwamb, S. Tourtellotte | |
| 2010 TJ | 39.927 | 86.456 | 5.0 | 20130418 | 8.8 | 274.0 | 91.4 | 38.9 | 0.368 | 63.191 | 3 | MPO 252093 | 2010/10/02 809 D. L. Rabinowitz, M. Schwamb, S. Tourtellotte | |
| 2010 TH | 12.592 | 24.666 | 9.2 | 20130418 | 40.1 | 210.8 | 123.7 | 26.7 | 0.324 | 18.629 | 5 | MPO 222933 | 2010/10/02 809 D. L. Rabinowitz, M. Schwamb, S. Tourtellotte | |
| 2010 RM64 | 6.157 | 33.542 | 11.0 | 20130418 | 2.0 | 291.4 | 113.9 | 27.0 | 0.690 | 19.850 | 3 | MPO 245931 | 2010/09/09 809 D. L. Rabinowitz, M. Schwamb, S. Tourtellotte | |
| 2010 RE64 | 37.137 | 90.037 | 4.3 | 20130418 | 313.4 | 20.9 | 67.6 | 13.5 | 0.416 | 63.587 | 2 | MPO 225885 | 2010/09/09 809 D. L. Rabinowitz, M. Schwamb, S. Tourtellotte | |
| 2010 RM45 | 26.419 | 95.483 | 6.5 | 20101011 | 330.6 | 338.9 | 86.0 | 18.9 | 0.567 | 60.951 | ( 94d) | MPO 227490 | 2010/09/05 809 D. L. Rabinowitz, M. Schwamb, S. Tourtellotte | |
| 2010 RG43 | 13.362 | 15.671 | 9.7 | 20100901 | 359.9 | 301.3 | 34.7 | 36.6 | 0.080 | 14.516 | ( 1d) | MPO 183718 | 2010/09/06 809 D. L. Rabinowitz, M. Schwamb, S. Tourtellotte | |
| 2010 PU75 | 35.896 | 133 | 5.6 | 20130418 | 353.3 | 256.4 | 78.4 | 8.9 | 0.575 | 84.387 | 3 | MPO 237403 | 2010/08/06 304 A. Udalski, S. S. Sheppard, G. Pietrzynski, C. A. Trujillo | |
| 2010 PT66 | 36.481 | 89.476 | 5.8 | 20100901 | 1.0 | 227.0 | 108.3 | 18.3 | 0.421 | 62.978 | ( 57d) | MPO 187177 | 2010/08/15 809 D. L. Rabinowitz, M. Schwamb, S. Tourtellotte | |
| 2010 PL66 | 13.171 | 28.668 | 8.4 | 20100901 | 260.7 | 98.7 | 8.4 | 24.4 | 0.370 | 20.919 | ( 55d) | MPO 227490 | 2010/08/14 809 D. L. Rabinowitz, M. Schwamb, S. Tourtellotte | |
| 2010 LN68 | 12.312 | 12.860 | 9.2 | 20100613 | 360.0 | 138.2 | 92.6 | 15.1 | 0.022 | 12.586 | ( 1d) | MPO 178241 | 2010/06/13 809 D. L. Rabinowitz, S. Tourtellotte | |
| 2010 LO33 | 15.039 | 33.012 | 8.1 | 20130418 | 324.0 | 81.8 | 241.2 | 17.8 | 0.374 | 24.026 | (100d) | MPO 183310 | 2010/06/07 809 D. L. Rabinowitz, S. Tourtellotte | |
| 2010 JJ124 | 23.617 | 142 | 6.6 | 20130418 | 0.2 | 339.1 | 268.8 | 37.8 | 0.715 | 82.935 | 2 | MPO 200859 | 2010/05/11 304 A. Udalski, S. S. Sheppard, C. A. Trujillo | |
| 2010 JC80 | 31.203 | 80.231 | 5.8 | 20130418 | 346.4 | 218.9 | 50.9 | 3.1 | 0.440 | 55.717 | 2 | MPO 228746 | 2010/05/12 809 D. L. Rabinowitz, S. Tourtellotte | |
| 2010 JB80 | 10.296 | 15.517 | 11.7 | 20100524 | 5.6 | 184.8 | 21.0 | 17.8 | 0.202 | 12.906 | ( 57d) | MPO 180051 | 2010/05/11 809 D. L. Rabinowitz, S. Tourtellotte | |
| 2010 HM23 | 15.251 | 18.081 | 10.5 | 20100414 | 359.9 | 336.6 | 251.1 | 6.9 | 0.085 | 16.666 | ( 1d) | MPO 176884 | 2010/04/20 304 S. S. Sheppard | |
| 2010 GB174 | 48.473 | 673 | 6.5 | 20130418 | 3.2 | 347.3 | 130.6 | 21.5 | 0.866 | 361 | 4 | MPEC 2013-J01 | 2010/04/12 568 | |
| 2010 GW147 | 5.383 | 384 | 13.2 | 20130418 | 0.5 | 50.2 | 313.3 | 99.6 | 0.972 | 195 | ( 66d) | MPO 211768 | 2010/04/14 C51 WISE | |
| 2010 GF65 | 20.997 | 51.402 | 7.2 | 20130418 | 335.3 | 288.2 | 0.2 | 12.3 | 0.420 | 36.200 | ( 62d) | MPO 177860 | 2010/04/14 809 D. L. Rabinowitz, S. Tourtellotte | |
| 2010 GX34 | 16.560 | 40.675 | 8.2 | 20130418 | 345.4 | 356.6 | 279.1 | 11.6 | 0.421 | 28.617 | 3 | MPO 233298 | 2010/04/09 809 D. L. Rabinowitz, S. Tourtellotte | |
| 2010 FH92 | 5.782 | 42.928 | 11.4 | 20130418 | 9.2 | 313.9 | 280.2 | 61.9 | 0.763 | 24.355 | 2 | MPO 234409 | 2010/03/17 C51 WISE | |
| 2010 FE49 | 33.610 | 73.804 | 6.5 | 20130418 | 8.0 | 131.0 | 57.9 | 11.7 | 0.374 | 53.707 | 3 | MPO 248889 | 2010/03/19 809 D. L. Rabinowitz, S. Tourtellotte | |
| 2010 FD49 | 31.931 | 78.794 | 6.3 | 20130418 | 357.8 | 142.1 | 66.3 | 10.7 | 0.423 | 55.363 | 3 | MPO 248889 | 2010/03/19 809 D. L. Rabinowitz, S. Tourtellotte | |
| 2010 FB49 | 18.142 | 26.902 | 7.5 | 20130418 | 195.1 | 171.5 | 184.9 | 24.4 | 0.194 | 22.522 | 3 | MPO 228745 | 2010/03/17 809 D. L. Rabinowitz, S. Tourtellotte | |
| 2010 EK139 | 32.515 | 105 | 3.8 | 20130418 | 343.9 | 284.8 | 346.2 | 29.5 | 0.529 | 68.994 | 5 | MPO 206188 | 2010/03/13 304 A. Udalski, S. S. Sheppard, M. Kubiak, C. A. Trujillo | |
| 2010 EU65 | 18.167 | 20.241 | 9.1 | 20100414 | 0.4 | 180.8 | 4.6 | 14.8 | 0.054 | 19.204 | ( 85d) | MPO 178178 | 2010/03/13 809 D. L. Rabinowitz, S. Tourtellotte | |
| 2010 ET65 | 39.624 | 85.059 | 5.2 | 20130418 | 359.9 | 353.6 | 189.6 | 30.6 | 0.364 | 62.342 | 6 | MPO 237402 | 2010/03/13 809 D. L. Rabinowitz, S. Tourtellotte | |
| 2010 ES65 | 9.479 | 33.565 | 11.8 | 20130418 | 15.2 | 239.9 | 273.3 | 10.4 | 0.560 | 21.522 | ( 84d) | MPO 178178 | 2010/03/12 809 D. L. Rabinowitz, S. Tourtellotte | |
| 2010 ER65 | 39.998 | 157 | 5.4 | 20130418 | 2.5 | 323.9 | 212.6 | 21.3 | 0.593 | 98.328 | 3 | MPO 237402 | 2010/03/10 809 D. L. Rabinowitz, S. Tourtellotte | |
| 2010 EQ65 | 34.183 | 128 | 6.4 | 20100325 | 352.5 | 239.4 | 336.2 | 23.6 | 0.579 | 81.291 | ( 41d) | MPO 175353 | 2010/03/10 809 D. L. Rabinowitz, S. Tourtellotte | |
| 2010 EO65 | 14.002 | 36.009 | 9.5 | 20130418 | 353.7 | 270.7 | 315.6 | 11.4 | 0.440 | 25.006 | 3 | MPO 230267 | 2010/03/09 809 D. L. Rabinowitz, S. Tourtellotte | |
| 2010 BK118 | 6.106 | 931 | 10.2 | 20130418 | 0.0 | 179.1 | 176.0 | 143.9 | 0.987 | 468 | 5 | MPEC 2013-K01 | 2010/01/30 C51 WISE | |
| 2010 BL4 | 8.578 | 28.772 | 12.0 | 20130418 | 16.6 | 253.1 | 227.0 | 20.8 | 0.541 | 18.675 | 3 | MPO 227488 | 2010/01/18 809 D. L. Rabinowitz | |
| 2009 YG19 | 32.974 | 79.555 | 6.1 | 20130418 | 10.3 | 301.7 | 99.2 | 5.1 | 0.414 | 56.265 | 3 | MPO 248887 | 2009/12/25 809 D. L. Rabinowitz | |
| 2009 MF10 | 27.318 | 86.929 | 6.1 | 20130418 | 26.0 | 262.7 | 320.8 | 26.2 | 0.522 | 57.123 | 2 | MPO 196016 | 2009/06/27 807 S. S. Sheppard, A. Udalski, C. A. Trujillo, K. Ulaczyk | |
| 2009 ME10 | 22.830 | 32.827 | 7.5 | 20090708 | 341.1 | 338.7 | 344.7 | 14.7 | 0.180 | 27.829 | ( 59d) | MPO 179995 | 2009/06/27 807 A. Udalski, S. S. Sheppard, M. Szymanski, C. A. Trujillo | |
| 2009 MS9 | 11.003 | 721 | 10.3 | 20130418 | 0.0 | 128.7 | 220.3 | 68.0 | 0.970 | 366 | 2 | MPO 248884 | 2009/06/25 568 J.-M. Petit, B. Gladman, J. J. Kavelaars | |
| 2009 KA37 | 33.910 | 73.429 | 8.6 | 20090529 | 332.6 | 114.3 | 128.3 | 15.3 | 0.368 | 53.670 | ( 28d) | MPO 215168 | 2009/05/27 568 | |
| 2009 KZ36 | 20.013 | 76.807 | 10.3 | 20090529 | 19.4 | 333.8 | 140.6 | 17.4 | 0.587 | 48.410 | ( 28d) | MPO 215168 | 2009/05/27 568 | |
| 2009 KY36 | 27.688 | 74.765 | 9.1 | 20090529 | 35.1 | 64.8 | 34.1 | 24.7 | 0.459 | 51.227 | ( 28d) | MPO 215168 | 2009/05/27 568 | |
| 2009 KX36 | 44.719 | 90.904 | 8.0 | 20090529 | 9.3 | 22.0 | 142.7 | 18.8 | 0.341 | 67.811 | ( 28d) | MPO 215168 | 2009/05/27 568 | |
| 2009 KN30 | 30.450 | 108 | 7.9 | 20130418 | 6.8 | 306.1 | 284.7 | 4.6 | 0.559 | 68.985 | 3 | MPO 201130 | 2009/05/25 568 M. Yagi | |
| 2009 KK30 | 37.553 | 82.198 | 7.1 | 20130418 | 48.3 | 262.7 | 259.7 | 14.3 | 0.373 | 59.876 | 3 | MPO 201130 | 2009/05/25 568 M. Yagi | |
| 2009 JC19 | 34.524 | 67.012 | 7.5 | 20090509 | 72.7 | 39.1 | 33.3 | 30.8 | 0.320 | 50.768 | ( 11d) | MPO 215168 | 2009/05/15 568 | |
| 2009 JZ18 | 23.658 | 74.444 | 7.8 | 20090509 | 22.5 | 71.9 | 38.4 | 23.2 | 0.518 | 49.051 | ( 10d) | MPO 215168 | 2009/05/14 568 | |
| 2009 JY18 | 30.113 | 78.551 | 8.6 | 20090509 | 323.2 | 227.3 | 35.4 | 22.4 | 0.446 | 54.332 | ( 11d) | MPO 215168 | 2009/05/14 568 | |
| 2009 JX18 | 20.171 | 54.993 | 9.8 | 20090509 | 319.1 | 231.1 | 40.7 | 20.2 | 0.463 | 37.582 | ( 11d) | MPO 215167 | 2009/05/14 568 | |
| 2009 JU18 | 38.313 | 74.531 | 8.5 | 20090509 | 25.4 | 99.9 | 27.7 | 27.2 | 0.321 | 56.422 | ( 11d) | MPO 215167 | 2009/05/14 568 | |
| 2009 DM143 | 35.881 | 72.817 | 9.4 | 20090310 | 8.4 | 19.9 | 146.1 | 16.3 | 0.340 | 54.349 | ( 72d) | MPO 215164 | 2009/02/18 568 | |
| 2009 DJ143 | 37.213 | 95.394 | 6.8 | 20090419 | 344.6 | 85.3 | 142.1 | 17.7 | 0.439 | 66.303 | (126d) | MPO 215164 | 2009/02/18 568 | |
| 2008 UZ331 | 17.712 | 19.014 | 9.4 | 20081021 | 359.9 | 284.8 | 74.6 | 32.6 | 0.035 | 18.363 | ( 1d) | MPO 149145 | 2008/10/26 807 L. H. Wasserman | |
| 2008 ST291 | 42.587 | 157 | 4.3 | 20130418 | 21.2 | 325.1 | 331.1 | 20.8 | 0.573 | 99.684 | 3 | MPO 187142 | 2008/09/24 675 M. E. Schwamb, M. E. Brown, D. L. Rabinowitz | |
| 2008 OG19 | 38.577 | 93.869 | 4.6 | 20130418 | 359.5 | 141.0 | 164.1 | 13.1 | 0.417 | 66.223 | 4 | MPO 235388 | 2008/07/30 675 | |
| 2008 LC18 | 27.311 | 32.474 | 8.4 | 20130418 | 173.9 | 8.2 | 88.5 | 27.6 | 0.086 | 29.893 | 2 | MPO 181243 | 2008/06/07 568 S. S. Sheppard, C. A. Trujillo | |
| 2008 LP17 | 29.967 | 144 | 6.6 | 20130418 | 0.2 | 161.9 | 72.5 | 14.1 | 0.656 | 87.201 | 2 | MPO 164335 | 2008/06/06 675 | |
| 2008 KV42 | 21.159 | 61.992 | 8.8 | 20130418 | 329.8 | 132.9 | 261.1 | 103.5 | 0.491 | 41.576 | 2 | MPO 159546 | 2008/05/31 568 | |
| 2008 HY21 | 5.396 | 16.453 | 12.1 | 20130418 | 53.8 | 164.1 | 53.3 | 12.0 | 0.506 | 10.925 | 3 | MPO 241935 | 2008/04/26 G96 Mt. Lemmon Survey | |
| 2008 CT190 | 34.688 | 71.302 | 5.4 | 20130418 | 1.4 | 47.4 | 103.6 | 38.8 | 0.345 | 52.995 | 7 | MPO 258361 | 2008/02/09 675 | |
| 2007 VK305 | 36.652 | 78.261 | 5.8 | 20130418 | 57.4 | 144.8 | 172.4 | 20.3 | 0.362 | 57.457 | 9 | MPO 230237 | 2007/11/02 705 A. C. Becker, A. W. Puckett, J. Kubica | |
| 2007 VJ305 | 35.203 | 357 | 6.6 | 20130418 | 0.9 | 338.6 | 24.4 | 12.0 | 0.821 | 196 | 3 | MPO 152504 | 2007/11/04 705 A. C. Becker, A. W. Puckett, J. Kubica | |
| 2007 VH305 | 8.195 | 40.973 | 11.5 | 20130418 | 8.4 | 248.9 | 165.9 | 6.2 | 0.667 | 24.584 | 4 | MPO 218067 | 2007/11/04 705 A. C. Becker, A. W. Puckett, J. Kubica | |
| 2007 UM126 | 8.548 | 17.256 | 10.1 | 20130418 | 84.4 | 104.5 | 184.9 | 41.7 | 0.337 | 12.902 | 6 | MPO 167691 | 2007/10/30 705 Sloan Digital Sky Survey Linked Object Catalog team | |
| 2007 TR436 | 25.497 | 100 | 9.5 | 20071027 | 0.0 | 179.6 | 195.7 | 31.7 | 0.595 | 62.994 | ( 31d) | MPO 147443 | 2007/10/14 568 S. S. Sheppard, C. A. Trujillo | |
| 2007 TB434 | 8.477 | 8.931 | 14.7 | 20071007 | 359.7 | 1.4 | 12.7 | 9.8 | 0.026 | 8.704 | ( 1d) | MPO 141890 | 2007/10/14 568 | |
| 2007 TU431 | 21.427 | 232 | 10.4 | 20071027 | 357.4 | 223.0 | 195.7 | 6.7 | 0.831 | 127 | ( 54d) | MPO 141889 | 2007/10/14 568 | |
| 2007 TK422 | 17.123 | 25.196 | 8.7 | 20130418 | 98.2 | 200.6 | 65.4 | 3.1 | 0.191 | 21.159 | 4 | MPO 187092 | 2007/10/06 705 A. C. Becker, A. W. Puckett, J. Kubica | |
| 2007 TJ422 | 9.283 | 29.810 | 11.1 | 20130418 | 50.0 | 316.8 | 318.8 | 2.9 | 0.525 | 19.547 | 3 | MPO 162522 | 2007/10/06 705 A. C. Becker, A. W. Puckett, J. Kubica | |
| 2007 TG422 | 35.579 | 1080 | 6.2 | 20130418 | 0.2 | 285.8 | 113.0 | 18.6 | 0.936 | 558 | 4 | MPO 252047 | 2007/10/03 705 A. C. Becker, A. W. Puckett, J. Kubica | |
| 2007 TB418 | 33.970 | 76.619 | 5.8 | 20071027 | 278.7 | 46.8 | 93.6 | 6.6 | 0.386 | 55.295 | ( 58d) | MPO 131985 | 2007/10/04 807 | |
