(98094) = 2000 RG77 = 2002 AN178

Discovered at Elmira on 2000-09-07 by A. J. Cecce.

Orbit

Orbit type: Main Belt

Note: WebGL enabled browser required.

epoch2024-03-31.0
epoch JD2460400.5
perihelion date2023-08-16.87398
perihelion JD2460173.37398
argument of perihelion (°)221.22349
ascending node (°)124.39066
inclination (°)8.15622
eccentricity0.1203427
perihelion distance (AU)2.1634026
Tisserand w.r.t. Jupiter3.5
ΔV w.r.t. Earth (km/sec)9.5
semimajor axis (AU)2.4593697
mean anomaly (°)58.04102
mean daily motion (°/day)0.25554540
aphelion distance (AU)2.755
period (years)3.86
P-vector [x]0.96314389
P-vector [y]-0.19421376
P-vector [z]-0.18610445
Q-vector [x]0.24217252
Q-vector [y]0.92721763
Q-vector [z]0.28569203
absolute magnitude15.74
phase slope0.15
uncertainty0
referenceMPEC 2024-E02
observations used1057
oppositions18
arc length (days)10924
first opposition used1994
last opposition used2023
residual rms (arc-secs)0.65
perturbers coarse indicatorM-v
perturbers precise indicator003Ek
first observation date used1994-01-09.0
last observation date used2023-12-07.0
computer nameMPCLINUX
JD of orbit computation2456847.810233
perihelion JD uncertainty (days)1.3218E-04
argument of perihelion uncertainty (°)4.9325E-05
ascending node uncertainty (°)4.0939E-05
inclination uncertainty (°)5.2326E-06
eccentricity uncertainty 5.6933E-08
perihelion distance uncertainty (AU)1.4066E-07
Minimum Orbit Intersection Distances (in AU)
for orbit epoch: 2460400.5, reference: E2024-E02
Mercury1.77021
Venus1.43657
Earth1.16222
Mars0.78794
Jupiter2.60855
Saturn6.45323
Uranus15.6938
Neptune27.4957

Observations

1075 total observations over interval: 1994 01 09.22073 – 2023 12 07.252689
These data are available for download (format description).

Date (UT) J2000 RA J2000 Dec Magn Location Ref
1994 01 09.22073 07 50 58.27 +18 22 59.1 20.0 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 120358
1994 01 09.25398 07 50 56.20 +18 23 10.4   691 – Steward Observatory, Kitt Peak-Spacewatch MPS 120358
1994 01 09.28832 07 50 54.04 +18 23 22.1   691 – Steward Observatory, Kitt Peak-Spacewatch MPS 120358
2000 09 06.21424 01 54 55.35 -00 56 48.2 18.5   911 – Collins Observatory, Corning Community College MPS 18505
2000 09 06.24333 01 54 54.91 -00 56 59.6 17.8   911 – Collins Observatory, Corning Community College MPS 18505
2000 09 07.23948 01 54 50.15 -01 03 42.8 17.7   911 – Collins Observatory, Corning Community College MPS 18505
2000 09 07.26241 01 54 49.98 -01 03 51.7 18.3   911 – Collins Observatory, Corning Community College MPS 18505
2000 09 25.33111 01 48 11.72 -03 20 23.5 18.4   704 – Lincoln Laboratory ETS, New Mexico MPS 19631
2000 09 25.36188 01 48 10.39 -03 20 39.4 19.1   704 – Lincoln Laboratory ETS, New Mexico MPS 19631
2000 09 25.37710 01 48 09.93 -03 20 45.9 19.1   704 – Lincoln Laboratory ETS, New Mexico MPS 19631
2000 09 25.39222 01 48 09.29 -03 20 53.4 19.0   704 – Lincoln Laboratory ETS, New Mexico MPS 19631
2000 09 25.40739 01 48 08.67 -03 20 59.8 18.8   704 – Lincoln Laboratory ETS, New Mexico MPS 19631
2000 10 01.31957 01 44 06.19 -04 07 19.6 18.5   704 – Lincoln Laboratory ETS, New Mexico MPS 19631
2000 10 01.33504 01 44 05.48 -04 07 26.4 18.7   704 – Lincoln Laboratory ETS, New Mexico MPS 19631
2000 10 01.35150 01 44 04.68 -04 07 34.4 19.0   704 – Lincoln Laboratory ETS, New Mexico MPS 19631
2000 10 01.36672 01 44 03.97 -04 07 41.3 18.6   704 – Lincoln Laboratory ETS, New Mexico MPS 19631
2000 10 01.38146 01 44 03.29 -04 07 48.1 18.9   704 – Lincoln Laboratory ETS, New Mexico MPS 19631
2000 11 25.16082 01 09 13.89 -06 00 59.8 19.2   704 – Lincoln Laboratory ETS, New Mexico MPS 22450
2000 11 25.17605 01 09 13.90 -06 00 55.4 19.6   704 – Lincoln Laboratory ETS, New Mexico MPS 22450
2000 11 25.19127 01 09 13.70 -06 00 51.3 19.3   704 – Lincoln Laboratory ETS, New Mexico MPS 22450
2000 11 25.20650 01 09 13.62 -06 00 46.5 19.3   704 – Lincoln Laboratory ETS, New Mexico MPS 22450
2002 01 14.39280 10 07 57.80 +14 14 42.2 19.7   704 – Lincoln Laboratory ETS, New Mexico MPS 47532
2002 01 14.40799 10 07 57.30 +14 14 47.4 19.9   704 – Lincoln Laboratory ETS, New Mexico MPS 47532
2002 01 14.42321 10 07 56.86 +14 14 53.1 19.6   704 – Lincoln Laboratory ETS, New Mexico MPS 47532
2002 01 14.43896 10 07 56.33 +14 14 59.2 19.9   704 – Lincoln Laboratory ETS, New Mexico MPS 47532
2002 01 14.45427 10 07 55.83 +14 15 05.3 19.9   704 – Lincoln Laboratory ETS, New Mexico MPS 47532
2002 01 21.31987 10 03 52.93 +15 00 32.5 19.9   704 – Lincoln Laboratory ETS, New Mexico MPS 47532
2002 01 21.33480 10 03 52.40 +15 00 39.0 19.7   704 – Lincoln Laboratory ETS, New Mexico MPS 47532
2002 01 21.34978 10 03 51.78 +15 00 43.8 20.1   704 – Lincoln Laboratory ETS, New Mexico MPS 47532
2002 01 21.36508 10 03 51.16 +15 00 51.9 20.2   704 – Lincoln Laboratory ETS, New Mexico MPS 47532
2002 02 07.31740 09 50 00.33 +17 08 28.6 19.6   704 – Lincoln Laboratory ETS, New Mexico MPS 49033
2002 02 07.33182 09 49 59.58 +17 08 35.3 19.7   704 – Lincoln Laboratory ETS, New Mexico MPS 49033
2002 02 07.36062 09 49 57.88 +17 08 48.8 19.7   704 – Lincoln Laboratory ETS, New Mexico MPS 49033
2002 02 07.37520 09 49 57.07 +17 08 55.6 19.7   704 – Lincoln Laboratory ETS, New Mexico MPS 49033
2002 02 10.30772 09 47 13.20 +17 31 21.6 19.3   704 – Lincoln Laboratory ETS, New Mexico MPS 51924
2002 02 10.32188 09 47 12.36 +17 31 27.8 19.6   704 – Lincoln Laboratory ETS, New Mexico MPS 51924
2002 02 10.33605 09 47 11.56 +17 31 34.6 19.3   704 – Lincoln Laboratory ETS, New Mexico MPS 51924
2002 02 10.35022 09 47 10.69 +17 31 40.7 19.4   704 – Lincoln Laboratory ETS, New Mexico MPS 51924
2002 02 10.36438 09 47 09.89 +17 31 46.9 19.6   704 – Lincoln Laboratory ETS, New Mexico MPS 51924
2002 02 12.30743 09 45 20.16 +17 46 26.4 19.1   704 – Lincoln Laboratory ETS, New Mexico MPS 51924
2002 02 12.32157 09 45 19.30 +17 46 32.1 19.2   704 – Lincoln Laboratory ETS, New Mexico MPS 51924
2002 02 12.33571 09 45 18.50 +17 46 39.1 19.3   704 – Lincoln Laboratory ETS, New Mexico MPS 51924
2002 02 12.34989 09 45 17.68 +17 46 45.0 19.4   704 – Lincoln Laboratory ETS, New Mexico MPS 51924
2002 02 12.36404 09 45 16.85 +17 46 51.5 19.3   704 – Lincoln Laboratory ETS, New Mexico MPS 51924
2002 02 20.23744 09 37 54.87 +18 43 14.7 19.5   704 – Lincoln Laboratory ETS, New Mexico MPS 51924
2002 02 20.25119 09 37 54.15 +18 43 20.9 19.8   704 – Lincoln Laboratory ETS, New Mexico MPS 51924
2002 02 20.26493 09 37 53.27 +18 43 27.2 19.7   704 – Lincoln Laboratory ETS, New Mexico MPS 51924
2002 02 20.27881 09 37 52.60 +18 43 31.6 19.7   704 – Lincoln Laboratory ETS, New Mexico MPS 51924
2002 02 20.29260 09 37 51.70 +18 43 36.0 19.9   704 – Lincoln Laboratory ETS, New Mexico MPS 51924
2002 03 12.19035 09 22 29.23 +20 30 34.5 20.0   644 – Palomar Mountain/NEAT MPS 51924
2002 03 12.21118 09 22 28.49 +20 30 39.4 19.9   644 – Palomar Mountain/NEAT MPS 51924
2002 03 12.23212 09 22 27.72 +20 30 44.0 20.0   644 – Palomar Mountain/NEAT MPS 51924
2003 04 28.35733 16 35 05.92 -10 02 30.6 19.7 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 77973
2003 04 28.38415 16 35 05.09 -10 02 25.9 19.9 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 77973
2003 04 28.41143 16 35 04.16 -10 02 20.8 20.0 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 77973
2003 05 24.28788 16 14 19.03 -08 58 27.8 19.7 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 79748
2003 05 24.31423 16 14 17.43 -08 58 25.6 20.0 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 79748
2003 05 24.34117 16 14 15.82 -08 58 23.5 20.4 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 79748
2003 05 26.40932 16 12 14.82 -08 55 49.8 20.6   608 – Haleakala-AMOS MPS 79748
2003 05 26.41995 16 12 14.16 -08 55 49.0 21.1   608 – Haleakala-AMOS MPS 79748
2003 05 26.43069 16 12 13.56 -08 55 47.8 20.4   608 – Haleakala-AMOS MPS 79748
2003 05 30.27376 16 08 27.76 -08 52 22.9 19.2   704 – Lincoln Laboratory ETS, New Mexico MPS 79748
2003 05 30.28434 16 08 27.16 -08 52 22.0 19.1   704 – Lincoln Laboratory ETS, New Mexico MPS 79748
2003 05 30.29496 16 08 26.52 -08 52 21.9 19.5   704 – Lincoln Laboratory ETS, New Mexico MPS 79748
2003 05 30.30557 16 08 25.85 -08 52 21.7 19.6   704 – Lincoln Laboratory ETS, New Mexico MPS 79748
2003 06 03.22514 16 04 38.67 -08 50 51.7 19.7 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 79748
2003 06 03.25245 16 04 37.07 -08 50 51.3 19.8 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 79748
2003 06 03.27917 16 04 35.47 -08 50 51.2 19.9 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 79748
2004 08 11.37729 02 58 50.41 +07 27 24.0 19.7   704 – Lincoln Laboratory ETS, New Mexico MPS 120358
2004 08 11.39765 02 58 51.76 +07 27 23.7 19.9   704 – Lincoln Laboratory ETS, New Mexico MPS 120358
2004 08 11.40756 02 58 52.39 +07 27 23.7 20.1   704 – Lincoln Laboratory ETS, New Mexico MPS 120358
2004 08 11.41747 02 58 53.09 +07 27 24.1 19.7   704 – Lincoln Laboratory ETS, New Mexico MPS 120358
2004 09 22.36199 03 26 33.52 +06 00 18.4 19.7   704 – Lincoln Laboratory ETS, New Mexico MPS 120358
2004 09 22.37414 03 26 33.64 +06 00 15.5 19.5   704 – Lincoln Laboratory ETS, New Mexico MPS 120358
2004 09 22.38628 03 26 33.60 +06 00 11.8 19.8   704 – Lincoln Laboratory ETS, New Mexico MPS 120358
2004 09 22.39842 03 26 33.69 +06 00 08.6 19.6   704 – Lincoln Laboratory ETS, New Mexico MPS 120358
2004 09 24.35105 03 26 37.96 +05 51 07.6 18.8 C 704 – Lincoln Laboratory ETS, New Mexico MPS 291132
2004 09 24.36318 03 26 37.92 +05 51 02.0 18.7 C 704 – Lincoln Laboratory ETS, New Mexico MPS 291132
2004 09 24.37531 03 26 37.97 +05 50 59.0 18.5 C 704 – Lincoln Laboratory ETS, New Mexico MPS 291132
2004 09 24.38744 03 26 37.97 +05 50 56.6 18.5 C 704 – Lincoln Laboratory ETS, New Mexico MPS 291132
2004 09 24.39956 03 26 37.98 +05 50 54.6 18.7 C 704 – Lincoln Laboratory ETS, New Mexico MPS 291132
2004 10 07.34115 03 23 58.36 +04 44 27.9 19.1   704 – Lincoln Laboratory ETS, New Mexico MPS 120358
2004 10 07.35237 03 23 58.08 +04 44 24.6 19.3   704 – Lincoln Laboratory ETS, New Mexico MPS 120358
2004 10 07.36368 03 23 57.78 +04 44 20.9 20.1   704 – Lincoln Laboratory ETS, New Mexico MPS 120358
2004 11 02.32625 03 04 49.02 +02 35 29.3 18.2 R 699 – Lowell Observatory-LONEOS MPS 118288
2004 11 02.34410 03 04 48.11 +02 35 24.4   699 – Lowell Observatory-LONEOS MPS 118288
2004 11 02.36197 03 04 46.99 +02 35 21.0   699 – Lowell Observatory-LONEOS MPS 118288
2004 11 02.37983 03 04 45.93 +02 35 15.8   699 – Lowell Observatory-LONEOS MPS 118288
2004 11 06.25107 03 01 02.98 +02 22 09.2 18.5   704 – Lincoln Laboratory ETS, New Mexico MPS 119216
2004 11 06.26293 03 01 02.28 +02 22 06.0 19.1   704 – Lincoln Laboratory ETS, New Mexico MPS 119216
2004 11 06.27480 03 01 01.52 +02 22 04.8 18.8   704 – Lincoln Laboratory ETS, New Mexico MPS 119216
2004 11 06.28666 03 01 00.81 +02 22 01.8 18.5   704 – Lincoln Laboratory ETS, New Mexico MPS 119216
2004 11 06.29852 03 01 00.17 +02 22 01.3 18.4   704 – Lincoln Laboratory ETS, New Mexico MPS 119216
2004 11 10.25029 02 57 11.54 +02 11 19.7 19.4 R 683 – Goodricke-Pigott Observatory, Tucson MPS 119216
2004 11 10.26365 02 57 10.69 +02 11 17.5 19.5 R 683 – Goodricke-Pigott Observatory, Tucson MPS 119216
2004 11 10.27705 02 57 09.92 +02 11 16.0 19.4 R 683 – Goodricke-Pigott Observatory, Tucson MPS 119216
2004 11 12.25086 02 55 17.00 +02 07 04.6 18.8   704 – Lincoln Laboratory ETS, New Mexico MPS 119216
2004 11 12.26279 02 55 16.32 +02 07 03.1 19.1   704 – Lincoln Laboratory ETS, New Mexico MPS 119216
2004 11 12.27471 02 55 15.60 +02 07 01.6 19.1   704 – Lincoln Laboratory ETS, New Mexico MPS 119216
2004 11 12.28665 02 55 14.88 +02 07 00.2 19.0   704 – Lincoln Laboratory ETS, New Mexico MPS 119216
2004 11 13.24011 02 54 21.10 +02 05 17.5 19.7 R 683 – Goodricke-Pigott Observatory, Tucson MPS 119787
2004 11 13.25347 02 54 20.28 +02 05 15.6 20.1 R 683 – Goodricke-Pigott Observatory, Tucson MPS 119787
2004 11 13.26687 02 54 19.41 +02 05 14.5 19.7 R 683 – Goodricke-Pigott Observatory, Tucson MPS 119787
2004 11 17.22667 02 50 41.57 +02 00 04.5 19.3 R 683 – Goodricke-Pigott Observatory, Tucson MPS 119787
2004 11 17.24004 02 50 40.89 +02 00 03.8 20.1 R 683 – Goodricke-Pigott Observatory, Tucson MPS 119787
2004 11 17.25343 02 50 40.00 +02 00 03.1 20.0 R 683 – Goodricke-Pigott Observatory, Tucson MPS 119787
2004 11 20.21667 02 48 05.42 +01 58 26.6 19.6 R 683 – Goodricke-Pigott Observatory, Tucson MPS 120358
2004 11 20.23003 02 48 04.73 +01 58 25.8 20.3 R 683 – Goodricke-Pigott Observatory, Tucson MPS 120358
2004 11 20.24342 02 48 03.86 +01 58 26.1 20.1 R 683 – Goodricke-Pigott Observatory, Tucson MPS 120358
2004 12 07.18944 02 36 52.48 +02 25 22.8 18.8   704 – Lincoln Laboratory ETS, New Mexico MPS 121113
2004 12 07.20311 02 36 52.05 +02 25 25.3 19.0   704 – Lincoln Laboratory ETS, New Mexico MPS 121113
2004 12 07.21619 02 36 51.72 +02 25 27.5 19.5   704 – Lincoln Laboratory ETS, New Mexico MPS 121113
2004 12 07.22833 02 36 51.29 +02 25 30.8 19.5   704 – Lincoln Laboratory ETS, New Mexico MPS 121113
2006 01 20.49142 11 05 43.82 +10 59 37.3   691 – Steward Observatory, Kitt Peak-Spacewatch MPS 160144
2006 01 20.50878 11 05 43.50 +10 59 43.2   691 – Steward Observatory, Kitt Peak-Spacewatch MPS 160144
2006 01 20.52613 11 05 43.17 +10 59 48.8   691 – Steward Observatory, Kitt Peak-Spacewatch MPS 160144
2006 01 24.42759 11 04 25.88 +11 23 13.3 19.5 R 699 – Lowell Observatory-LONEOS MPS 162625
2006 01 24.44403 11 04 25.56 +11 23 19.4   699 – Lowell Observatory-LONEOS MPS 162625
2006 01 24.46048 11 04 25.16 +11 23 26.5   699 – Lowell Observatory-LONEOS MPS 162625
2006 01 24.47694 11 04 24.76 +11 23 31.6   699 – Lowell Observatory-LONEOS MPS 162625
2006 01 26.41849 11 03 37.40 +11 36 02.0 19.9 V 703 – Catalina Sky Survey MPS 161495
2006 01 26.42492 11 03 37.22 +11 36 05.4 19.8 V 703 – Catalina Sky Survey MPS 161495
2006 01 26.43134 11 03 36.97 +11 36 06.4 19.9 V 703 – Catalina Sky Survey MPS 161495
2006 01 26.43779 11 03 36.97 +11 36 11.1 19.8 V 703 – Catalina Sky Survey MPS 161495
2006 01 31.39314 11 01 10.94 +12 10 27.4 19.9 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 162625
2006 01 31.41050 11 01 10.34 +12 10 35.0 19.9 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 162625
2006 01 31.42789 11 01 09.73 +12 10 42.6 19.9 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 162625
2006 02 01.38980 11 00 37.38 +12 17 42.9 19.9 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 162625
2006 02 01.40712 11 00 36.75 +12 17 50.7 19.9 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 162625
2006 02 01.42438 11 00 36.14 +12 17 58.2 19.9 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 162625
2006 02 20.35119 10 46 27.30 +14 48 14.8 19.8 V 703 – Catalina Sky Survey MPS 164853
2006 02 20.35758 10 46 26.97 +14 48 17.2 19.3 V 703 – Catalina Sky Survey MPS 164853
2006 02 20.36399 10 46 26.61 +14 48 20.7 19.4 V 703 – Catalina Sky Survey MPS 164853
2006 02 20.37043 10 46 26.25 +14 48 24.7 19.3 V 703 – Catalina Sky Survey MPS 164853
2006 02 22.30842 10 44 43.71 +15 04 01.6 19.8   704 – Lincoln Laboratory ETS, New Mexico MPS 164853
2006 02 22.32117 10 44 43.09 +15 04 06.4 19.5   704 – Lincoln Laboratory ETS, New Mexico MPS 164853
2006 02 22.33382 10 44 42.30 +15 04 13.1 19.2   704 – Lincoln Laboratory ETS, New Mexico MPS 164853
2006 02 22.34667 10 44 41.62 +15 04 19.1 19.3   704 – Lincoln Laboratory ETS, New Mexico MPS 164853
2006 02 25.30930 10 42 02.17 +15 27 44.7 18.8   704 – Lincoln Laboratory ETS, New Mexico MPS 165844
2006 02 25.32107 10 42 01.51 +15 27 49.8 19.2   704 – Lincoln Laboratory ETS, New Mexico MPS 165844
2006 02 25.33291 10 42 00.82 +15 27 56.8 19.5   704 – Lincoln Laboratory ETS, New Mexico MPS 165844
2006 02 25.34467 10 42 00.23 +15 28 02.8 19.2   704 – Lincoln Laboratory ETS, New Mexico MPS 165844
2006 02 25.35685 10 41 59.53 +15 28 06.4 19.8   704 – Lincoln Laboratory ETS, New Mexico MPS 165844
2006 02 28.34024 10 39 17.39 +15 51 04.8 19.4 C 704 – Lincoln Laboratory ETS, New Mexico MPS 294060
2006 02 28.35187 10 39 16.71 +15 51 08.7 19.0 C 704 – Lincoln Laboratory ETS, New Mexico MPS 294060
2006 02 28.36371 10 39 16.16 +15 51 14.4 18.9 C 704 – Lincoln Laboratory ETS, New Mexico MPS 294060
2006 02 28.37534 10 39 15.54 +15 51 17.8 19.3 C 704 – Lincoln Laboratory ETS, New Mexico MPS 294060
2007 07 07.87825 17 05 29.89 -14 49 20.6 20.4 V B03 – Alter Satzberg, Vienna MPS 211954
2007 07 07.88417 17 05 29.72 -14 49 22.2 19.5 V B03 – Alter Satzberg, Vienna MPS 211954
2007 07 07.89009 17 05 29.40 -14 49 23.0 18.9 V B03 – Alter Satzberg, Vienna MPS 211954
2007 07 07.89601 17 05 29.10 -14 49 24.6 19.1 V B03 – Alter Satzberg, Vienna MPS 211954
2007 07 07.90478 17 05 28.77 -14 49 27.8 19.3 V B03 – Alter Satzberg, Vienna MPS 211954
2007 07 07.91071 17 05 28.53 -14 49 27.7 20.4 V B03 – Alter Satzberg, Vienna MPS 211954
2007 07 07.91663 17 05 28.25 -14 49 28.7 19.3 V B03 – Alter Satzberg, Vienna MPS 211954
2007 07 07.92255 17 05 27.97 -14 49 30.9 19.8 V B03 – Alter Satzberg, Vienna MPS 211954
2007 08 10.15488 16 58 05.20 -17 31 11.9   291 – LPL/Spacewatch II MPS 212946
2007 08 10.16255 16 58 05.31 -17 31 14.5   291 – LPL/Spacewatch II MPS 212946
2007 08 10.16980 16 58 05.41 -17 31 16.6   291 – LPL/Spacewatch II MPS 212946
2008 09 30.43032 04 46 36.22 +11 26 56.4 19.4 V G96 – Mt. Lemmon Survey MPS 258806
2008 09 30.43702 04 46 36.33 +11 26 55.3 19.4 V G96 – Mt. Lemmon Survey MPS 258806
2008 09 30.44262 04 46 36.48 +11 26 54.6 19.5 V G96 – Mt. Lemmon Survey MPS 258806
2008 09 30.45023 04 46 36.62 +11 26 53.4 19.3 V G96 – Mt. Lemmon Survey MPS 258806
2008 10 29.31058 04 43 58.68 +10 02 53.9 19.1   704 – Lincoln Laboratory ETS, New Mexico MPS 262670
2008 10 29.32212 04 43 58.37 +10 02 51.9 20.0   704 – Lincoln Laboratory ETS, New Mexico MPS 262670
2008 10 29.33368 04 43 57.95 +10 02 49.7 19.9   704 – Lincoln Laboratory ETS, New Mexico MPS 262670
2008 10 29.34523 04 43 57.58 +10 02 48.7 20.1   704 – Lincoln Laboratory ETS, New Mexico MPS 262670
2008 11 03.38998 04 40 47.35 +09 49 00.5 19.1 V 703 – Catalina Sky Survey MPS 264268
2008 11 03.39413 04 40 47.17 +09 48 59.3 18.8 V G96 – Mt. Lemmon Survey MPS 264268
2008 11 03.39591 04 40 47.13 +09 49 00.3 19.1 V 703 – Catalina Sky Survey MPS 264268
2008 11 03.40060 04 40 46.92 +09 48 58.4 18.7 V G96 – Mt. Lemmon Survey MPS 264268
2008 11 03.40192 04 40 46.81 +09 48 58.8 19.2 V 703 – Catalina Sky Survey MPS 264268
2008 11 03.40697 04 40 46.63 +09 48 57.4 18.8 V G96 – Mt. Lemmon Survey MPS 264268
2008 11 03.40797 04 40 46.59 +09 48 56.5 19.1 V 703 – Catalina Sky Survey MPS 264268
2008 11 03.41340 04 40 46.34 +09 48 56.5 18.8 V G96 – Mt. Lemmon Survey MPS 264268
2008 11 08.34921 04 37 00.91 +09 36 53.1 18.2 V G96 – Mt. Lemmon Survey MPS 265042
2008 11 08.35576 04 37 00.58 +09 36 52.2 18.8 V G96 – Mt. Lemmon Survey MPS 265042
2008 11 08.36229 04 37 00.22 +09 36 51.3 18.9 V G96 – Mt. Lemmon Survey MPS 265042
2008 11 08.36881 04 36 59.90 +09 36 50.5 18.9 V G96 – Mt. Lemmon Survey MPS 265042
2008 11 19.31130 04 26 54.42 +09 17 20.2 18.4 V 703 – Catalina Sky Survey MPS 266046
2008 11 19.32087 04 26 53.84 +09 17 18.9 18.2 V 703 – Catalina Sky Survey MPS 266046
2008 11 19.33045 04 26 53.19 +09 17 18.9 18.6 V 703 – Catalina Sky Survey MPS 266046
2008 11 19.34001 04 26 52.62 +09 17 17.6 18.4 V 703 – Catalina Sky Survey MPS 266046
2008 12 22.20186 03 56 36.02 +09 49 06.6 19.0 V 703 – Catalina Sky Survey MPS 269793
2008 12 22.20851 03 56 35.80 +09 49 07.5 19.3 V 703 – Catalina Sky Survey MPS 269793
2008 12 22.21503 03 56 35.48 +09 49 09.3 19.1 V 703 – Catalina Sky Survey MPS 269793
2008 12 22.22166 03 56 35.26 +09 49 11.6 19.0 V 703 – Catalina Sky Survey MPS 269793
2008 12 29.19194 03 52 52.52 +10 14 46.2 19.4   704 – Lincoln Laboratory ETS, New Mexico MPS 271355
2008 12 29.20412 03 52 52.10 +10 14 49.5 19.9   704 – Lincoln Laboratory ETS, New Mexico MPS 271355
2008 12 29.22833 03 52 51.47 +10 14 54.6 20.2   704 – Lincoln Laboratory ETS, New Mexico MPS 271355
2008 12 29.24032 03 52 51.14 +10 14 57.6 19.8   704 – Lincoln Laboratory ETS, New Mexico MPS 271355
2009 01 18.14862 03 50 20.12 +11 55 15.6 20.1   704 – Lincoln Laboratory ETS, New Mexico MPS 275260
2009 01 18.16152 03 50 20.20 +11 55 20.7 20.1   704 – Lincoln Laboratory ETS, New Mexico MPS 275260
2009 01 18.17415 03 50 20.30 +11 55 25.9 20.4   704 – Lincoln Laboratory ETS, New Mexico MPS 275260
2009 01 18.18753 03 50 20.38 +11 55 29.6 20.3   704 – Lincoln Laboratory ETS, New Mexico MPS 275260
2009 11 22.51529 11 20 09.08 +07 37 28.5 21.0 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 306182
2009 11 22.52793 11 20 09.91 +07 37 25.4 21.0 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 306182
2009 11 22.54058 11 20 10.72 +07 37 21.9 20.8 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 306182
2009 11 26.51728 11 24 30.00 +07 20 26.3 20.7 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 306182
2009 11 26.52986 11 24 30.75 +07 20 23.0 20.6 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 306182
2009 11 26.54246 11 24 31.58 +07 20 19.8 20.8 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 306182
2010 01 08.52243 11 56 49.48 +06 15 47.8 20.4 V G96 – Mt. Lemmon Survey MPS 309905
2010 01 08.52867 11 56 49.63 +06 15 48.2 20.6 V G96 – Mt. Lemmon Survey MPS 309905
2010 01 08.53495 11 56 49.77 +06 15 48.8 20.4 V G96 – Mt. Lemmon Survey MPS 309905
2010 01 08.54120 11 56 49.92 +06 15 49.7 20.4 V G96 – Mt. Lemmon Survey MPS 309905
2010 02 13.443971 11 54 17.573 +09 05 44.25 20.12 g F51 – Pan-STARRS 1, Haleakala MPS 320236
2010 02 13.452914 11 54 17.291 +09 05 48.27 20.30 g F51 – Pan-STARRS 1, Haleakala MPS 320236
2010 03 05.31696 11 40 21.00 +11 45 14.1 19.1 V 703 – Catalina Sky Survey MPS 317483
2010 03 05.32277 11 40 20.60 +11 45 16.0 19.5 V 703 – Catalina Sky Survey MPS 317483
2010 03 05.32855 11 40 20.35 +11 45 18.9 18.9 V 703 – Catalina Sky Survey MPS 317483
2010 03 05.33427 11 40 20.10 +11 45 23.1 19.1 V 703 – Catalina Sky Survey MPS 317483
2010 03 12.30263 11 34 17.90 +12 40 20.1 19.2 V 703 – Catalina Sky Survey MPS 317483
2010 03 12.31024 11 34 17.50 +12 40 24.0 19.3 V 703 – Catalina Sky Survey MPS 317483
2010 03 12.31790 11 34 17.14 +12 40 27.1 19.4 V 703 – Catalina Sky Survey MPS 317483
2010 03 12.32554 11 34 16.64 +12 40 31.1 19.3 V 703 – Catalina Sky Survey MPS 317483
2010 03 12.492599 11 34 07.785 +12 41 47.45 19.41 r F51 – Pan-STARRS 1, Haleakala MPS 338343
2010 03 12.501494 11 34 07.306 +12 41 51.33 19.33 r F51 – Pan-STARRS 1, Haleakala MPS 338343
2010 03 17.28595 11 29 54.76 +13 16 46.7 19.5   704 – Lincoln Laboratory ETS, New Mexico MPS 320236
2010 03 17.29700 11 29 54.12 +13 16 50.8 19.8   704 – Lincoln Laboratory ETS, New Mexico MPS 320236
2010 03 17.30806 11 29 53.59 +13 16 55.1 19.5   704 – Lincoln Laboratory ETS, New Mexico MPS 320236
2010 03 17.31918 11 29 52.95 +13 17 00.6 19.5   704 – Lincoln Laboratory ETS, New Mexico MPS 320236
2010 04 04.29323 11 15 40.93 +14 55 14.1 19.0 V 703 – Catalina Sky Survey MPS 321731
