(150243) = 1999 CH133 = 2001 UV63

Discovered at Kitt Peak on 1999-02-07 by Spacewatch.

Orbit

Orbit type: Main Belt

Note: WebGL enabled browser required.

epoch2024-03-31.0
epoch JD2460400.5
perihelion date2024-01-17.15178
perihelion JD2460326.65178
argument of perihelion (°)232.96213
ascending node (°)332.99791
inclination (°)3.23524
eccentricity0.0861536
perihelion distance (AU)2.3244008
Tisserand w.r.t. Jupiter3.4
ΔV w.r.t. Earth (km/sec)9.6
semimajor axis (AU)2.5435355
mean anomaly (°)17.94267
mean daily motion (°/day)0.24296690
aphelion distance (AU)2.763
period (years)4.06
P-vector [x]-0.89852197
P-vector [y]-0.38266300
P-vector [z]-0.21500534
Q-vector [x]0.43818002
Q-vector [y]-0.81060113
Q-vector [z]-0.38848948
absolute magnitude16.16
phase slope0.15
uncertainty0
referenceMPEC 2024-E23
observations used622
oppositions15
arc length (days)9095
first opposition used1999
last opposition used2024
residual rms (arc-secs)0.83
perturbers coarse indicatorM-v
perturbers precise indicator003Ek
first observation date used1999-02-07.0
last observation date used2024-01-02.0
computer nameMPCLINUX
JD of orbit computation2456671.008933
perihelion JD uncertainty (days)7.1124E-04
argument of perihelion uncertainty (°)1.6289E-04
ascending node uncertainty (°)8.1662E-05
inclination uncertainty (°)7.4443E-06
eccentricity uncertainty 2.8964E-07
perihelion distance uncertainty (AU)7.4973E-07
Minimum Orbit Intersection Distances (in AU)
for orbit epoch: 2460400.5, reference: E2024-E23
Mercury1.88383
Venus1.60667
Earth1.32208
Mars0.6984
Jupiter2.20349
Saturn6.38878
Uranus16.0511
Neptune27.0706

Observations

642 total observations over interval: 1999 02 07.21923 – 2024 01 02.660307
These data are available for download (format description).

Date (UT) J2000 RA J2000 Dec Magn Location Ref
1999 02 07.21923 10 08 00.09 +12 20 10.1 19.2 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 4192
1999 02 07.24066 10 07 58.91 +12 20 14.4 19.1 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 4192
1999 02 07.26553 10 07 57.50 +12 20 19.9 19.2 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 4192
1999 02 11.38803 10 04 06.63 +12 35 06.3 19.6 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 4192
1999 02 11.40924 10 04 05.39 +12 35 11.2 19.5 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 4192
1999 02 11.43053 10 04 04.14 +12 35 15.0 19.5 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 4192
1999 02 12.19029 10 03 21.06 +12 38 01.7 18.7 R 699 – Lowell Observatory-LONEOS MPS 58722
1999 02 12.21585 10 03 19.66 +12 38 08.8   699 – Lowell Observatory-LONEOS MPS 58722
1999 02 12.24139 10 03 18.15 +12 38 13.0   699 – Lowell Observatory-LONEOS MPS 58722
1999 02 18.40016 09 57 16.93 +13 00 44.1 19.7 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 79545
1999 02 18.42791 09 57 15.19 +13 00 49.9 19.6 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 79545
1999 02 18.45207 09 57 13.72 +13 00 54.9 19.7 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 79545
1999 03 09.25526 09 40 18.58 +13 57 51.2 19.6 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 16452
1999 03 09.27713 09 40 17.56 +13 57 54.0 20.0 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 16452
1999 03 09.29967 09 40 16.50 +13 57 56.9 19.8 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 16452
1999 03 15.20963 09 36 16.24 +14 08 44.0 20.1 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 16452
1999 03 15.23129 09 36 15.41 +14 08 46.1 19.7 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 16452
1999 03 15.25346 09 36 14.56 +14 08 48.0 19.8 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 16452
2001 09 20.39846 02 25 17.36 +18 16 10.7 20.0   704 – Lincoln Laboratory ETS, New Mexico MPS 42998
2001 09 20.41253 02 25 16.94 +18 16 10.8 20.0   704 – Lincoln Laboratory ETS, New Mexico MPS 42998
2001 09 20.42660 02 25 16.56 +18 16 10.9 20.1   704 – Lincoln Laboratory ETS, New Mexico MPS 42998
2001 09 20.44068 02 25 16.23 +18 16 10.5 20.4   704 – Lincoln Laboratory ETS, New Mexico MPS 42998
2001 10 18.23566 02 05 19.98 +17 15 25.1 20.0   704 – Lincoln Laboratory ETS, New Mexico MPS 41109
2001 10 18.25100 02 05 18.99 +17 15 20.7 20.2   704 – Lincoln Laboratory ETS, New Mexico MPS 41109
2001 10 18.25158 02 05 18.97 +17 15 20.9 19.7   704 – Lincoln Laboratory ETS, New Mexico MPS 41109
2001 10 18.26693 02 05 18.08 +17 15 17.5 20.2   704 – Lincoln Laboratory ETS, New Mexico MPS 41109
2001 10 18.26751 02 05 18.08 +17 15 17.1 20.3   704 – Lincoln Laboratory ETS, New Mexico MPS 41109
2001 10 18.28283 02 05 17.10 +17 15 14.3 20.0   704 – Lincoln Laboratory ETS, New Mexico MPS 41109
2001 10 19.37787 02 04 15.63 +17 10 56.1 20.0   644 – Palomar Mountain/NEAT MPS 41109
2001 10 19.39903 02 04 14.43 +17 10 50.9 20.5   644 – Palomar Mountain/NEAT MPS 41109
2001 10 19.42014 02 04 13.20 +17 10 45.6 21.0   644 – Palomar Mountain/NEAT MPS 41109
2001 10 21.26718 02 02 28.73 +17 03 12.2 20.0   704 – Lincoln Laboratory ETS, New Mexico MPS 41109
2001 10 21.28464 02 02 27.71 +17 03 06.5 19.6   704 – Lincoln Laboratory ETS, New Mexico MPS 41109
2001 10 21.30123 02 02 26.79 +17 03 03.1 20.0   704 – Lincoln Laboratory ETS, New Mexico MPS 41109
2001 10 21.31766 02 02 25.79 +17 02 59.0 19.8   704 – Lincoln Laboratory ETS, New Mexico MPS 41109
2001 10 21.33429 02 02 24.83 +17 02 54.7 20.0   704 – Lincoln Laboratory ETS, New Mexico MPS 41109
2003 01 27.31398 09 43 50.81 +15 14 19.1 19.4   704 – Lincoln Laboratory ETS, New Mexico MPS 71137
2003 01 27.32935 09 43 49.97 +15 14 21.2 19.3   704 – Lincoln Laboratory ETS, New Mexico MPS 71137
2003 01 27.34469 09 43 49.10 +15 14 23.9 19.2   704 – Lincoln Laboratory ETS, New Mexico MPS 71137
2003 01 27.36016 09 43 48.28 +15 14 27.7 19.6   704 – Lincoln Laboratory ETS, New Mexico MPS 71137
2003 01 27.37573 09 43 47.52 +15 14 30.1 19.9   704 – Lincoln Laboratory ETS, New Mexico MPS 71137
2003 01 28.25068 09 43 01.78 +15 17 18.0 20.0 V 291 – LPL/Spacewatch II MPS 71137
2003 01 28.27645 09 43 00.40 +15 17 23.2 20.0 V 291 – LPL/Spacewatch II MPS 71137
2003 01 28.30429 09 42 58.82 +15 17 28.8 19.9 V 291 – LPL/Spacewatch II MPS 71137
2003 01 30.38128 09 41 06.51 +15 24 14.5 18.9 R 699 – Lowell Observatory-LONEOS MPS 71137
2003 01 30.39367 09 41 05.74 +15 24 17.8   699 – Lowell Observatory-LONEOS MPS 71137
2003 01 30.40608 09 41 05.09 +15 24 19.8   699 – Lowell Observatory-LONEOS MPS 71137
2003 01 30.41850 09 41 04.36 +15 24 21.0   699 – Lowell Observatory-LONEOS MPS 71137
2003 02 03.29504 09 37 25.11 +15 37 23.1 19.0   704 – Lincoln Laboratory ETS, New Mexico MPS 71137
2003 02 03.31043 09 37 24.25 +15 37 25.6 19.2   704 – Lincoln Laboratory ETS, New Mexico MPS 71137
2003 02 03.34088 09 37 22.41 +15 37 32.3 19.1   704 – Lincoln Laboratory ETS, New Mexico MPS 71137
2003 02 03.35621 09 37 21.55 +15 37 35.6 19.4   704 – Lincoln Laboratory ETS, New Mexico MPS 71137
2003 02 08.32281 09 32 27.56 +15 54 25.2 19.1   704 – Lincoln Laboratory ETS, New Mexico MPS 73073
2003 02 08.33673 09 32 26.75 +15 54 28.5 19.0   704 – Lincoln Laboratory ETS, New Mexico MPS 73073
2003 02 08.35079 09 32 25.85 +15 54 30.6 19.4   704 – Lincoln Laboratory ETS, New Mexico MPS 73073
2003 02 08.36492 09 32 24.99 +15 54 34.1 19.0   704 – Lincoln Laboratory ETS, New Mexico MPS 73073
2003 02 21.15899 09 19 49.60 +16 33 49.6 19.0 R 699 – Lowell Observatory-LONEOS MPS 73696
2003 02 21.17397 09 19 48.90 +16 33 51.2   699 – Lowell Observatory-LONEOS MPS 73696
2003 02 21.18894 09 19 47.95 +16 33 55.4   699 – Lowell Observatory-LONEOS MPS 73696
2003 02 21.20393 09 19 47.05 +16 33 57.9   699 – Lowell Observatory-LONEOS MPS 73696
2003 03 06.31870 09 09 06.18 +17 00 08.1 19.9   644 – Palomar Mountain/NEAT MPS 73696
2003 03 06.32911 09 09 05.77 +17 00 08.9 19.7   644 – Palomar Mountain/NEAT MPS 73696
2003 03 06.33963 09 09 05.31 +17 00 09.7 19.5   644 – Palomar Mountain/NEAT MPS 73696
2003 03 12.19272 09 05 40.16 +17 05 36.5 19.8   644 – Palomar Mountain/NEAT MPS 73696
2003 03 12.21344 09 05 39.51 +17 05 37.3 20.0   644 – Palomar Mountain/NEAT MPS 73696
2003 03 12.23456 09 05 38.85 +17 05 38.0 20.0   644 – Palomar Mountain/NEAT MPS 73696
2003 03 23.18850 09 01 58.68 +17 04 35.2 20.7 V 291 – LPL/Spacewatch II MPS 75604
2003 03 23.21365 09 01 58.38 +17 04 34.1 20.6 V 291 – LPL/Spacewatch II MPS 75604
2003 03 23.23765 09 01 58.09 +17 04 32.9 20.7 V 291 – LPL/Spacewatch II MPS 75604
2005 09 26.39993 01 57 06.73 +15 53 32.3 20.2 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 142437
2005 09 26.41775 01 57 05.96 +15 53 29.9 20.2 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 142437
2005 09 26.43518 01 57 05.24 +15 53 27.6 20.4 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 142437
2005 10 03.32684 01 51 55.69 +15 35 40.6 19.9 V 703 – Catalina Sky Survey MPS 143285
2005 10 03.33409 01 51 55.36 +15 35 38.9 19.6 V 703 – Catalina Sky Survey MPS 143285
2005 10 03.34135 01 51 55.15 +15 35 38.4 20.3 V 703 – Catalina Sky Survey MPS 143285
2005 10 03.34863 01 51 54.61 +15 35 36.3 20.5 V 703 – Catalina Sky Survey MPS 143285
2005 10 06.28810 01 49 28.18 +15 26 08.1 19.7 R 699 – Lowell Observatory-LONEOS MPS 143285
2005 10 06.31003 01 49 27.06 +15 26 02.7   699 – Lowell Observatory-LONEOS MPS 143285
2005 10 06.33197 01 49 25.90 +15 25 59.6   699 – Lowell Observatory-LONEOS MPS 143285
2005 10 06.35392 01 49 24.64 +15 25 54.1   699 – Lowell Observatory-LONEOS MPS 143285
2005 10 09.34178 01 46 48.65 +15 15 13.0 20.1 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 143285
2005 10 09.35904 01 46 47.68 +15 15 09.2 20.0 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 143285
2005 10 09.37642 01 46 46.73 +15 15 05.0 19.9 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 143285
2005 10 25.14210 01 32 12.99 +14 05 47.5 19.8 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 145771
2005 10 25.15750 01 32 12.13 +14 05 43.1 19.8 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 145771
2005 10 25.17290 01 32 11.25 +14 05 38.5 19.9 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 145771
2005 11 09.34848 01 19 33.45 +12 53 17.7 20.6 V 703 – Catalina Sky Survey MPS 149136
2005 11 09.35855 01 19 32.98 +12 53 16.2 19.6 V 703 – Catalina Sky Survey MPS 149136
2005 11 09.36860 01 19 32.59 +12 53 11.5 20.4 V 703 – Catalina Sky Survey MPS 149136
2005 11 09.37863 01 19 31.94 +12 53 11.0 19.1 V 703 – Catalina Sky Survey MPS 149136
2006 10 23.46912 08 52 31.26 +19 58 42.6 21.3 V G96 – Mt. Lemmon Survey MPS 183852
2006 10 23.47730 08 52 31.80 +19 58 39.7 21.4 V G96 – Mt. Lemmon Survey MPS 183852
2006 10 23.48547 08 52 32.41 +19 58 37.4 21.4 V G96 – Mt. Lemmon Survey MPS 183852
2006 10 23.49373 08 52 33.02 +19 58 35.1 20.7 V G96 – Mt. Lemmon Survey MPS 183852
2006 11 22.42874 09 21 14.90 +17 59 33.2 20.3   G96 – Mt. Lemmon Survey MPS 188277
2006 11 22.43881 09 21 15.26 +17 59 31.6 20.3   G96 – Mt. Lemmon Survey MPS 188277
2006 11 22.44903 09 21 15.66 +17 59 29.9 20.7   G96 – Mt. Lemmon Survey MPS 188277
2006 11 22.45906 09 21 16.05 +17 59 28.1 20.6   G96 – Mt. Lemmon Survey MPS 188277
2007 01 09.34052 09 23 29.28 +17 41 14.8   691 – Steward Observatory, Kitt Peak-Spacewatch MPS 195412
2007 01 09.35789 09 23 28.58 +17 41 17.0   691 – Steward Observatory, Kitt Peak-Spacewatch MPS 195412
2007 01 09.37525 09 23 27.86 +17 41 19.7   691 – Steward Observatory, Kitt Peak-Spacewatch MPS 195412
2007 01 10.33528 09 22 50.30 +17 43 34.8 19.2 V 703 – Catalina Sky Survey MPS 195412
2007 01 10.34296 09 22 50.01 +17 43 36.5 20.3 V 703 – Catalina Sky Survey MPS 195412
2007 01 10.35069 09 22 49.65 +17 43 37.4 20.1 V 703 – Catalina Sky Survey MPS 195412
2007 01 10.35844 09 22 49.33 +17 43 38.5 19.5 V 703 – Catalina Sky Survey MPS 195412
2007 01 16.30198 09 18 25.32 +17 59 11.7 19.2   704 – Lincoln Laboratory ETS, New Mexico MPS 196275
2007 01 16.31480 09 18 24.60 +17 59 14.5 19.6   704 – Lincoln Laboratory ETS, New Mexico MPS 196275
2007 01 16.32795 09 18 23.96 +17 59 16.3 19.3   704 – Lincoln Laboratory ETS, New Mexico MPS 196275
2007 01 16.34076 09 18 23.36 +17 59 18.4 18.9   704 – Lincoln Laboratory ETS, New Mexico MPS 196275
2007 01 24.26993 09 11 20.24 +18 22 56.3 19.8   704 – Lincoln Laboratory ETS, New Mexico MPS 196937
2007 01 24.28228 09 11 19.52 +18 22 58.2 19.8   704 – Lincoln Laboratory ETS, New Mexico MPS 196937
2007 01 24.29455 09 11 18.75 +18 23 01.2 19.7   704 – Lincoln Laboratory ETS, New Mexico MPS 196937
2007 01 24.30680 09 11 18.01 +18 23 03.3 20.0   704 – Lincoln Laboratory ETS, New Mexico MPS 196937
2007 01 24.31908 09 11 17.38 +18 23 06.5 19.9   704 – Lincoln Laboratory ETS, New Mexico MPS 196937
2007 01 24.36911 09 11 14.20 +18 23 15.2 19.5 V 703 – Catalina Sky Survey MPS 196937
2007 01 24.37568 09 11 13.84 +18 23 16.4 19.3 V 703 – Catalina Sky Survey MPS 196937
2007 01 24.38222 09 11 13.38 +18 23 17.9 19.7 V 703 – Catalina Sky Survey MPS 196937
2007 01 24.38878 09 11 13.05 +18 23 18.4 19.4 V 703 – Catalina Sky Survey MPS 196937
2007 01 25.29355 09 10 20.98 +18 26 06.4 19.5 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 196937
2007 01 25.31157 09 10 19.89 +18 26 09.9 19.6 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 196937
2007 01 25.32942 09 10 18.80 +18 26 13.2 19.6 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 196938
2007 01 27.26546 09 08 24.93 +18 32 11.7 18.7 R 699 – Lowell Observatory-LONEOS MPS 197961
2007 01 27.28373 09 08 23.80 +18 32 14.8   699 – Lowell Observatory-LONEOS MPS 197961
2007 01 27.30202 09 08 22.80 +18 32 18.2   699 – Lowell Observatory-LONEOS MPS 197961
2007 01 27.32031 09 08 21.70 +18 32 22.5   699 – Lowell Observatory-LONEOS MPS 197961
2007 02 07.21223 08 57 16.20 +19 04 19.6 19.4 V 703 – Catalina Sky Survey MPS 198602
2007 02 07.21879 08 57 15.76 +19 04 20.6 19.1 V 703 – Catalina Sky Survey MPS 198602
2007 02 07.22531 08 57 15.44 +19 04 20.9 19.2 V 703 – Catalina Sky Survey MPS 198602
2007 02 07.23185 08 57 14.90 +19 04 23.1 19.6 V 703 – Catalina Sky Survey MPS 198602
2007 02 08.24070 08 56 13.35 +19 07 03.1 18.9 R 644 – Palomar Mountain/NEAT MPS 199392
2007 02 08.26106 08 56 12.07 +19 07 06.5 19.1 R 644 – Palomar Mountain/NEAT MPS 199392
2007 02 08.27931 08 56 10.89 +19 07 09.4 19.2 V G96 – Mt. Lemmon Survey MPS 198602
2007 02 08.28147 08 56 10.77 +19 07 09.7 19.0 R 644 – Palomar Mountain/NEAT MPS 199392
2007 02 08.28762 08 56 10.35 +19 07 10.3 19.1 V G96 – Mt. Lemmon Survey MPS 198602
2007 02 08.29619 08 56 09.78 +19 07 11.8 19.3 V G96 – Mt. Lemmon Survey MPS 198602
2007 02 08.30450 08 56 09.27 +19 07 13.2 19.2 V G96 – Mt. Lemmon Survey MPS 198602
2007 02 10.24433 08 54 12.18 +19 12 10.3 18.8 R 644 – Palomar Mountain/NEAT MPS 199392
2007 02 10.26482 08 54 10.91 +19 12 13.2 18.6 R 644 – Palomar Mountain/NEAT MPS 199392
2007 02 10.28529 08 54 09.64 +19 12 16.3 18.8 R 644 – Palomar Mountain/NEAT MPS 199392
2007 02 13.30237 08 51 11.40 +19 19 23.6 19.5   704 – Lincoln Laboratory ETS, New Mexico MPS 199392
2007 02 13.31349 08 51 10.72 +19 19 25.4 19.8   704 – Lincoln Laboratory ETS, New Mexico MPS 199392
2007 02 13.32460 08 51 09.99 +19 19 25.4 19.9   704 – Lincoln Laboratory ETS, New Mexico MPS 199392
2007 02 13.33580 08 51 09.34 +19 19 28.6 20.1   704 – Lincoln Laboratory ETS, New Mexico MPS 199392
2007 02 13.34690 08 51 08.68 +19 19 29.5 19.8   704 – Lincoln Laboratory ETS, New Mexico MPS 199392
2007 02 17.24055 08 47 29.71 +19 27 30.5 19.3 R 644 – Palomar Mountain/NEAT MPS 200240
2007 02 17.26131 08 47 28.52 +19 27 32.5 19.3 R 644 – Palomar Mountain/NEAT MPS 200240
2007 02 17.28228 08 47 27.33 +19 27 34.5 19.4 R 644 – Palomar Mountain/NEAT MPS 200240
2007 03 10.13205 08 33 46.72 +19 43 36.5 19.4 R 644 – Palomar Mountain/NEAT MPS 204413
2007 03 10.15237 08 33 46.23 +19 43 36.1 19.4 R 644 – Palomar Mountain/NEAT MPS 204413
2007 03 10.16410 08 33 46.00 +19 43 37.7 19.9 V 703 – Catalina Sky Survey MPS 202809
2007 03 10.17062 08 33 45.82 +19 43 37.5 20.2 V 703 – Catalina Sky Survey MPS 202809
2007 03 10.17269 08 33 45.76 +19 43 35.8 19.4 R 644 – Palomar Mountain/NEAT MPS 204413
2007 03 10.17713 08 33 45.64 +19 43 35.3 20.0 V 703 – Catalina Sky Survey MPS 202809
2007 03 10.18366 08 33 45.36 +19 43 35.0 20.3 V 703 – Catalina Sky Survey MPS 202809
2007 03 10.20175 08 33 45.03 +19 43 34.9 19.8 V G96 – Mt. Lemmon Survey MPS 202809
2007 03 10.20858 08 33 44.85 +19 43 34.8 19.8 V G96 – Mt. Lemmon Survey MPS 202809
2007 03 10.21545 08 33 44.71 +19 43 34.6 19.8 V G96 – Mt. Lemmon Survey MPS 202809
2007 03 10.22229 08 33 44.53 +19 43 34.5 19.6 V G96 – Mt. Lemmon Survey MPS 202809
2007 04 20.14807 08 44 07.26 +18 07 31.9 20.7 V G96 – Mt. Lemmon Survey MPS 208750
2007 04 20.15471 08 44 07.54 +18 07 30.0 20.4 V G96 – Mt. Lemmon Survey MPS 208750
2007 04 20.16144 08 44 07.87 +18 07 28.2 20.5 V G96 – Mt. Lemmon Survey MPS 208750
2007 04 20.16822 08 44 08.19 +18 07 26.7 20.5 V G96 – Mt. Lemmon Survey MPS 208750
2009 09 22.32828 01 34 46.37 +13 31 55.1 19.9 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 296692
2009 09 22.34594 01 34 45.54 +13 31 52.3 20.1 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 296692
2009 09 22.36363 01 34 44.76 +13 31 49.6 20.1 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 296692
2009 09 26.30310 01 31 49.47 +13 20 54.0 20.1 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 297661
2009 09 26.32075 01 31 48.61 +13 20 50.7 20.3 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 297661
2009 09 26.33843 01 31 47.75 +13 20 47.4 20.1 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 297661
2009 10 14.23764 01 16 07.93 +12 09 09.4 19.6 V 703 – Catalina Sky Survey MPS 299133
2009 10 14.24499 01 16 07.53 +12 09 07.5 19.4 V 703 – Catalina Sky Survey MPS 299133
2009 10 14.25218 01 16 07.14 +12 09 06.6 19.9 V 703 – Catalina Sky Survey MPS 299133
2009 10 14.25950 01 16 06.63 +12 09 03.6 20.1 V 703 – Catalina Sky Survey MPS 299133
2009 10 15.22143 01 15 13.32 +12 04 29.7 19.9   704 – Lincoln Laboratory ETS, New Mexico MPS 299133
2009 10 15.23442 01 15 12.68 +12 04 26.2 20.4   704 – Lincoln Laboratory ETS, New Mexico MPS 299133
2009 10 15.24743 01 15 11.97 +12 04 22.1 20.0   704 – Lincoln Laboratory ETS, New Mexico MPS 299133
2009 10 15.26045 01 15 11.19 +12 04 19.3 20.1   704 – Lincoln Laboratory ETS, New Mexico MPS 299133
2009 10 15.27349 01 15 10.43 +12 04 15.8 20.0   704 – Lincoln Laboratory ETS, New Mexico MPS 299133
2009 10 22.31184 01 08 47.00 +11 29 51.5 20.1 V 703 – Catalina Sky Survey MPS 301787
2009 10 22.32030 01 08 46.57 +11 29 48.0 19.8 V 703 – Catalina Sky Survey MPS 301787
2009 10 22.32875 01 08 46.10 +11 29 45.6 19.9 V 703 – Catalina Sky Survey MPS 301787
2009 10 22.33720 01 08 45.56 +11 29 42.5 19.8 V 703 – Catalina Sky Survey MPS 301787
2009 10 27.21983 01 04 34.86 +11 05 47.3 19.9 V G96 – Mt. Lemmon Survey MPS 301787
2009 10 27.22646 01 04 34.50 +11 05 45.6 19.7 V G96 – Mt. Lemmon Survey MPS 301787
2009 10 27.23315 01 04 34.14 +11 05 43.6 19.9 V G96 – Mt. Lemmon Survey MPS 301787
2009 10 27.23987 01 04 33.81 +11 05 41.4 19.7 V G96 – Mt. Lemmon Survey MPS 301787
2011 01 05.32736 08 51 59.76 +20 29 25.9 19.9 V 703 – Catalina Sky Survey MPS 364917
2011 01 05.33340 08 51 59.36 +20 29 26.9 19.8 V 703 – Catalina Sky Survey MPS 364917
2011 01 05.33938 08 51 59.07 +20 29 27.7 19.1 V 703 – Catalina Sky Survey MPS 364917
2011 01 05.34541 08 51 58.68 +20 29 26.7 18.7 V 703 – Catalina Sky Survey MPS 364917
2011 01 05.37187 08 51 57.63 +20 29 32.9 20.0   704 – Lincoln Laboratory ETS, New Mexico MPS 364917
2011 01 05.38547 08 51 56.99 +20 29 35.5 20.0   704 – Lincoln Laboratory ETS, New Mexico MPS 364917
2011 01 05.39859 08 51 56.34 +20 29 37.2 19.9   704 – Lincoln Laboratory ETS, New Mexico MPS 364917
2011 01 11.23576 08 47 11.39 +20 44 39.1 19.6 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 366577
2011 01 11.25351 08 47 10.42 +20 44 41.8 19.6 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 366577
2011 01 11.27129 08 47 09.46 +20 44 44.6 19.7 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 366577
2011 01 11.40346 08 47 02.22 +20 45 05.6 19.1 V 703 – Catalina Sky Survey MPS 366577
2011 01 11.40995 08 47 01.82 +20 45 06.6 19.4 V 703 – Catalina Sky Survey MPS 366577
2011 01 11.41645 08 47 01.50 +20 45 07.8 19.2 V 703 – Catalina Sky Survey MPS 366577
2011 01 11.42297 08 47 01.21 +20 45 08.6 19.2 V 703 – Catalina Sky Survey MPS 366577
2011 01 12.11140 08 46 24.51 +20 47 00.7 19.4 R J04 – ESA Optical Ground Station, Tenerife MPS 366577
2011 01 12.13281 08 46 23.33 +20 47 04.1 19.3 R J04 – ESA Optical Ground Station, Tenerife MPS 366577
2011 01 12.15422 08 46 22.12 +20 47 07.7 19.6 R J04 – ESA Optical Ground Station, Tenerife MPS 366577
2011 01 13.11140 08 45 30.18 +20 49 43.9 19.4 R J04 – ESA Optical Ground Station, Tenerife MPS 368239
2011 01 13.13281 08 45 28.98 +20 49 46.8 19.4 R J04 – ESA Optical Ground Station, Tenerife MPS 368239
2011 01 13.15422 08 45 27.75 +20 49 50.2 19.5 R J04 – ESA Optical Ground Station, Tenerife MPS 368239
2011 01 24.46873 08 34 12.57 +21 20 13.6 19.1 V 703 – Catalina Sky Survey MPS 368239
2011 01 24.47522 08 34 12.25 +21 20 14.1 19.1 V 703 – Catalina Sky Survey MPS 368239
2011 01 24.48175 08 34 11.96 +21 20 16.1 18.5 V 703 – Catalina Sky Survey MPS 368239
2011 01 24.48826 08 34 11.46 +21 20 16.5 19.2 V 703 – Catalina Sky Survey MPS 368239
2011 01 26.30855 08 32 17.12 +21 24 50.7 18.7 V G96 – Mt. Lemmon Survey MPS 368239
2011 01 26.31718 08 32 16.51 +21 24 52.1 19.0 V G96 – Mt. Lemmon Survey MPS 368239
2011 01 26.32594 08 32 15.93 +21 24 53.3 19.0 V G96 – Mt. Lemmon Survey MPS 368239
2011 01 26.33463 08 32 15.39 +21 24 54.8 18.9 V G96 – Mt. Lemmon Survey MPS 368239
2011 01 27.35301 08 31 10.96 +21 27 24.5 19.4   704 – Lincoln Laboratory ETS, New Mexico MPS 368239
2011 01 27.36616 08 31 09.98 +21 27 27.4 19.3   704 – Lincoln Laboratory ETS, New Mexico MPS 368239
2011 01 27.37924 08 31 09.12 +21 27 28.8 19.6   704 – Lincoln Laboratory ETS, New Mexico MPS 368239
2011 01 27.39267 08 31 08.30 +21 27 30.1 19.2   704 – Lincoln Laboratory ETS, New Mexico MPS 368239
2011 01 29.22887 08 29 12.58 +21 31 49.8 19.0 V 703 – Catalina Sky Survey MPS 369262
2011 01 29.23352 08 29 12.26 +21 31 51.0 19.3 V 703 – Catalina Sky Survey MPS 369262
2011 01 29.23811 08 29 11.94 +21 31 51.4 19.0 V 703 – Catalina Sky Survey MPS 369262
2011 01 29.24271 08 29 11.72 +21 31 52.1 19.0 V 703 – Catalina Sky Survey MPS 369262
2011 01 30.48562 08 27 53.064 +21 34 40.60 20.2 w F51 – Pan-STARRS 1, Haleakala MPS 379447
2011 01 30.50190 08 27 52.019 +21 34 42.96 19.5 w F51 – Pan-STARRS 1, Haleakala MPS 379447
2011 01 30.51705 08 27 51.033 +21 34 44.88 19.5 w F51 – Pan-STARRS 1, Haleakala MPS 379447
2011 02 04.14387 08 23 04.51 +21 44 12.1 19.2 R H15 – ISON-NM Observatory, Mayhill MPS 369262
2011 02 04.15740 08 23 03.67 +21 44 13.8 19.2 R H15 – ISON-NM Observatory, Mayhill MPS 369262
2011 02 04.17103 08 23 02.83 +21 44 15.4 19.0 R H15 – ISON-NM Observatory, Mayhill MPS 369262
