(30792) = 1988 RP12

Discovered at Cerro Tololo on 1988-09-14 by S. J. Bus.

Orbit

Orbit type: Jupiter Trojan

Note: WebGL enabled browser required.

epoch2023-09-13.0
epoch JD2460200.5
perihelion date2020-03-05.51998
perihelion JD2458914.01998
argument of perihelion (°)64.88200
ascending node (°)157.45912
inclination (°)4.36270
eccentricity0.0347764
perihelion distance (AU)5.0439469
Tisserand w.r.t. Jupiter3.0
ΔV w.r.t. Earth (km/sec)12.5
semimajor axis (AU)5.2256773
mean anomaly (°)106.14340
mean daily motion (°/day)0.08250680
aphelion distance (AU)5.407
period (years)11.95
P-vector [x]-0.73814227
P-vector [y]-0.64313802
P-vector [z]-0.20376331
Q-vector [x]0.67401457
Q-vector [y]-0.68995717
Q-vector [z]-0.26393838
absolute magnitude12.47
phase slope0.15
uncertainty0
referenceMPEC 2024-A48
observations used966
oppositions23
arc length (days)12836
first opposition used1988
last opposition used2023
residual rms (arc-secs)0.75
perturbers coarse indicatorM-v
perturbers precise indicator003Ek
first observation date used1988-09-14.0
last observation date used2023-11-06.0
computer nameMPCLINUX
JD of orbit computation2456966.925978
perihelion JD uncertainty (days)9.5183E-04
argument of perihelion uncertainty (°)9.9623E-05
ascending node uncertainty (°)6.6999E-05
inclination uncertainty (°)5.2210E-06
eccentricity uncertainty 5.2502E-08
perihelion distance uncertainty (AU)2.8352E-07
Minimum Orbit Intersection Distances (in AU)
for orbit epoch: 2460200.5, reference: E2024-A48
Mercury4.59103
Venus4.3211
Earth4.03738
Mars3.43172
Jupiter0.24524
Saturn3.70462
Uranus13.3076
Neptune24.4376

Observations

985 total observations over interval: 1988 09 14.15764 – 2023 11 06.262023
These data are available for download (format description).

Date (UT) J2000 RA J2000 Dec Magn Location Ref
1988 09 14.15764 23 51 27.34 -02 46 33.2 19.8 V 807 – Cerro Tololo Observatory, La Serena MPC 15346
1988 09 15.24653 23 50 57.23 -02 50 19.8   807 – Cerro Tololo Observatory, La Serena MPC 15346
1988 09 16.27153 23 50 28.92 -02 53 53.2   807 – Cerro Tololo Observatory, La Serena MPC 15346
1988 10 04.11667 23 42 24.07 -03 53 13.1   807 – Cerro Tololo Observatory, La Serena MPC 15346
1988 10 05.09306 23 41 59.28 -03 56 12.7   807 – Cerro Tololo Observatory, La Serena MPC 15346
1988 10 08.13611 23 40 43.58 -04 05 15.7   807 – Cerro Tololo Observatory, La Serena MPC 15346
1988 11 03.15486 23 32 55.42 -05 00 06.0   807 – Cerro Tololo Observatory, La Serena MPC 15346
1988 11 06.09722 23 32 27.76 -05 03 17.4   807 – Cerro Tololo Observatory, La Serena MPC 15346
1989 10 04.29583 01 53 55.21 +07 27 11.3   807 – Cerro Tololo Observatory, La Serena MPC 15632
1989 10 30.19097 01 41 43.67 +06 09 24.6   807 – Cerro Tololo Observatory, La Serena MPC 15632
1989 11 01.17292 01 40 48.43 +06 03 56.0   807 – Cerro Tololo Observatory, La Serena MPC 15632
1996 05 19.14375 14 45 13.46 -10 43 17.1 19.0   809 – European Southern Observatory, La Silla MPC 28036
1996 05 19.15694 14 45 13.10 -10 43 14.7   809 – European Southern Observatory, La Silla MPC 28036
1996 05 19.17014 14 45 12.71 -10 43 13.0   809 – European Southern Observatory, La Silla MPC 28036
2000 09 06.13655 00 02 53.90 -01 37 39.1   950 – La Palma MPS 169484
2000 09 06.14366 00 02 53.74 -01 37 40.4   950 – La Palma MPS 169484
2000 09 06.14628 00 02 53.68 -01 37 40.8   950 – La Palma MPS 169484
2000 09 06.14730 00 02 53.65 -01 37 41.1   950 – La Palma MPS 169484
2000 09 06.14890 00 02 53.58 -01 37 41.6 19.8 V 950 – La Palma MPS 169484
2000 09 06.15212 00 02 53.49 -01 37 42.2   950 – La Palma MPS 169484
2000 09 07.10780 00 02 28.97 -01 40 53.4   950 – La Palma MPS 169484
2000 09 07.11581 00 02 28.80 -01 40 54.6   950 – La Palma MPS 169484
2000 09 07.11861 00 02 28.74 -01 40 55.1   950 – La Palma MPS 169484
2000 09 07.11963 00 02 28.68 -01 40 55.3   950 – La Palma MPS 169484
2000 09 07.12145 00 02 28.61 -01 40 55.9 19.8 V 950 – La Palma MPS 169484
2000 09 07.12512 00 02 28.51 -01 40 56.7   950 – La Palma MPS 169484
2000 09 24.33002 23 54 40.32 -02 39 59.1 19.1   704 – Lincoln Laboratory ETS, New Mexico MPS 18844
2000 09 24.36014 23 54 39.49 -02 40 04.6 19.5   704 – Lincoln Laboratory ETS, New Mexico MPS 18844
2000 09 24.37512 23 54 39.01 -02 40 07.6 19.5   704 – Lincoln Laboratory ETS, New Mexico MPS 18844
2000 09 24.39011 23 54 38.60 -02 40 11.2 19.4   704 – Lincoln Laboratory ETS, New Mexico MPS 18844
2000 10 01.17351 23 51 33.28 -03 02 47.8 19.1   704 – Lincoln Laboratory ETS, New Mexico MPS 18844
2000 10 01.18879 23 51 32.85 -03 02 51.1 19.3   704 – Lincoln Laboratory ETS, New Mexico MPS 18844
2000 10 01.20387 23 51 32.43 -03 02 53.8 19.2   704 – Lincoln Laboratory ETS, New Mexico MPS 18844
2000 10 01.21502 23 51 32.12 -03 02 56.1 19.2 R 699 – Lowell Observatory-LONEOS MPS 20616
2000 10 01.21895 23 51 32.06 -03 02 56.5 19.4   704 – Lincoln Laboratory ETS, New Mexico MPS 18844
2000 10 01.23403 23 51 31.62 -03 02 58.9 19.4   704 – Lincoln Laboratory ETS, New Mexico MPS 18844
2000 10 01.23432 23 51 31.57 -03 02 59.1   699 – Lowell Observatory-LONEOS MPS 20616
2000 10 01.25366 23 51 31.10 -03 03 02.4   699 – Lowell Observatory-LONEOS MPS 20616
2000 10 01.27298 23 51 30.58 -03 03 06.6   699 – Lowell Observatory-LONEOS MPS 20616
2000 10 02.31314 23 51 02.78 -03 06 26.2 19.8   704 – Lincoln Laboratory ETS, New Mexico MPS 18844
2000 10 02.32929 23 51 02.33 -03 06 30.6 19.6   704 – Lincoln Laboratory ETS, New Mexico MPS 18844
2000 10 02.34480 23 51 02.01 -03 06 33.3 19.8   704 – Lincoln Laboratory ETS, New Mexico MPS 18844
2000 10 02.36042 23 51 01.53 -03 06 37.2 19.8   704 – Lincoln Laboratory ETS, New Mexico MPS 18844
2001 09 19.39162 02 07 04.33 +08 43 33.8 19.2   704 – Lincoln Laboratory ETS, New Mexico MPS 35296
2001 09 19.40587 02 07 04.08 +08 43 30.9 19.8   704 – Lincoln Laboratory ETS, New Mexico MPS 35296
2001 09 19.42012 02 07 03.80 +08 43 28.9 19.8   704 – Lincoln Laboratory ETS, New Mexico MPS 35296
2001 09 19.43442 02 07 03.49 +08 43 26.5 19.8   704 – Lincoln Laboratory ETS, New Mexico MPS 35296
2001 09 19.44869 02 07 03.20 +08 43 24.7 19.6   704 – Lincoln Laboratory ETS, New Mexico MPS 35296
2001 09 21.40998 02 06 25.94 +08 38 34.0 19.1   704 – Lincoln Laboratory ETS, New Mexico MPS 35296
2001 09 21.42422 02 06 25.62 +08 38 32.0 19.4   704 – Lincoln Laboratory ETS, New Mexico MPS 35296
2001 09 21.43847 02 06 25.35 +08 38 29.6 19.7   704 – Lincoln Laboratory ETS, New Mexico MPS 35296
2001 09 21.46699 02 06 24.78 +08 38 25.1 19.7   704 – Lincoln Laboratory ETS, New Mexico MPS 35296
2001 10 17.26610 01 55 36.71 +07 24 35.5 20.0   704 – Lincoln Laboratory ETS, New Mexico MPS 37355
2001 10 17.28208 01 55 36.26 +07 24 32.2 19.9   704 – Lincoln Laboratory ETS, New Mexico MPS 37355
2001 10 17.29806 01 55 35.70 +07 24 29.8 19.6   704 – Lincoln Laboratory ETS, New Mexico MPS 37355
2001 10 17.31441 01 55 35.32 +07 24 27.1 20.1   704 – Lincoln Laboratory ETS, New Mexico MPS 37355
2001 10 21.24195 01 53 41.63 +07 12 38.1 19.3   704 – Lincoln Laboratory ETS, New Mexico MPS 38764
2001 10 21.24220 01 53 41.60 +07 12 38.0 19.3   704 – Lincoln Laboratory ETS, New Mexico MPS 38764
2001 10 21.24245 01 53 41.66 +07 12 37.6 19.6   704 – Lincoln Laboratory ETS, New Mexico MPS 38764
2001 10 21.24270 01 53 41.60 +07 12 39.7 19.3   704 – Lincoln Laboratory ETS, New Mexico MPS 38764
2001 10 21.26848 01 53 40.88 +07 12 32.9 19.5   704 – Lincoln Laboratory ETS, New Mexico MPS 38764
2001 10 21.26872 01 53 40.80 +07 12 34.1 19.8   704 – Lincoln Laboratory ETS, New Mexico MPS 38764
2001 10 21.26897 01 53 40.84 +07 12 33.7 19.6   704 – Lincoln Laboratory ETS, New Mexico MPS 38764
2001 10 21.26922 01 53 40.95 +07 12 34.5 19.8   704 – Lincoln Laboratory ETS, New Mexico MPS 38764
2001 10 21.28593 01 53 40.34 +07 12 29.4 19.3   704 – Lincoln Laboratory ETS, New Mexico MPS 38764
2001 10 21.28618 01 53 40.35 +07 12 30.1 19.8   704 – Lincoln Laboratory ETS, New Mexico MPS 38764
2001 10 21.28643 01 53 40.35 +07 12 30.6 19.5   704 – Lincoln Laboratory ETS, New Mexico MPS 38764
2001 10 21.28668 01 53 40.42 +07 12 30.9 19.8   704 – Lincoln Laboratory ETS, New Mexico MPS 38764
2001 10 21.30253 01 53 39.81 +07 12 26.5 19.8   704 – Lincoln Laboratory ETS, New Mexico MPS 38764
2001 10 21.30278 01 53 39.79 +07 12 26.8 19.5   704 – Lincoln Laboratory ETS, New Mexico MPS 38764
2001 10 21.30303 01 53 39.83 +07 12 26.7 19.4   704 – Lincoln Laboratory ETS, New Mexico MPS 38764
2001 10 21.30328 01 53 39.90 +07 12 29.6 19.5   704 – Lincoln Laboratory ETS, New Mexico MPS 38764
2001 10 21.31896 01 53 39.38 +07 12 24.2 19.8   704 – Lincoln Laboratory ETS, New Mexico MPS 38764
2001 10 21.31922 01 53 39.28 +07 12 23.7 19.7   704 – Lincoln Laboratory ETS, New Mexico MPS 38764
2001 10 21.31947 01 53 39.32 +07 12 23.9 19.7   704 – Lincoln Laboratory ETS, New Mexico MPS 38764
2001 10 21.31972 01 53 39.40 +07 12 25.7 19.8   704 – Lincoln Laboratory ETS, New Mexico MPS 38764
2001 10 23.26755 01 52 42.67 +07 06 37.8 19.2   704 – Lincoln Laboratory ETS, New Mexico MPS 38764
2001 10 23.28395 01 52 42.22 +07 06 33.9 19.3   704 – Lincoln Laboratory ETS, New Mexico MPS 38764
2001 10 23.30036 01 52 41.67 +07 06 31.1 19.5   704 – Lincoln Laboratory ETS, New Mexico MPS 38764
2001 10 23.31677 01 52 41.23 +07 06 29.1 19.7   704 – Lincoln Laboratory ETS, New Mexico MPS 38764
2001 10 23.33319 01 52 40.71 +07 06 25.7 19.5   704 – Lincoln Laboratory ETS, New Mexico MPS 38764
2001 10 24.25198 01 52 14.05 +07 03 42.5 19.1   704 – Lincoln Laboratory ETS, New Mexico MPS 38764
2001 10 24.26851 01 52 13.58 +07 03 40.8 19.1   704 – Lincoln Laboratory ETS, New Mexico MPS 38764
2001 10 24.28506 01 52 13.03 +07 03 37.0 19.4   704 – Lincoln Laboratory ETS, New Mexico MPS 38764
2001 10 24.31815 01 52 12.13 +07 03 31.4 19.5   704 – Lincoln Laboratory ETS, New Mexico MPS 38765
2001 10 25.23609 01 51 45.49 +07 00 49.1 19.2   704 – Lincoln Laboratory ETS, New Mexico MPS 38765
2001 10 25.25274 01 51 44.96 +07 00 46.1 19.1   704 – Lincoln Laboratory ETS, New Mexico MPS 38765
2001 10 25.26961 01 51 44.43 +07 00 43.5 19.2   704 – Lincoln Laboratory ETS, New Mexico MPS 38765
2001 10 25.28631 01 51 43.98 +07 00 41.2 19.3   704 – Lincoln Laboratory ETS, New Mexico MPS 38765
2001 10 25.30293 01 51 43.54 +07 00 37.2 19.5   704 – Lincoln Laboratory ETS, New Mexico MPS 38765
2001 11 20.14884 01 40 28.29 +05 57 22.0 19.2   704 – Lincoln Laboratory ETS, New Mexico MPS 41542
2001 11 20.16352 01 40 27.88 +05 57 20.5 19.5   704 – Lincoln Laboratory ETS, New Mexico MPS 41542
2001 11 20.17821 01 40 27.54 +05 57 19.4 19.5   704 – Lincoln Laboratory ETS, New Mexico MPS 41542
2001 11 20.19290 01 40 27.29 +05 57 17.1 19.3   704 – Lincoln Laboratory ETS, New Mexico MPS 41542
2001 11 20.20759 01 40 26.94 +05 57 15.4 19.1   704 – Lincoln Laboratory ETS, New Mexico MPS 41542
2002 11 28.23579 03 50 10.88 +14 41 35.5 19.2 R 699 – Lowell Observatory-LONEOS MPS 69148
2002 11 28.25205 03 50 10.28 +14 41 33.7   699 – Lowell Observatory-LONEOS MPS 69148
2002 11 28.26813 03 50 09.83 +14 41 33.3   699 – Lowell Observatory-LONEOS MPS 69148
2002 11 28.28417 03 50 09.35 +14 41 31.7   699 – Lowell Observatory-LONEOS MPS 69148
2002 12 10.26510 03 44 08.34 +14 24 47.9 20.0   644 – Palomar Mountain/NEAT MPS 69148
2002 12 10.29238 03 44 07.56 +14 24 45.9 19.8   644 – Palomar Mountain/NEAT MPS 69148
2002 12 10.31984 03 44 06.76 +14 24 43.8 19.6   644 – Palomar Mountain/NEAT MPS 69148
2003 12 19.34382 06 03 45.76 +18 30 30.7 20.1   704 – Lincoln Laboratory ETS, New Mexico MPS 94146
2003 12 19.36073 06 03 45.17 +18 30 30.6 20.0   704 – Lincoln Laboratory ETS, New Mexico MPS 94146
2003 12 19.39605 06 03 44.00 +18 30 30.1 20.2   704 – Lincoln Laboratory ETS, New Mexico MPS 94146
2004 12 20.33872 08 31 23.46 +15 38 13.1 18.4 R G96 – Mt. Lemmon Survey MPS 1178625
2004 12 20.35052 08 31 23.22 +15 38 14.1 19.1 R G96 – Mt. Lemmon Survey MPS 1178625
2004 12 20.36233 08 31 22.95 +15 38 14.8 19.2 R G96 – Mt. Lemmon Survey MPS 1178625
2004 12 20.37414 08 31 22.68 +15 38 16.2 18.6 R G96 – Mt. Lemmon Survey MPS 1178625
2005 01 06.34925 08 24 16.06 +16 04 07.5 19.2   704 – Lincoln Laboratory ETS, New Mexico MPS 123775
2005 01 06.37738 08 24 15.21 +16 04 09.9 20.0   704 – Lincoln Laboratory ETS, New Mexico MPS 123775
2005 01 06.39081 08 24 14.80 +16 04 11.7 19.7   704 – Lincoln Laboratory ETS, New Mexico MPS 123775
2005 01 06.40406 08 24 14.34 +16 04 12.8 19.8   704 – Lincoln Laboratory ETS, New Mexico MPS 123775
2005 01 15.36206 08 19 39.14 +16 21 47.9 19.8   704 – Lincoln Laboratory ETS, New Mexico MPS 125152
2005 01 15.37616 08 19 38.62 +16 21 51.1 19.6   704 – Lincoln Laboratory ETS, New Mexico MPS 125152
2005 01 15.38936 08 19 38.19 +16 21 54.0 19.7   704 – Lincoln Laboratory ETS, New Mexico MPS 125152
2005 01 15.40261 08 19 37.82 +16 21 54.5 19.5   704 – Lincoln Laboratory ETS, New Mexico MPS 125152
2005 01 17.35321 08 18 35.38 +16 25 58.4 19.3   704 – Lincoln Laboratory ETS, New Mexico MPS 125152
2005 01 17.36687 08 18 34.95 +16 25 59.3 19.9   704 – Lincoln Laboratory ETS, New Mexico MPS 125152
2005 01 17.39397 08 18 34.10 +16 26 02.5 19.7   704 – Lincoln Laboratory ETS, New Mexico MPS 125152
2005 01 18.24377 08 18 06.88 +16 27 49.1 18.7 R 703 – Catalina Sky Survey MPS 125152
2005 01 18.25269 08 18 06.54 +16 27 51.5 18.6 R 703 – Catalina Sky Survey MPS 125152
2005 01 18.26163 08 18 06.25 +16 27 52.5 18.6 R 703 – Catalina Sky Survey MPS 125152
2005 01 18.27054 08 18 05.93 +16 27 53.8 19.2 R 703 – Catalina Sky Survey MPS 125152
2005 01 19.25911 08 17 34.02 +16 29 58.9 19.3 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 125152
2005 01 19.28474 08 17 33.17 +16 30 02.0 19.4 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 125152
2005 01 19.31383 08 17 32.21 +16 30 05.7 19.3 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 125152
2005 01 20.19756 08 17 03.71 +16 31 58.2 18.7 R 699 – Lowell Observatory-LONEOS MPS 125152
2005 01 20.21546 08 17 03.17 +16 32 01.4   699 – Lowell Observatory-LONEOS MPS 125152
2005 01 20.23335 08 17 02.63 +16 32 02.9   699 – Lowell Observatory-LONEOS MPS 125152
2005 01 20.25123 08 17 01.93 +16 32 03.9   699 – Lowell Observatory-LONEOS MPS 125152
2005 02 01.24468 08 10 36.29 +16 58 04.2 19.3 R 703 – Catalina Sky Survey MPS 126042
2005 02 01.25171 08 10 35.96 +16 58 04.8 18.9 R 703 – Catalina Sky Survey MPS 126042
2005 02 01.25875 08 10 35.84 +16 58 07.7 19.8 R 703 – Catalina Sky Survey MPS 126042
2005 02 01.26579 08 10 35.54 +16 58 07.1 19.2 R 703 – Catalina Sky Survey MPS 126042
2005 02 09.15141 08 06 37.65 +17 14 55.4 19.5 R 699 – Lowell Observatory-LONEOS MPS 126964
2005 02 09.17170 08 06 37.04 +17 14 59.3   699 – Lowell Observatory-LONEOS MPS 126964
2005 02 09.19197 08 06 36.55 +17 15 00.7   699 – Lowell Observatory-LONEOS MPS 126964
2005 02 09.21229 08 06 35.94 +17 15 02.8   699 – Lowell Observatory-LONEOS MPS 126964
2005 04 30.86224 08 05 17.35 +18 20 14.9 19.7 V A13 – Observatoire Naef, Ependes MPS 133618
2005 04 30.86669 08 05 17.65 +18 20 14.1 19.8 V A13 – Observatoire Naef, Ependes MPS 133618
2005 04 30.86890 08 05 17.58 +18 20 15.4 19.4 V A13 – Observatoire Naef, Ependes MPS 133618
2006 01 22.34305 10 43 45.54 +07 36 29.5 19.6 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 161029
2006 01 22.36033 10 43 45.22 +07 36 31.8 19.6 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 161029
2006 01 22.37761 10 43 44.92 +07 36 34.0 19.6 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 161029
2006 01 23.49487 10 43 24.45 +07 39 05.9 19.4 V G96 – Mt. Lemmon Survey MPS 161029
2006 01 23.50385 10 43 24.24 +07 39 07.3 19.3 V G96 – Mt. Lemmon Survey MPS 161029
2006 01 23.51287 10 43 24.09 +07 39 08.3 19.4 V G96 – Mt. Lemmon Survey MPS 161029
2006 01 23.52191 10 43 23.91 +07 39 09.7 19.2 V G96 – Mt. Lemmon Survey MPS 161029
2006 01 24.35128 10 43 08.43 +07 41 06.3 19.0 C 704 – Lincoln Laboratory ETS, New Mexico MPS 293623
2006 01 24.36407 10 43 08.10 +07 41 06.1 19.1 C 704 – Lincoln Laboratory ETS, New Mexico MPS 293623
2006 01 24.38941 10 43 07.61 +07 41 10.6 18.8 C 704 – Lincoln Laboratory ETS, New Mexico MPS 293623
2006 01 26.32281 10 42 29.53 +07 45 52.1 19.3 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 161029
2006 01 26.34012 10 42 29.24 +07 45 54.4 19.4 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 161029
2006 01 26.35741 10 42 28.86 +07 45 57.5 19.6 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 161029
2006 01 30.39608 10 41 02.18 +07 56 28.6 19.5 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 162287
2006 01 30.41339 10 41 01.78 +07 56 31.2 19.5 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 162287
2006 01 30.43065 10 41 01.38 +07 56 34.0 19.5 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 162287
2006 02 06.32774 10 38 14.07 +08 16 29.5 18.8 R 699 – Lowell Observatory-LONEOS MPS 255427
2006 02 06.34966 10 38 13.55 +08 16 34.0   699 – Lowell Observatory-LONEOS MPS 255427
2006 02 06.37163 10 38 12.96 +08 16 38.0   699 – Lowell Observatory-LONEOS MPS 255427
2006 02 06.39357 10 38 12.35 +08 16 42.1   699 – Lowell Observatory-LONEOS MPS 255427
2006 02 07.36081 10 37 47.28 +08 19 39.4 19.3 V 703 – Catalina Sky Survey MPS 163093
2006 02 07.36836 10 37 47.06 +08 19 42.2 19.5 V 703 – Catalina Sky Survey MPS 163093
2006 02 07.37594 10 37 46.84 +08 19 43.1 20.1 V 703 – Catalina Sky Survey MPS 163093
2006 02 07.37951 10 37 46.77 +08 19 43.5 19.5 V G96 – Mt. Lemmon Survey MPS 163093
2006 02 07.38348 10 37 46.63 +08 19 45.1 19.1 V 703 – Catalina Sky Survey MPS 163093
2006 02 07.38568 10 37 46.59 +08 19 44.8 19.3 V G96 – Mt. Lemmon Survey MPS 163093
2006 02 07.39184 10 37 46.41 +08 19 45.2 19.3 V G96 – Mt. Lemmon Survey MPS 163093
2006 02 07.39802 10 37 46.27 +08 19 46.7 19.5 V G96 – Mt. Lemmon Survey MPS 163093
2006 02 21.28505 10 31 14.54 +09 05 20.8 18.5 R 699 – Lowell Observatory-LONEOS MPS 164397
2006 02 21.31064 10 31 13.81 +09 05 26.3   699 – Lowell Observatory-LONEOS MPS 164397
2006 02 21.33624 10 31 13.07 +09 05 30.5   699 – Lowell Observatory-LONEOS MPS 164397
2006 02 21.36185 10 31 12.17 +09 05 37.7   699 – Lowell Observatory-LONEOS MPS 164397
2006 02 22.46085 10 30 39.64 +09 09 21.7 18.4   704 – Lincoln Laboratory ETS, New Mexico MPS 164397
2006 02 22.47275 10 30 39.23 +09 09 23.5 18.8   704 – Lincoln Laboratory ETS, New Mexico MPS 164397
2006 02 22.48470 10 30 38.83 +09 09 26.8 18.4   704 – Lincoln Laboratory ETS, New Mexico MPS 164397
2006 02 24.33583 10 29 43.95 +09 15 45.6 18.8   704 – Lincoln Laboratory ETS, New Mexico MPS 164397
2006 02 24.34752 10 29 43.62 +09 15 48.5 19.0   704 – Lincoln Laboratory ETS, New Mexico MPS 164397
2006 02 24.35922 10 29 43.28 +09 15 50.6 18.8   704 – Lincoln Laboratory ETS, New Mexico MPS 164397
2006 02 24.37091 10 29 42.91 +09 15 52.3 19.1   704 – Lincoln Laboratory ETS, New Mexico MPS 164397
2006 02 24.38260 10 29 42.56 +09 15 55.5 18.7   704 – Lincoln Laboratory ETS, New Mexico MPS 164397
2006 02 24.88259 10 29 27.75 +09 17 36.7 19.6 V A50 – Andrushivka Astronomical Observatory MPS 166639
2006 02 27.35304 10 28 14.20 +09 26 03.1 18.6   704 – Lincoln Laboratory ETS, New Mexico MPS 165538
2006 02 27.36476 10 28 13.89 +09 26 05.5 18.9   704 – Lincoln Laboratory ETS, New Mexico MPS 165538
2006 02 27.38824 10 28 13.20 +09 26 10.8 19.2   704 – Lincoln Laboratory ETS, New Mexico MPS 165538
2006 02 28.29633 10 27 46.22 +09 29 15.3 19.1 V G96 – Mt. Lemmon Survey MPS 165538
2006 02 28.30185 10 27 46.04 +09 29 16.2 19.1 V G96 – Mt. Lemmon Survey MPS 165538
2006 02 28.30737 10 27 45.90 +09 29 17.6 19.1 V G96 – Mt. Lemmon Survey MPS 165538
2006 02 28.31296 10 27 45.72 +09 29 18.4 19.0 V G96 – Mt. Lemmon Survey MPS 165538
2006 03 03.23800 10 26 19.50 +09 39 11.8 18.5 R 699 – Lowell Observatory-LONEOS MPS 165538
2006 03 03.26358 10 26 18.73 +09 39 17.9   699 – Lowell Observatory-LONEOS MPS 165538
2006 03 03.29677 10 26 17.72 +09 39 24.4   699 – Lowell Observatory-LONEOS MPS 165538
2006 03 05.29426 10 25 19.42 +09 46 02.4 18.8   704 – Lincoln Laboratory ETS, New Mexico MPS 166639
2006 03 05.30616 10 25 19.08 +09 46 05.8 19.2   704 – Lincoln Laboratory ETS, New Mexico MPS 166639
2006 03 05.31801 10 25 18.79 +09 46 08.7 19.4   704 – Lincoln Laboratory ETS, New Mexico MPS 166639
2006 03 23.20104 10 17 30.08 +10 40 00.3 19.1 V 703 – Catalina Sky Survey MPS 167678
2006 03 23.20391 10 17 30.04 +10 40 00.6 19.4 V G96 – Mt. Lemmon Survey MPS 167678
2006 03 23.20951 10 17 29.90 +10 40 01.4 19.4 V G96 – Mt. Lemmon Survey MPS 167678
2006 03 23.20973 10 17 29.94 +10 40 01.2 18.9 V 703 – Catalina Sky Survey MPS 167678
2006 03 23.21515 10 17 29.76 +10 40 02.3 19.4 V G96 – Mt. Lemmon Survey MPS 167678
2006 03 23.21833 10 17 29.65 +10 40 03.5 19.1 V 703 – Catalina Sky Survey MPS 167678
2006 03 23.22074 10 17 29.61 +10 40 03.3 19.4 V G96 – Mt. Lemmon Survey MPS 167678
2006 03 23.22693 10 17 29.47 +10 40 04.7 19.2 V 703 – Catalina Sky Survey MPS 167678
2006 03 26.11985 10 16 26.91 +10 47 24.8 19.6 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 167678
2006 03 26.14084 10 16 26.47 +10 47 28.0 19.7 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 167678
2006 03 26.16184 10 16 26.01 +10 47 31.2 19.8 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 167678
2006 05 25.19431 10 16 21.21 +11 12 42.0 19.2 V G96 – Mt. Lemmon Survey MPS 172395
2006 05 25.19887 10 16 21.32 +11 12 41.7 19.3 V G96 – Mt. Lemmon Survey MPS 172395
2006 05 25.20336 10 16 21.36 +11 12 41.1 19.9 V G96 – Mt. Lemmon Survey MPS 172395
2006 05 25.20800 10 16 21.46 +11 12 40.7 19.8 V G96 – Mt. Lemmon Survey MPS 172395
2006 05 28.18023 10 17 25.87 +11 07 36.6 19.5 V G96 – Mt. Lemmon Survey MPS 173269
2006 05 28.18748 10 17 26.01 +11 07 35.9 20.0 V G96 – Mt. Lemmon Survey MPS 173269
2006 05 28.20210 10 17 26.34 +11 07 34.2 19.6 V G96 – Mt. Lemmon Survey MPS 173269
2007 03 09.31614 12 52 06.81 -02 37 03.6 19.9 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 202537
2007 03 09.33373 12 52 06.38 -02 37 00.2 19.7 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 202537
2007 03 09.35133 12 52 05.95 -02 36 56.9 19.7 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 202537
2007 03 14.32328 12 50 05.79 -02 20 41.8   704 – Lincoln Laboratory ETS, New Mexico MPS 406330
2007 03 16.32133 12 49 14.64 -02 13 55.7 19.0 R 699 – Lowell Observatory-LONEOS MPS 203702
2007 03 16.34688 12 49 13.96 -02 13 50.4   699 – Lowell Observatory-LONEOS MPS 203702
2007 03 16.37245 12 49 13.32 -02 13 46.0   699 – Lowell Observatory-LONEOS MPS 203702
2007 03 16.39803 12 49 12.68 -02 13 40.8   699 – Lowell Observatory-LONEOS MPS 203702
2007 03 20.23809 12 47 30.51 -02 00 23.3 19.7 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 205092
2007 03 20.25927 12 47 29.93 -02 00 18.7 19.6 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 205092
2007 03 20.27698 12 47 29.44 -02 00 14.9 19.7 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 205092
2007 03 26.23581 12 44 43.57 -01 39 11.2 19.6 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 205752
